Johan Kleingeld
Johannes Kleingeld (born 10 June 1971) is a South African badminton player.[1] He was the men's doubles champion at the African Championships in 1998 and 2004. Kleingeld competed at the 2003 and 2007 All-Africa Games, and helped the team win the gold medal in 2003. He also represented his country at the 1994 and 1998 Commonwealth Games.[2]
| Johan Kleingeld | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Johannes Kleingeld | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country |  South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 June 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements
    
    All-Africa Games
    
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2003 | Indoor Sports Halls National Stadium, Abuja, Nigeria |  Chris Dednam |  Greg Okuonghae  Ibrahim Adamu |  Bronze | 
African Championships
    
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 1998 | Rose Hill, Mauritius |  Édouard Clarisse | 8–15, 5–15 |  Silver | 
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2004 | National Badminton Centre, Rose Hill, Mauritius |  Chris Dednam |  Dotun Akinsanya  Abimbola Odejoke | 15–2, 15–6 |  Gold | 
| 2002 | Casablanca, Morocco |  Chris Dednam |  Stephan Beeharry  Denis Constantin |  Silver | |
| 1998 | Rose Hill, Mauritius |  Anton Kriel |  Gavin Polmans  Neale Woodroffe | 15–7, 15–9 |  Gold | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2004 | National Badminton Centre, Rose Hill, Mauritius |  Marika Daubern |  Stephan Beeharry  Shama Aboobakar | 10–15, 13–15 |  Bronze | 
| 2002 | Casablanca, Morocco |  Chantal Botts |  Chris Dednam  Antoinette Uys |  Silver | |
| 1998 | Rose Hill, Mauritius |  Lina Fourie |  Anton Kriel  Michelle Edwards | 11–15, 0–15 |  Silver | 
IBF International
    
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 1999 | South Africa International |  Michael Adams | 15–12, 16–17, 15–4 |  Winner | 
| 1997 | South Africa International |  Kayode Akinsanya | 15–6, 15–11 |  Winner | 
| 1996 | South Africa International |  Ivan Botha | 15–0, 15–5 |  Winner | 
| 1995 | Botswana International |  Mubanga Kaite | 15–11, 15–6 |  Winner | 
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2002 | South Africa International |  Chris Dednam |  Stewart Carson  Dorian James | 5–7, 7–0, 7–5, – |  Winner | 
| 2000 | South Africa International |  Gavin Polmans |  Anton Kriel  Nico Meerholz | 17–14, 12–15, 9–15 |  Runner-up | 
| 1999 | South Africa International |  Anton Kriel |  Mike Adams  Yogeshsingh Mahadnac | 15–9, 15–12 |  Winner | 
| 1998 | South Africa International |  Anton Kriel |  Kenneth Jonassen  Jonas Rasmussen | 3–15, 8–15 |  Runner-up | 
| 1997 | South Africa International |  Gavin Polmans |  Anton Kriel  Nico Meerholz | 7–15, 10–15 |  Runner-up | 
| 1996 | South Africa International |  Gavin Polmans |  Anton Kriel  Nico Meerholz | 17–15, 15–11 |  Winner | 
| 1995 | Botswana International |  Paul Woodroffe |  Mubanga Kaite  Stanley Pitiri Mwangulu | 15–2, 15–4 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2001 | South Africa International |  Karen Coetzer |  Anton Kriel  Antoinette Uys | Walkover |  Winner | 
| 2000 | South Africa International |  Karen Coetzer |  Anton Kriel  Michelle Edwards | 15–13, 12–15, 5–15 |  Runner-up | 
| 1999 | South Africa International |  Karen Coetzer |  Stewart Carson  Antoinette Uys | 15–7, 15–8 |  Winner | 
| 1997 | South Africa International |  Lina Fourie |  Nico Meerholz  Tracey Thompson | 10–15, 15–9, 15–4 |  Winner | 
| 1996 | South Africa International |  Michelle Edwards |  Alex Nel  Annalize van Staden | 15–5, 15–8 |  Winner | 
| 1995 | Botswana International |  Lina Fourie |  Nico Meerholz  Tracey Thompson | 15–3, 15–3 |  Winner | 
References
    
- "Players: Johan Kleingeld". bwfbadminton.com. Badminton World Federation. Retrieved 2 December 2016.
- "Games Results for Johannes Kleingeld". www.thecgf.com. Commonwealth Games Federation. Retrieved 2 December 2016.
External links
    
- Johan Kleingeld at BWF.tournamentsoftware.com
- Johan Kleingeld at BWFbadminton.com
- Johan Kleingeld at the Commonwealth Games Federation
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)