Jordan Cornfield
Jordan Cornfield (born October 28, 1982 in Edmonton, Alberta) is a Canadian lacrosse player who has played with the Colorado Mammoth and the Edmonton Rush in the National Lacrosse League.
| Born | October 28, 1982 Edmonton, Alberta, Canada |
|---|---|
| Nationality | Canadian |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 212 pounds (96 kg) |
| Shoots | Left |
| Position | Forward |
| NLL draft | 58th overall, 2002 Vancouver Ravens |
| NLL teams | Colorado Mammoth Edmonton Rush |
| Pro career | 2002– |
One of his brothers, Graedon, also signed to the Colorado Mammoth team in 2007.[1] Jordan was playing with the Western Lacrosse Association in 2009.[2]
Statistics
NLL
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
| 2006 | Edmonton | 6 | 2 | 1 | 3 | 15 | 2 | -- | -- | -- | -- | -- | -- | ||
| 2007 | Colorado | 9 | 9 | 3 | 12 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2008 | Colorado | 7 | 7 | 11 | 18 | 27 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | ||
| NLL Totals | 22 | 18 | 15 | 33 | 63 | 10 | 1 | 1 | 1 | 2 | 2 | 0 | |||
WLA
| Regular Season | ||||||||
|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | Pts | LB | PIM | |
| 2009 | Burnaby | 5 | 2 | 5 | 0 | 1 | 0 | |
| WLA Totals | 5 | 2 | 5 | 0 | 1 | 0 | ||
References
- "NLL.com -- Official Website of the National Lacrosse League - Articles - COLORADO SIGNS SIX PROSPECTS". www.nll.com. Archived from the original on 2007-10-02.
- "WLA - Western Lacrosse Association".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.