Kent (1827–1974 electoral district)
Kent was a provincial electoral district for the Legislative Assembly of New Brunswick, Canada. It used a bloc voting system to elect candidates. It was abolished with the 1973 electoral redistribution, when the province moved to single-member ridings.
| Defunct provincial electoral district | |
|---|---|
| Legislature | Legislative Assembly of New Brunswick |
| District created | 1827 |
| District abolished | 1973 |
| First contested | 1827 |
| Last contested | 1972 |
Members of the Legislative Assembly
Election results
| New Brunswick provincial by-election, 4 October 1971 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Elected | |||||
| Progressive Conservative | Omer Léger | 6,682 | ||||||
| Liberal | Omer Cormier | 4,610 | ||||||
| 1970 New Brunswick general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Elected | |||||
| Liberal | Louis J. Robichaud | 6,608 | ||||||
| Liberal | Alan R. Graham | 6,581 | ||||||
| Liberal | André F. Richard | 6,033 | ||||||
| Progressive Conservative | Oliver J. Babineau | 2,618 | ||||||
| Progressive Conservative | Ulysse Robichaud | 2,521 | ||||||
| Progressive Conservative | Fred Hutchinson | 2,495 | ||||||
| 1967 New Brunswick general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Elected | |||||
| Liberal | Louis J. Robichaud | 6,424 | ||||||
| Liberal | Alan R. Graham | 6,216 | ||||||
| Liberal | André Richard | 6,006 | ||||||
| Progressive Conservative | Émile Daigle | 3,645 | ||||||
| Progressive Conservative | Byron Hannay | 3,635 | ||||||
| Progressive Conservative | ? Leblanc | 3,498 | ||||||
References
- died in office
- named to the Legislative Council
- resigned
- ran for federal seat
- resigned to accept appointment as judge
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.