Kim Clijsters career statistics
This is a list of the main career statistics of tennis player Kim Clijsters.
_(cropped).jpg.webp)
Clijsters at the 2010 US Open
| Career finals | |||||
|---|---|---|---|---|---|
| Discipline | Type | Won | Lost | Total | WR1 | 
| Singles | Grand Slam | 4 | 4 | 8 | 0.50 | 
| Summer Olympics | – | – | – | – | |
| Year-end championships | 3 | – | 3 | 1.00 | |
| WTA 10002 | 7 | 3 | 10 | 0.70 | |
| WTA Tour | 27 | 12 | 39 | 0.69 | |
| Total | 41 | 19 | 60 | 0.68 | |
| Doubles | Grand Slam | 2 | 1 | 3 | 0.67 | 
| Summer Olympics | – | – | – | – | |
| Year-end championships | – | 1 | 1 | 0.00 | |
| WTA 10002 | 1 | 2 | 3 | 0.33 | |
| WTA Tour | 8 | 5 | 13 | 0.62 | |
| Total | 11 | 9 | 20 | 0.55 | |
| Mixed doubles | Grand Slam | – | 1 | 1 | 0.00 | 
| Total | – | 1 | 1 | 0.00 | |
| Total | 52 | 29 | 81 | 0.64 | |
| 1 WR = winning rate 2 Formerly known as "Tier I" tournaments  | |||||
Performance timelines
    
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | P | NH | 
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record. 
 
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Only results in WTA Tour (incl. Grand Slams) main-draw, Olympic Games and Fed Cup are included in win–loss records.
Singles
    
| Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ... | 2020 | 2021 | SR | W–L | Win % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||||
| Australian Open | A | 1R | 4R | SF | SF | F | A | SF | SF | A | A | 3R | W | SF | A | A | 1 / 10 | 43–9 | 83% | |
| French Open | A | 1R | F | 3R | F | A | 4R | SF | A | A | A | A | 2R | A | A | A | 0 / 7 | 23–7 | 77% | |
| Wimbledon | 4R | 2R | QF | 2R | SF | A | 4R | SF | A | A | A | QF | A | 4R | NH | A | 0 / 9 | 28–9 | 76% | |
| US Open | 3R | 2R | QF | 4R | F | A | W | A | A | A | W | W | A | 2R | 1R | A | 3 / 10 | 38–7 | 84% | |
| Win–loss | 5–2 | 2–4 | 17–4 | 11–4 | 22–4 | 6–1 | 13–2 | 14–3 | 5–1 | 0–0 | 7–0 | 13–2 | 8–1 | 9–3 | 0–1 | 0–0 | 4 / 36 | 132–32 | 80% | |
| Year-end championship | ||||||||||||||||||||
| WTA Finals | DNQ | QF | SF | W | W | DNQ | RR | SF | did not qualify | W | did not qualify | NH | DNQ | 3 / 7 | 19–7 | 73% | ||||
| National representation | ||||||||||||||||||||
| Summer Olympics | NH | A | not held | A | not held | A | not held | QF | NH | A | 0 / 1 | 3–1 | 75% | |||||||
| Fed Cup | A | SF | W | QF | SF | QF | PO | F | A | A | A | PO | SF | A | A | A | 1 / 7 | 21–3 | 88% | |
| WTA 1000 + former Tier I tournaments | ||||||||||||||||||||
| Dubai / Qatar Open | not Premier 5 | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | |||||||||
| Indian Wells Open | A | 4R | F | 2R | W | 3R | W | A | A | A | A | 3R | 4R | A | NH | 1R | 2 / 9 | 24–6 | 80% | |
| Miami Open | A | 4R | 4R | QF | SF | A | W | 2R | 4R | A | A | W | QF | 3R | NH | A | 2 / 10 | 31–8 | 81% | |
| Madrid Open | not held | A | A | A | A | NH | A | 0 / 0 | 0–0 | – | ||||||||||
| Italian Open | A | A | 2R | SF | W | A | A | 3R | A | A | A | A | A | A | A | A | 1 / 4 | 9–3 | 75% | |
| Canadian Open | A | A | A | 3R | 3R | A | W | 2R | A | A | 3R | QF | 2R | A | NH | A | 1 / 7 | 10–6 | 63% | |
| Cincinnati Open | not held | not Premier 5 | QF | W | A | A | A | A | 1 / 2 | 8–1 | 89% | |||||||||
| Pan Pac. / Wuhan Open | A | A | A | A | A | A | A | A | A | A | A | A | A | A | NH | 0 / 0 | 0–0 | – | ||
| China Open | not held | not Premier Mandatory | A | A | A | A | NH | 0 / 0 | 0–0 | – | ||||||||||
| German Open | A | A | 1R | 2R | F | 3R | 3R | A | A | A | not held | 500 | 0 / 5 | 7–4 | 64% | |||||
| Zurich Open | A | A | A | QF | SF | A | A | A | A | TII | not held | 0 / 2 | 4–2 | 67% | ||||||
| Southern California Open | Tier II | A | QF | F | A | not held | Premier | not held | 0 / 2 | 6–2 | 75% | |||||||||
| Career statistics | ||||||||||||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ... | 2020 | 2021 | Career | |||
| Tournaments | 8 | 17 | 22 | 21 | 21 | 6 | 17 | 14 | 5 | 0 | 4 | 11 | 8 | 7 | 3 | 2 | Career total: 166 | |||
| Titles | 1 | 2 | 3 | 4 | 9 | 2 | 9 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | Career total: 41 | |||
| Finals | 2 | 3 | 6 | 6 | 15 | 3 | 9 | 5 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | Career total: 60 | |||
| Hard win–loss | 6–2 | 16–8 | 30–10 | 35–10 | 59–7 | 9–2 | 49–4 | 23–6 | 11–2 | 0–0 | 13–3 | 32–4 | 21–5 | 11–4 | 0–3 | 0–2 | 31 / 103 | 315–72 | 81% | |
| Clay win–loss | 2–2 | 1–2 | 15–5 | 10–3 | 17–2 | 3–0 | 8–3 | 11–3 | 0–1 | 0–0 | 0–0 | 2–1 | 1–1 | 0–0 | 0–0 | 0–0 | 3 / 26 | 70–23 | 75% | |
| Grass win–loss | 3–1 | 2–2 | 7–2 | 2–2 | 9–1 | 0–0 | 8–1 | 6–2 | 0–0 | 0–0 | 0–0 | 6–2 | 1–1 | 9–2 | 0–0 | 0–0 | 2 / 19 | 53–16 | 77% | |
| Carpet win–loss | 5–2 | 11–5 | 6–1 | 4–2 | 5–2 | 8–0 | 2–1 | 3–1 | 3–1 | 0–0 | Discontinued | 5 / 18 | 47–15 | 76% | ||||||
| Overall win–loss | 16–7 | 30–17 | 58–18 | 51–17 | 90–12 | 20–2 | 67–9 | 43–12 | 14–4 | 0–0 | 13–3 | 40–7 | 23–7 | 20–6 | 0–3 | 0–2 | 41 / 166 | 485–126 | 80% | |
| Win % | 70% | 64% | 76% | 75% | 88% | 91% | 88% | 78% | 78% | – | 81% | 85% | 77% | 77% | 0% | 0% | Career total: 79% | |||
| Year-end ranking | 47 | 18 | 5 | 4 | 2 | 22 | 2 | 5 | – | – | 18 | 3 | 13 | – | 1023 | 1118 | $24,545,194 | |||
Doubles
    
| Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ... | 2021 | SR | W–L | Win % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||||||||||||
| Australian Open | A | 1R | 3R | 3R | QF | A | A | A | A | A | A | A | A | A | A | 0 / 4 | 7–4 | 63% | |
| French Open | A | 1R | 3R | A | W | A | A | A | A | A | A | A | A | A | A | 1 / 3 | 8–2 | 80% | |
| Wimbledon | A | 2R | F | A | W | A | A | A | A | A | A | A | A | A | A | 1 / 3 | 12–2 | 86% | |
| US Open | A | 3R | A | QF | 2R | A | A | A | A | A | A | A | A | 1R | A | 0 / 4 | 6–4 | 60% | |
| Win–loss | 0–0 | 3–4 | 9–3 | 5–2 | 16–2 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 0–0 | 2 / 14 | 33–12 | 73% | |
| Year-end championship | |||||||||||||||||||
| WTA Finals | did not qualify | F | did not qualify | 0 / 1 | 1–1 | 50% | |||||||||||||
| WTA 1000 + former Tier I tournaments | |||||||||||||||||||
| Indian Wells Open | A | A | 1R | A | F | A | A | A | A | A | A | A | A | A | A | 0 / 2 | 4–2 | 67% | |
| Miami Open | A | 1R | 1R | A | QF | A | A | 2R | 1R | A | A | 2R | A | A | A | 0 / 6 | 4–6 | 40% | |
| Italian Open | A | A | 1R | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% | |
| Canadian Open | A | A | A | QF | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 2–1 | 67% | |
| Cincinnati Open | not held | not Premier 5 | 1R | A | A | A | A | 0 / 1 | 0–1 | 0% | |||||||||
| German Open | A | A | A | A | F | A | A | A | A | A | not held | 500 | 0 / 1 | 3–1 | 75% | ||||
| Zurich Open | A | A | A | SF | W | A | A | A | A | A | TII | not held | 1 / 2 | 6–1 | 86% | ||||
| Career statistics | |||||||||||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ... | 2021 | Career | |||
| Tournaments | 5 | 12 | 14 | 11 | 13 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | Career total: 65 | |||
| Titles | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Career total: 11 | |||
| Finals | 1 | 3 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Career total: 20 | |||
| Overall win–loss | 5–4 | 17–11 | 25–13 | 17–8 | 47–5 | 1–1 | 2–1 | 1–2 | 0–1 | 0–0 | 1–2 | 1–2 | 0–0 | 0–1 | 0–1 | 11 / 65 | 117–52 | 69% | |
| Year-end ranking | 150 | 48 | 15 | 24 | 4 | – | – | – | – | – | – | – | – | – | – | ||||
Grand Slam tournament finals
    
    Singles: 8 finals (4 titles, 4 runner-ups)
    
| Result | Year | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|
| Loss | 2001 | French Open | Clay | 6–1, 4–6, 10–12 | |
| Loss | 2003 | French Open | Clay | 0–6, 4–6 | |
| Loss | 2003 | US Open | Hard | 5–7, 1–6 | |
| Loss | 2004 | Australian Open | Hard | 3–6, 6–4, 3–6 | |
| Win | 2005 | US Open | Hard | 6–3, 6–1 | |
| Win | 2009 | US Open (2) | Hard | 7–5, 6–3 | |
| Win | 2010 | US Open (3) | Hard | 6–2, 6–1 | |
| Win | 2011 | Australian Open | Hard | 3–6, 6–3, 6–3 | 
Doubles: 3 finals (2 titles, 1 runner-up)
    
| Result | Year | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|
| Loss | 2001 | Wimbledon | Grass | 4–6, 3–6 | ||
| Win | 2003 | French Open | Clay | 6–7(5–7), 6–2, 9–7 | ||
| Win | 2003 | Wimbledon | Grass | 6–4, 6–4 | 
Mixed doubles: 1 final (1 runner-up)
    
| Result | Year | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|
| Loss | 2000 | Wimbledon | Grass | 4–6, 6–7(3–7) | 
Other significant finals
    
    
Singles: 3 finals (3 titles)
    
| Result | Year | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|
| Win | 2002 | WTA Finals, Los Angeles, United States | Hard (i) | 7–5, 6–3 | |
| Win | 2003 | WTA Finals, Los Angeles, United States (2) | Hard (i) | 6–2, 6–0 | |
| Win | 2010 | WTA Finals, Doha, Qatar (3) | Hard | 6–3, 5–7, 6–3 | 
Doubles: 1 final (1 runner-up)
    
| Result | Year | Tournament | Surface | Partner | Opponent | Score | 
|---|---|---|---|---|---|---|
| Loss | 2003 | WTA Finals, Los Angeles, United States | Hard (i) | 4–6, 6–3, 3–6 | 
Singles: 10 finals (7 titles, 3 runner-ups)
    
| Result | Year | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|
| Loss | 2001 | Indian Wells Open | Hard | 6–4, 4–6, 2–6 | |
| Win | 2003 | Indian Wells Open | Hard | 6–4, 7–5 | |
| Loss | 2003 | German Open | Clay | 4–6, 6–4, 5–7 | |
| Win | 2003 | Italian Open | Clay | 3–6, 7–6(7–3), 6–0 | |
| Win | 2005 | Indian Wells (2) | Hard | 6–4, 4–6, 6–2 | |
| Win | 2005 | Miami Open | Hard | 6–3, 7–5 | |
| Win | 2005 | Canadian Open | Hard | 7–5, 6–1 | |
| Loss | 2006 | Southern California Open | Hard | 5–7, 5–7 | |
| Win | 2010 | Miami Open (2) | Hard | 6–2, 6–1 | |
| Win | 2010 | Cincinnati Open | Hard | 2–6, 7–6(7–4), 6–2 | 
Doubles: 3 finals (1 title, 2 runner-ups)
    
| Result | Year | Tournament | Surface | Partner | Opponent | Score | 
|---|---|---|---|---|---|---|
| Loss | 2003 | Indian Wells Open | Hard | 6–3, 4–6, 1–6 | ||
| Loss | 2003 | German Open | Clay | 3–6, 6–4, 4–6 | ||
| Win | 2003 | Zurich Open | Hard (i) | 7–6(7–3), 6–2 | 
WTA career finals
    
    Singles: 60 (41 titles, 19 runner-ups)
    
  | 
  | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Sep 1999 | Luxembourg Open, Luxembourg | Tier III | Carpet (i) | 6–2, 6–2 | |
| Loss | 1–1 | Oct 1999 | Bratislava Open, Slovakia | Tier V | Hard | 3–6, 3–6 | |
| Win | 2–1 | Jan 2000 | Hobart International, Australia | Tier IV | Hard | 2–6, 6–2, 6–2 | |
| Loss | 2–2 | Oct 2000 | Stuttgart Open, Germany | Tier II | Carpet (i) | 0–6, 3–6 | |
| Win | 3–2 | Oct 2000 | Sparkassen Cup, Germany | Tier II | Carpet (i) | 7–6(8–6), 4–6, 6–4 | |
| Loss | 3–3 | Mar 2001 | Indian Wells Open United States | Tier I | Hard | 6–4, 4–6, 2–6 | |
| Loss | 3–4 | May 2001 | French Open, France | Grand Slam | Clay | 6–1, 4–6, 10–12 | |
| Loss | 3–5 | Jun 2001 | Rosmalen Championships, Netherlands | Tier III | Grass | 4–6, 6–3, 3–6 | |
| Win | 4–5 | Jul 2001 | Stanford Classic, United States | Tier II | Hard | 6–4, 6–7(5–7), 6–1 | |
| Win | 5–5 | Sep 2001 | Sparkassen Cup, Germany (2) | Tier II | Carpet (i) | 6–1, 6–1 | |
| Win | 6–5 | Oct 2001 | Luxembourg Open, Luxembourg (2) | Tier III | Hard (i) | 6–2, 6–2 | |
| Win | 7–5 | Apr 2002 | WTA Hamburg, Germany | Tier II | Clay | 1–6, 6–3, 6–4 | |
| Loss | 7–6 | Jul 2002 | Stanford Classic, United States | Tier II | Hard | 3–6, 3–6 | |
| Loss | 7–7 | Sep 2002 | Princess Cup, Japan | Tier II | Hard | 6–2, 3–6, 3–6 | |
| Win | 8–7 | Oct 2002 | Stuttgart Open, Germany | Tier II | Hard | 4–6, 6–3, 6–4 | |
| Win | 9–7 | Oct 2002 | Luxembourg Open, Luxembourg (3) | Tier III | Hard (i) | 6–1, 6–2 | |
| Win | 10–7 | Nov 2002 | WTA Tour Championships, United States | Tour Finals | Hard | 7–5, 6–3 | |
| Win | 11–7 | Jan 2003 | Sydney International, Australia | Tier II | Hard | 6–4, 6–3 | |
| Loss | 11–8 | Feb 2003 | Diamond Games, Belgium | Tier II | Carpet (i) | 2–6, 4–6 | |
| Loss | 11–9 | Mar 2003 | State Farm Classic, United States | Tier II | Hard | 6–3, 5–7, 4–6 | |
| Win | 12–9 | Mar 2003 | Indian Wells Open, United States | Tier I | Hard | 6–4, 7–5 | |
| Loss | 12–10 | May 2003 | German Open, Germany | Tier I | Clay | 4–6, 6–4, 5–7 | |
| Win | 13–10 | May 2003 | Italian Open, Italy | Tier I | Clay | 3–6, 7–6(7–3), 6–0 | |
| Loss | 13–11 | May 2003 | French Open, France | Grand Slam | Clay | 0–6, 4–6 | |
| Win | 14–11 | Jun 2003 | Rosmalen Championships, Netherlands | Tier III | Grass | 6–7(4–7), 3–0, ret. | |
| Win | 15–11 | Jul 2003 | Stanford Classic, United States (2) | Tier II | Hard | 4–6, 6–4, 6–2 | |
| Loss | 15–12 | Jul 2003 | Southern California Open, United States | Tier II | Hard | 6–3, 2–6, 3–6 | |
| Win | 16–12 | Aug 2003 | LA Championships, United States | Tier II | Hard | 6–1, 3–6, 6–1 | |
| Loss | 16–13 | Aug 2003 | US Open, United States | Grand Slam | Hard | 5–7, 1–6 | |
| Win | 17–13 | Oct 2003 | Stuttgart Open, Germany (2) | Tier II | Hard | 5–7, 6–4, 6–2 | |
| Win | 18–13 | Oct 2003 | Luxembourg Open, Luxembourg (4) | Tier III | Hard | 6–2, 7–5 | |
| Win | 19–13 | Nov 2003 | WTA Tour Championships, United States (2) | Tour Finals | Hard | 6–2, 6–0 | |
| Loss | 19–14 | Jan 2004 | Australian Open, Melbourne | Grand Slam | Hard | 3–6, 6–4, 3–6 | |
| Win | 20–14 | Feb 2004 | Open GDF Suez, France | Tier II | Carpet (i) | 6–2, 6–1 | |
| Win | 21–14 | Feb 2004 | Diamond Games, Belgium | Tier II | Carpet (i) | 6–3, 6–0 | |
| Win | 22–14 | Mar 2005 | Indian Wells Open, United States | Tier I | Hard | 6–4, 4–6, 6–2 | |
| Win | 23–14 | Mar 2005 | Miami Open, United States | Tier I | Hard | 6–3, 7–5 | |
| Win | 24–14 | Jun 2005 | Eastbourne International, United Kingdom | Tier II | Grass | 7–5, 6–0 | |
| Win | 25–14 | Aug 2005 | Stanford Classic, United States (3) | Tier II | Hard | 7–5, 6–2 | |
| Win | 26–14 | Aug 2005 | LA Championships, United States (2) | Tier II | Hard | 6–4, 6–1 | |
| Win | 27–14 | Aug 2005 | Canadian Open, Canada | Tier I | Hard | 7–5, 6–1 | |
| Win | 28–14 | Sep 2005 | US Open, United States | Grand Slam | Hard | 6–3, 6–1 | |
| Win | 29–14 | Oct 2005 | Luxembourg Open, Luxembourg (5) | Tier II | Hard | 6–2, 6–4 | |
| Win | 30–14 | Oct 2005 | Gaz de France Stars, Belgium | Tier III | Hard | 6–2, 6–3 | |
| Loss | 30–15 | Feb 2006 | Diamond Games, Belgium | Tier II | Carpet (i) | 6–3, 3–6, 3–6 | |
| Win | 31–15 | May 2006 | Warsaw Open, Poland | Tier II | Clay | 7–5, 6–2 | |
| Win | 32–15 | Jul 2006 | Stanford Classic, United States (4) | Tier II | Hard | 6–4, 6–2 | |
| Loss | 32–16 | Aug 2006 | Southern California Open, United States | Tier I | Hard | 5–7, 5–7 | |
| Win | 33–16 | Nov 2006 | Gaz de France Stars, Belgium (2) | Tier III | Hard | 6–3, 3–6, 6–4 | |
| Win | 34–16 | Jan 2007 | Sydney International, Australia (2) | Tier II | Hard | 4–6, 7–6(7–1), 6–4 | |
| Loss | 34–17 | Feb 2007 | Diamond Games, Belgium | Tier II | Carpet (i) | 6–4, 7–6(7–4) | |
| Win | 35–17 | Sep 2009 | US Open, United States (2) | Grand Slam | Hard | 7–5, 6–3 | |
| Win | 36–17 | Jan 2010 | Brisbane International, Australia | International | Hard | 6–3, 4–6, 7–6(8–6) | |
| Win | 37–17 | Apr 2010 | Miami Open, United States (2) | Premier M | Hard | 6–2, 6–1 | |
| Win | 38–17 | Aug 2010 | Cincinnati Open, United States | Premier 5 | Hard | 2–6, 7–6(7–4), 6–2 | |
| Win | 39–17 | Sep 2010 | US Open, United States (3) | Grand Slam | Hard | 6–2, 6–1 | |
| Win | 40–17 | Oct 2010 | WTA Tour Championships, Qatar (3) | Tour Finals | Hard | 6–3, 5–7, 6–3 | |
| Loss | 40–18 | Jan 2011 | Sydney International, Australia | Premier | Hard | 6–7(3–7), 3–6 | |
| Win | 41–18 | Jan 2011 | Australian Open, Australia | Grand Slam | Hard | 3–6, 6–3, 6–3 | |
| Loss | 41–19 | Feb 2011 | Open GDF Suez, France | Premier | Hard (i) | 4–6, 3–6 | 
Doubles: 20 (11 titles, 9 runner-ups)
    
  | 
  | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Oct 1999 | Bratislava Open, Slovakia  | 
Tier V | Hard | 6–2, 3–6, 7–5 | ||
| Loss | 1–1 | Jan 2000 | Hobart International, Australia  | 
Tier IV | Hard | 6–2, 2–6, 6–3 | ||
| Win | 2–1 | May 2000 | Belgian Open, Belgium  | 
Tier V | Clay | 6–1, 6–1 | ||
| Loss | 2–2 | Oct 2000 | Sparkassen Cup, Germany  | 
Tier II | Carpet | 6–7(6–8), 7–5, 6–3 | ||
| Loss | 2–3 | Mar 2001 | State Farm Classic, United States  | 
Tier II | Hard | Walkover | ||
| Loss | 2–4 | Jun 2001 | Rosmalen Championships, Netherlands  | 
Tier III | Grass | 7–6(7–5), 6–7(5–7), 6–4 | ||
| Loss | 2–5 | Jul 2001 | Wimbledon, United Kingdom  | 
Grand Slam | Grass | 6–4, 6–3 | ||
| Loss | 2–6 | Sep 2001 | Princess Cup, Japan  | 
Tier II | Hard | 6–1, 6–3 | ||
| Win | 3–6 | Aug 2002 | LA Championships, United States  | 
Tier II | Hard | 6–3, 6–3 | ||
| Win | 4–6 | Oct 2002 | Luxembourg Open, Luxembourg  | 
Tier III | Hard | 4–6, 6–3, 7–5 | ||
| Win | 5–6 | Jan 2003 | Sydney International, Australia  | 
Tier II | Hard | 6–3, 6–3 | ||
| Win | 6–6 | Feb 2003 | Belgian Open, Belgium (2)  | 
Tier II | Carpet | 6–2, 6–0 | ||
| Win | 7–6 | Mar 2003 | State Farm Classic, United States  | 
Tier II | Hard | 6–1, 6–4 | ||
| Loss | 7–7 | Mar 2003 | Indian Wells Open, United States  | 
Tier I | Hard | 3–6, 6–4, 6–1 | ||
| Loss | 7–8 | May 2003 | German Open, Germany  | 
Tier I | Clay | 6–3, 4–6, 6–4 | ||
| Win | 8–8 | Jun 2003 | French Open, France  | 
Grand Slam | Clay | 6–7, 6–2, 9–7 | ||
| Win | 9–8 | Jul 2003 | Wimbledon, United Kingdom  | 
Grand Slam | Grass | 6–4, 6–4 | ||
| Win | 10–8 | Aug 2003 | Southern California Open, United States  | 
Tier II | Hard | 6–4, 7–5 | ||
| Win | 11–8 | Oct 2003 | Zurich Open, Switzerland  | 
Tier I | Hard | 7–6, 6–2 | ||
| Loss | 11–9 | Nov 2003 | WTA Finals, United States  | 
Tour Finals | Hard | 6–4, 3–6, 6–3 | 
ITF Circuit finals
    
| $25,000 tournaments | 
| $10,000 tournaments | 
Singles (3–1)
    
| Outcome | No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Winner | 1. | 26 June 1998 | Brussels, Belgium | Clay | 7–6, 6–1 | |
| Winner | 2. | 16 August 1998 | Koksijde, Belgium | Clay | 6–3, 6–4 | |
| Winner | 3. | 7 February 1999 | Sheffield, United Kingdom | Hard (i) | 6–3, 6–1 | |
| Runner-up | 1. | 21 March 1999 | Reims, France | Clay | 4–6, 4–6 | 
Doubles (3–0)
    
| Outcome | No | Date | Tournament | Surface | Partner | Opponents in the final | Score | 
|---|---|---|---|---|---|---|---|
| Winner | 1. | 20 July 1998 | Brussels, Belgium | Clay | 6–1, 7–5 | ||
| Winner | 2. | 23 August 1998 | Brussels, Belgium | Clay | 7–6, 7–5 | ||
| Winner | 3. | 15 November 1998 | Ramat Hasharon, Israel | Hard | 6–2, 6–0 | 
Team competition finals: 1 final (1 title)
    
| Result | Date | Tournament | Surface | Partners | Opponents | Score | 
|---|---|---|---|---|---|---|
| Win | Nov 2001 | Fed Cup, Spain | Clay | 2–1 | 
Junior Grand Slam finals
    
    Singles: 1 (1 runner-up)
    
| Result | Year | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|
| Loss | 1998 | Wimbledon | Grass | 5–7, 3–6 | 
Doubles: 3 (2 titles, 1 runner-up)
    
| Result | Year | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|
| Win | 1998 | French Open | Clay | 6–4, 7–6 | ||
| Win | 1998 | US Open | Hard | 7–6, 6–4 | ||
| Loss | 1999 | French Open | Clay | 5–7, 7–5, 4–6 | 
WTA Tour career earnings
    
| Year | Grand Slam singles titles  | WTA  singles titles  | Total singles titles  | Earnings ($) | Money list rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 0 | 1 | 1 | 135,006 | 65 | |||||
| 2000 | 0 | 2 | 2 | 418,503 | 23 | |||||
| 2001 | 0 | 3 | 3 | 1,335,659 | 6 | |||||
| 2002 | 0 | 4 | 4 | 1,754,376 | 4 | |||||
| 2003 | 0 | 9 | 9 | 4,466,345 | 1 | |||||
| 2004 | 0 | 2 | 2 | 787,366 | 15 | |||||
| 2005 | 1 | 8 | 9 | 3,983,654 | 1 | |||||
| 2006 | 0 | 3 | 3 | 1,463,492 | 6 | |||||
| 2007 | 0 | 1 | 1 | 414,159 | 38 | |||||
| 2008 | DNP | |||||||||
| 2009 | 1 | 0 | 1 | 1,632,560 | 10 | |||||
| 2010 | 1 | 4 | 5 | 5,035,060 | 1 | |||||
| 2011 | 1 | 0 | 0 | 2,325,741 | 9 | |||||
| 2012 | 0 | 0 | 0 | 684,683 | 21 | |||||
| 2013–19 | DNP | |||||||||
| Career | 4 | 37 | 41 | 24,527,039 | 12 | |||||
*As of October 10, 2021
Record against other top players
    
    Head-to-head vs. top-ten ranked players
    
Clijsters' record against players who have been ranked in the top 10.[1]
| Player | Years | Record | Win % | Hard | Clay | Grass | Carpet | Last Match | 
|---|---|---|---|---|---|---|---|---|
| Number 1 ranked players | ||||||||
| 2007–2012 | 6–0 | 100% | 4–0 | – | 1–0 | 1–0 | Won (6–3, 6–4) at 2012 Olympics | |
| 2000–2001 | 5–0 | 100% | 2–0 | 1–0 | – | 2–0 | Won (7–5, 6–1) at 2001 WTA Finals | |
| 2009–2012 | 3–0 | 100% | 3–0 | – | – | – | Won (6–3, 7–6(7–4)) at 2012 Australian Open | |
| 2012 | 1–0 | 100% | 1–0 | – | – | – | Won (6–1, 6–4) at 2012 Brisbane | |
| 2002–2012 | 8–1 | 89% | 6–1 | – | 2–0 | – | Won (6–2, 6–4) at 2012 Wimbledon | |
