Kim Young-uk
Kim Young-uk (Korean: 김영욱; born April 29, 1991) is a South Korean football player who plays for Jeju United.
| Personal information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | April 29, 1991 | |||||||||||||||
| Place of birth | South Korea | |||||||||||||||
| Height | 1.77 m (5 ft 9+1⁄2 in) | |||||||||||||||
| Position(s) | Midfielder | |||||||||||||||
| Club information | ||||||||||||||||
Current team | Jeju United | |||||||||||||||
| Number | 14 | |||||||||||||||
| Youth career | ||||||||||||||||
| Jeonnam Dragons | ||||||||||||||||
| Senior career* | ||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||
| 2010–2019 | Jeonnam Dragons | 236 | (21) | |||||||||||||
| 2020– | Jeju United | |||||||||||||||
| National team | ||||||||||||||||
| 2009–2011 | South Korea U-20 | 27 | (1) | |||||||||||||
| 2011–2014 | South Korea U-23 | 11 | (0) | |||||||||||||
Honours
| ||||||||||||||||
| * Senior club appearances and goals counted for the domestic league only and correct as of 26 November 2019 | ||||||||||||||||
| Kim Young-uk | |
| Hangul | 김영욱 |
|---|---|
| Hanja | 金泳旭 |
| Revised Romanization | Gim Yeonguk |
| McCune–Reischauer | Kim Yŏnguk |
External links
- Kim Young-uk – K League stats at kleague.com (in Korean)
- Kim Young-uk at dragons.co.kr
- Kim Young-uk at Asian Games Incheon 2014
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.