Kohei Mishima
Kohei Mishima (三島 康平, Mishima Kōhei, born April 15, 1987) is a Japanese football player for SC Sagamihara.
| Personal information | |||
|---|---|---|---|
| Full name | Kohei Mishima | ||
| Date of birth | April 15, 1987 | ||
| Place of birth | Urawa, Saitama, Japan | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | SC Sagamihara | ||
| Number | 15 | ||
| Youth career | |||
| 2006–2009 | Komazawa University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2011 | Vissel Kobe | 4 | (0) |
| 2012–2016 | Mito Hollyhock | 130 | (25) |
| 2016–2018 | Matsumoto Yamaga | 35 | (3) |
| 2019 | Roasso Kumamoto | 22 | (4) |
| 2020– | SC Sagamihara | ||
| * Senior club appearances and goals counted for the domestic league only and correct as of 29 December 2019 | |||
Club statistics
Updated to 23 February 2020.[1][2][3]
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2010 | Vissel Kobe | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| 2012 | Mito Hollyhock | J2 League | 9 | 0 | 1 | 0 | - | 10 | 0 | |
| 2013 | 32 | 4 | 2 | 1 | - | 34 | 5 | |||
| 2014 | 35 | 5 | 2 | 0 | - | 37 | 5 | |||
| 2015 | 33 | 7 | 3 | 0 | - | 36 | 7 | |||
| 2016 | 23 | 9 | 0 | 0 | - | 23 | 9 | |||
| Matsumoto Yamaga | 15 | 3 | 2 | 2 | - | 17 | 5 | |||
| 2017 | 18 | 0 | 3 | 2 | - | 21 | 2 | |||
| 2018 | 2 | 0 | 0 | 0 | - | 2 | 0 | |||
| 2019 | Roasso Kumamoto | J3 League | 22 | 4 | 1 | 0 | - | 23 | 4 | |
| Total | 191 | 32 | 14 | 5 | 0 | 0 | 205 | 37 | ||
References
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 184 out of 289)
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 168 out of 289)
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 233 out of 289)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.