Krisztofer Mészáros
Krisztofer Mészáros (born 5 September 2001 in Győr) is a Hungarian artistic gymnast.[1]
| Krisztofer Mészáros | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country represented | ||||||||||||||
| Born | 5 September 2001 Győr | |||||||||||||
| Discipline | Men's artistic gymnastics | |||||||||||||
| Level | Senior International Elite | |||||||||||||
Medal record
| ||||||||||||||
Competitive history
| Year | Event | Team | AA | FX | PH | SR | VT | PB | HB |
|---|---|---|---|---|---|---|---|---|---|
| Junior | |||||||||
| 2015 | Olympic Hopes Cup | 4 | 18 | ||||||
| 2016 | |||||||||
| European Junior Championships | 8 | ||||||||
| Olympic Hopes Cup | 4 | 5 | 7 | ||||||
| 2017 | European Youth Olympic Festival | 8 | |||||||
| 2018 | International Junior Team Cup | 6 | 7 | 6 | |||||
| Budapest Men's Friendly | |||||||||
| European Junior Championships | 10 | 14 | 15 | 7 | 73 | 34 | 35 | ||
| Hungarian Master Championships | 4 | ||||||||
| Senior | |||||||||
| 2019 | World Cup Osjiek | 8 | 16 | ||||||
| European Championships | 51 | 37 | 43 | 84 | 66 | 92 | |||
| World Cup Koper | 10 | 15 | |||||||
| World Cup Szombathely | 6 | 14 | |||||||
| World Championships | 71 | 118 | 48 | 92 | 136 | 125 | |||
| Hungarian Master Championships | 4 | ||||||||
| 2020 | World Cup Szombathely | 6 | 8 | ||||||
| Hungarian Championships | 4 | ||||||||
| Hungarian Master Championships | |||||||||
| European Championships | 6 | 6 | 16 | 5 | 20 | ||||
| 2021 | 2021 Hungarian Super Team Championships | ||||||||
| European Championships | 32 | ||||||||
| World Cup Varna | 7 | 4 | |||||||
| World Cup Osjiek | 4 | ||||||||
| World Cup Koper | 6 | 16 | 19 | ||||||
| World Cup Mersin | 5 | 6 | |||||||
| Hungarian Grand Prix | 7 | ||||||||
| Hungarian Championships | |||||||||
| World Championships | 14 | 19 | 29 | 37 | 19 | 28 | |||
Career
Krisztofer Mészáros won a bronze in the senior team event at the 2020 European Men's Artistic Gymnastics Championships.
References
- "MESZAROS Krisztofer Profile". International Gymnastics Federation. Retrieved 19 December 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.