Léo Passos
Leonardo "Léo" da Silva Passos (born 13 March 1999) is a Brazilian footballer who currently plays as a forward for Náutico, on loan from Palmeiras.
| Personal information | |||
|---|---|---|---|
| Full name | Leonardo da Silva Passos | ||
| Date of birth | 13 March 1999 | ||
| Place of birth | Campinas, Brazil | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Forward | ||
| Club information | |||
Current team  | Náutico (on loan from Palmeiras) | ||
| Youth career | |||
| –2012 | Ponte Preta | ||
| 2014–2019 | Palmeiras | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2019– | Palmeiras | 1 | (0) | 
| 2019 | → Londrina (loan) | 17 | (5) | 
| 2020–2022 | → América Mineiro (loan) | 63 | (4) | 
| 2022– | → Náutico (loan) | 6 | (2) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 15:00, 13 October 2021 (UTC) | |||
Career statistics
    
- As of 13 October 2021.[1]
 
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Palmeiras | 2019 | Série A | 0 | 0 | 1[lower-alpha 1] | 0 | 0 | 0 | — | — | 1 | 0 | ||
| Londrina (loan) | 2019 | Série B | 17 | 5 | — | — | — | — | 17 | 5 | ||||
| América Mineiro (loan) | 2020 | Série B | 32 | 3 | 11[lower-alpha 2] | 1 | 8 | 0 | — | — | 51 | 4 | ||
| 2021 | Série A | 0 | 0 | 7[lower-alpha 2] | 0 | 1 | 0 | — | — | 8 | 0 | |||
| Total | 32 | 3 | 18 | 1 | 9 | 0 | — | — | 59 | 4 | ||||
| Career total | 49 | 8 | 19 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 77 | 9 | ||
- Appearances in the Campeonato Paulista
 - Appearances in the Campeonato Mineiro
 
References
    
- Léo Passos at Soccerway. Retrieved 20 July 2019.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.