Lübben (Spreewald) station
Lübben (Spreewald) station is a railway station in the town of Lübben, located in the Dahme-Spreewald district in Brandenburg, Germany.
| Bf | ||||||||||||||||||||||||||||||||||||
![]() 2016 | ||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||
| Location | Bahnhofstraße 1 15907 Lübben Brandenburg Germany | |||||||||||||||||||||||||||||||||||
| Coordinates | 51°51′43″N 13°57′40″E | |||||||||||||||||||||||||||||||||||
| Owned by | DB Netz | |||||||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||||||||||||
| Line(s) |
| |||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform 1 side platform | |||||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||||
| Train operators | DB Fernverkehr DB Regio Nordost ODEG | |||||||||||||||||||||||||||||||||||
| Connections | RE 2 RB 24 RB 41 | |||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||
| Station code | 3802 | |||||||||||||||||||||||||||||||||||
| DS100 code | BLB[1] | |||||||||||||||||||||||||||||||||||
| IBNR | 8010217 | |||||||||||||||||||||||||||||||||||
| Category | 4[2] | |||||||||||||||||||||||||||||||||||
| Fare zone | VBB: 6863[3] | |||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||
| Opened | 13 September 1866 | |||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||
![]() Lübben (Spreewald) Location within Brandenburg ![]() Lübben (Spreewald) Location within Europe ![]() Lübben (Spreewald) Lübben (Spreewald) (Europe) | ||||||||||||||||||||||||||||||||||||
References
- Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- "Stationspreisliste 2022" [Station price list 2022] (PDF) (in German). DB Station&Service. 7 February 2022. Retrieved 13 March 2022.
- "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Retrieved 27 November 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



