Laura Bechdejú
Laura Bechdejú Coll (born 9 May 2000)[1] is a Spanish artistic gymnast and a member of the Spain women's national gymnastics team.[2] She represented Spain at the 2020 Summer Olympics.[3]
| Laura Bechdejú | |
|---|---|
| Full name | Laura Bechdejú Coll |
| Country represented | |
| Born | 9 May 2000 Girona, Catalonia, Spain |
| Height | 1.58 m (5 ft 2 in) |
| Discipline | Women's artistic gymnastics |
| Level | Senior International Elite |
| Club | Salt Gimnàstic Club Girona |
| Head coach(es) | Lucia Guisado |
Career
A senior since 2016, Bechdejú competed at the 2018 World Championships in Doha, contributing to the Spanish team's 18th place finish.[4] She also competed at the 2019 European Championships where she placed 16th in the individual all-around final.[5] She missed the 2019 World Championships due to injury.[6]
In 2021, Bechdejú was selected to the Spanish women's artistic gymnastics team for the postponed 2020 Summer Olympics alongside Marina González, Alba Petisco and Roxana Popa.[3] The team finished 12th in qualifications and did not reach the final.[7]
Selected competitive skills
| Apparatus | Name | Description | Difficulty[lower-alpha 1] | Performed |
|---|---|---|---|---|
| Balance Beam | Front tuck mount | Mount: salto forward tucked | D | 2017– |
| Floor Exercise | Double layout | Double salto backward stretched | F | 2017– |
| Piked-full in | Double salto backward piked with full (1/1) twist | E | 2017– |
- Valid for the 2022-2024 Code of Points
Competitive history
Junior
| Year | Event | Team | AA | VT | UB | BB | FX |
|---|---|---|---|---|---|---|---|
| 2014 | Spanish Cup | 19 | |||||
| Spanish Championships | 9 | ||||||
| Élite Gym Massilia | 49 | ||||||
| 2015 | Flanders Team Challenge | 6 | 25 | ||||
| Spanish Championships | 4 | ||||||
| TopGym Tournament | 13 | 6 | 11 | 4 | 6 |
Senior
| Year | Event | Team | AA | VT | UB | BB | FX |
|---|---|---|---|---|---|---|---|
| 2017 | Spanish Cup | 5 | |||||
| FIT Challenge | 17 | ||||||
| Spanish Championships | 5 | ||||||
| Cottbus World Cup | 7 | ||||||
| 2018 | 1st Spanish League | ||||||
| 2nd Spanish League | |||||||
| World Championships | 18[lower-alpha 1] | ||||||
| Joaquin Blume Memorial | 6 | ||||||
| 2019 | 1st Spanish League | 5 | 5 | ||||
| DTB Team Challenge | 15 | ||||||
| 2nd Spanish League | 4 | ||||||
| European Championships | 16 | ||||||
| 3rd Spanish League | |||||||
| Spanish League Finals | |||||||
| Spanish Championships | |||||||
| 2020 | 2nd Spanish League | 4 | |||||
| Spanish Championships | 4 | ||||||
| 2021 | FIT Challenge | 5 | 13 | ||||
| Olympic Games | 12[lower-alpha 1] |
- Qualifications.
References
- "Laura Bechdejú on The Gymternet". The Gymternet. Retrieved 1 July 2021.
- "EQUIPO - Gimnasia artística femenina". Spanish Gymnastics Federation (RFEG) (in Spanish). Retrieved 1 July 2021.
- "Complete list of 2020 Olympic Athletes representing Spain". Spanish Olympic Committee (in Spanish). 30 June 2021.
- "BECHDEJU Laura - FIG Athlete Profile". International Gymnastics Federation (FIG). 9 October 2018.
- "2019 European Championships Women's Results". The Gymternet. 20 April 2019.
- "Laura Bechdejú, operada con éxito de una lesión en su ojo izquierdo". Spanish Gymnastics Federation (RFEG) (in Spanish). 29 August 2019.
- "Artistic Gymnastics - Women's Team Qualification Results" (PDF). Olympics.com. Retrieved 25 July 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.