Leandro Melino Gomes
Leandro Melino Gomes (Azerbaijani: Leandro Melino Qomeş; born 24 August 1976 in Casimiro de Abreu known as Leandro Gomes, is a Brazilian-born former Azerbajiani football striker, who is currently the assistant manager of Sampaio Corrêa-RJ.
![]()  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Leandro Melino Gomes | ||
| Date of birth | 24 August 1976 | ||
| Place of birth | Casimiro de Abreu-RJ, Brazil | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2002 | Joinville | ||
| 2002–2003 | Naval 1º de Maio | 9 | (0) | 
| 2003 | Goytacaz | ||
| 2004 | Americano | ?? | (??) | 
| 2004–2008 | Baku | 86 | (29) | 
| 2008–2009 | Olimpik Baku | 24 | (10) | 
| 2009 | Karvan | 19 | (3) | 
| 2010 | Americano | ||
| 2010 | Vila Nova | 1 | (0) | 
| 2011 | Americano | ||
| 2012 | Serra Macaense | ||
| National team‡ | |||
| 2006–2009 | Azerbaijan | 18 | (0) | 
| Teams managed | |||
| 2016– | Sampaio Corrêa-RJ (assistant) | ||
| 
* Senior club appearances and goals counted for the domestic league only and correct as of 2 October 2017 ‡ National team caps and goals correct as of 1 December 2009  | |||
International
    
Playing in the Azerbaijani football, he made his national team debut for Azerbaijan against Kazakhstan national football team, 6 September 2006.
Clubs
    
Past clubs: Itaperuna, Macaé, Sport Recife, Figueirense, Joinville, Casimiro de Abreu, Goytacaz, Americano, Rio de Janeiro (all in Brazil), Naval 1º de Maio (in Portugal).
Azerbaijan Career statistics
    
- As of 15 August 2013
 
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | 
| Azerbaijan | League | Azerbaijan Cup | Europe | Total | ||||||
| 2004–05[1] | Baku | Azerbaijan Premier League | 26 | 12 | - | 26 | 12 | |||
| 2005–06[2] | 23 | 8 | 2 | 0 | 25 | 8 | ||||
| 2006–07[3] | 18 | 6 | 0 | 0 | 18 | 6 | ||||
| 2007–08[4] | 19 | 3 | 19 | 3 | ||||||
| 2008–09[5] | Olimpik-Shuvalan | 24 | 10 | 1 | 0 | 25 | 10 | |||
| 2009–10[6] | Karvan | 19 | 3 | - | 19 | 3 | ||||
| Total | 129 | 42 | 3 | 0 | 132 | 42 | ||||
References
    
- "04/05 Season" (PDF). pfl.az. Archived from the original (PDF) on 21 September 2013. Retrieved 15 August 2013.
 - "05/06 Season" (PDF). pfl.az. Archived from the original (PDF) on 16 October 2013. Retrieved 15 August 2013.
 - "06/07 Season" (PDF). pfl.az. Archived from the original (PDF) on 27 March 2014. Retrieved 15 August 2013.
 - "07/08 Season" (PDF). pfl.az. Archived from the original (PDF) on 4 November 2013. Retrieved 15 August 2013.
 - "08/09 Season" (PDF). pfl.az. Archived from the original (PDF) on 11 February 2014. Retrieved 15 August 2013.
 - "09/10 Season" (PDF). pfl.az. Archived from the original (PDF) on 9 August 2012. Retrieved 15 August 2013.
 
External links
    
- Leandro Gomes – FIFA competition record (archived)
 - Leandro Gomes at National-Football-Teams.com
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
