Lee Duck-hee
Lee Duck-hee (이덕희; born 29 May 1998) is a South Korean professional tennis player. He has won 10 titles on the ITF Junior Circuit as a teenager, including Grade 2 tournaments in Nanjing and Sarawak.
| Full name | Lee Duck-hee | 
|---|---|
| Country (sports) |  South Korea | 
| Residence | Jecheon, South Korea | 
| Born | 29 May 1998 Jecheon, South Korea | 
| Height | 1.75 m (5 ft 9 in) | 
| Turned pro | 2013 | 
| Plays | Right-handed (two handed-backhand) | 
| Prize money | $411,134 | 
| Singles | |
| Career record | 3–3 | 
| Career titles | 0 | 
| Highest ranking | No. 130 (10 April 2017) | 
| Current ranking | No. 394 (21 March 2022) | 
| Grand Slam singles results | |
| Australian Open | Q3 (2017, 2018) | 
| French Open | Q3 (2018) | 
| Wimbledon | Q1 (2017, 2018) | 
| US Open | Q2 (2016, 2017) | 
| Doubles | |
| Career record | 0–1 | 
| Career titles | 0 0 Challenger, 0 Futures | 
| Highest ranking | No. 561 (27 May 2019) | 
| Current ranking | No. 982 (21 March 2022) | 
| Last updated on: 25 March 2022. | |
| Lee Duck-hee | |
| Hangul | 이덕희 | 
|---|---|
| Revised Romanization | I Deokhui | 
| McCune–Reischauer | I Tŏkhŭi | 
Personal life
    
Lee was born deaf. On the tennis court, he can hear vibrations, but must rely on hand gestures to pick up line calls and the umpire.[1] In 2015, his story was included during a campaign for the ANZ Bank, which was a sponsor for the Australian Open that year.[2]
Professional career
    
He turned pro in 2013. He played his first Challenger match at age 14. In August 2019 he became the first deaf player to compete in and win a match in the main draw of an ATP tournament with a win over Henri Laaksonen at the Winston-Salem Open.[3]
Challenger and Futures/World Tennis Tour finals
    
    Singles: 18 (13–5)
    
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 2013 | India F11, Raipur | Futures | Hard |  Ramkumar Ramanathan | 6–3, 6–7(6–8), 4–6 | 
| Win | 1–1 | Jul 2014 | Hong Kong F1, Hong Kong | Futures | Hard |  Wishaya Trongcharoenchaikul | 6–1, 6–4 | 
| Loss | 1–2 | Jul 2014 | Hong Kong F2, Hong Kong | Futures | Hard |  Ruan Roelofse | 4–6, 6–3, 0–2 ret. | 
| Win | 2–2 | Nov 2014 | Cambodia F2, Phnom Penh | Futures | Hard |  Dekel Bar | 7–6(7–3), 6–4 | 
| Win | 3–2 | Apr 2015 | Indonesia F2, Tegal | Futures | Hard |  Shuichi Sekiguchi | 6–1, 3–0 ret. | 
| Win | 4–2 | Apr 2015 | Indonesia F3, Jakarta | Futures | Hard |  Christopher Rungkat | 6–4, 6–3 | 
| Win | 5–2 | Jun 2015 | Japan F6, Kashiwa | Futures | Hard |  Toshihide Matsui | 6–4, 6–2 | 
| Win | 6–2 | Aug 2015 | China F6, Putian | Futures | Hard |  Wu Di | 6–2, 6–3 | 
| Win | 7–2 | Nov 2015 | Thailand F8, Bangkok | Futures | Hard |  Miķelis Lībietis | 6–1, 6–4 | 
| Win | 8–2 | Mar 2016 | Japan F3, Kōfu | Futures | Hard |  Yuya Kibi | 6–2, 6–3 | 
| Loss | 8–3 | Apr 2016 | China F4, Zhangjiagang | Futures | Hard |  Jimmy Wang | 5–7, 3–6 | 
| Win | 9–3 | Mar 2016 | Japan F6, Karuizawa | Futures | Clay |  Yasutaka Uchiyama | 7–6(7–5), 6–3 | 
| Win | 10–3 | Jul 2016 | China F10, Longyan | Futures | Hard |  Li Zhe | 6–4, 6–4 | 
| Loss | 10–4 | Sep 2016 | Kaohsiung, Chinese Taipei | Challenger | Hard |  Chung Hyeon | 4–6, 2–6 | 
| Win | 11–4 | Dec 2017 | Indonesia F8, Jakarta | Futures | Hard |  Prajnesh Gunneswaran | 6–3, 4–6, 7–6(8–6) | 
| Loss | 11–5 | Jun 2019 | Little Rock, USA | Challenger | Hard |  Dudi Sela | 1–6, 3–4 ret. | 
| Win | 12–5 | Dec 2019 | M15, Nonthaburi, Thailand | World Tennis Tour | Hard |  Shintaro Imai | 6-1, 6-4 | 
| Win | 13–5 | Feb 2022 | M15, Sharm El Sheikh, Egypt | World Tennis Tour | Hard |  Ben Patael | 6-2, 1–6, 7-5 | 
Doubles: 3 (0–3)
    
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2013 | Korea F6, Gimcheon | Futures | Hard |  Chung Hyeon |  Chung Hong  Noh Sang-woo | 1–6, 5–7 | 
| Loss | 0–2 | Apr 2014 | Japan F4, Tsukuba | Futures | Hard |  Finn Tearney |  Sho Katayama  Bumpei Sato | 4–6, 4–6 | 
| Loss | 0–3 | Jun 2015 | Japan F6, Kashiwa | Futures | Hard |  Woo Chung-hyo |  Yuya Kibi  Takuto Niki | 0–6, 3–6 | 
References
    
- Deafness no problem for rising star Lee
-  "Archived copy". Archived from the original on 7 April 2015. Retrieved 25 January 2015.{{cite web}}: CS1 maint: archived copy as title (link)
- "Lee Duck-hee becomes first deaf player to win ATP Tour main draw match". 20 August 2019 – via www.bbc.co.uk.
External links
    
- Lee Duck-hee at the Association of Tennis Professionals
- Lee Duck-hee at the International Tennis Federation
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

