Leman Pro-Am
The Leman Pro-Am was a golf tournament on the Challenge Tour, held 1990–1993 at Lac Leman, either in Switzerland or France (1991).
| Tournament information | |
|---|---|
| Location | Lac Leman; Geneva, Switzerland or Veigy-Foncenex, France |
| Established | 1990 |
| Course(s) | Golf Club de Geneve (1993) Golf du Léman (1991) |
| Par | 72 |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | £35,135 |
| Month played | July |
| Final year | 1993 |
| Final champion | |
Winners
| Year | Winner | Country | Score | To par | Margin of victory | Runner-up | Ref | |
|---|---|---|---|---|---|---|---|---|
| Pro-Am de Leman | ||||||||
| 1993 | Diego Borrego | 278 | 3 strokes | [1] | ||||
| Pro Am Moet & Chandon du Leman | ||||||||
| 1992 | Thierry Planchin | 276 | 1 stroke | [2] | ||||
| Moet & Chandon Pro-Am | ||||||||
| 1991 | Christophe Lacroix | [3] | ||||||
| Leman Pro-Am | ||||||||
| 1990 | Quentin Dabson | [4] | ||||||
References
- "1993 Pro-am de Leman". European Tour. Retrieved 20 May 2020.
- "1992 Pro Am Moet & Chandon du Leman". European Tour. Retrieved 20 May 2020.
- "1991 Moet & Chandon Pro-Am". European Tour. Retrieved 20 May 2020.
- "1990 Leman Pro-Am". European Tour. Retrieved 20 May 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.