Lloyd Glasspool
Lloyd Glasspool (born 19 November 1993) is a British professional tennis player. He has a career high doubles ranking of No. 62 (February 2022) and a career high singles ranking of No. 282 (July 2016). Glasspool made his tour debut (in doubles) at the 2016 Wimbledon Championships having been given a wildcard to partner compatriot Dan Evans in the main draw.[1]
| _(28314058872).jpg.webp) | |
| Country (sports) |  Great Britain | 
|---|---|
| Residence | Birmingham, England, UK | 
| Born | 19 November 1993 Redditch, England, UK | 
| Height | 6 ft 3 in (1.91 m) | 
| Plays | Right-handed (two-handed backhand) | 
| College | University of Texas | 
| Prize money | $262,381 | 
| Singles | |
| Career record | 0–0 | 
| Career titles | 0 | 
| Highest ranking | No. 282 (25 July 2016) | 
| Current ranking | No. 690 (21 February 2022) | 
| Grand Slam singles results | |
| Wimbledon | Q2 (2018) | 
| Doubles | |
| Career record | 16–15 | 
| Career titles | 1 | 
| Highest ranking | No. 62 (14 February 2022) | 
| Current ranking | No. 65 (21 February 2022) | 
| Grand Slam doubles results | |
| Australian Open | 2R (2022) | 
| Wimbledon | 3R (2021) | 
| US Open | 1R (2021) | 
| Grand Slam mixed doubles results | |
| Wimbledon | 1R (2021) | 
| Last updated on: 23 February 2022. | |
Glasspool studied at the University of Texas at Austin, where partnering Søren Hess-Olesen he captured the 2015 NCAA doubles championship.[2]
In March 2021, Glasspool won his first ATP Tour title alongside Harri Heliövaara at the 2021 Open 13. During his career Glasspool has won sixteen ITF Futures titles (eleven in doubles and five in singles) and won one ATP Challenger tournament, in doubles.
Personal life
    
From 2016 to 2018 Glasspool was in a relationship with fellow tennis professional Heather Watson.[3]
He is the younger brother of Hollyoaks actor Parry Glasspool.
ATP career finals
    
    Doubles: 3 (1 title, 2 runner-up)
    
| 
 | 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Mar 2021 | Open 13, France | 250 Series | Hard (i) |  Harri Heliövaara |  Sander Arends  David Pel | 7–5, 7–6(7–4) | 
| Loss | 1–1 | Feb 2022 | Open Sud de France, France | 250 Series | Hard (i) |  Harri Heliövaara |  Pierre-Hugues Herbert  Nicolas Mahut | 6–4, 6–7(3–7), [10–12] | 
| Loss | 1–2 | Feb 2022 | Dallas Open, United States | 250 Series | Hard (i) |  Harri Heliövaara |  Marcelo Arévalo  Jean-Julien Rojer | 6–7(4–7), 4–6 | 
Challengers and Futures finals
    
    Singles: 11 (5–6)
    
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2015 | Ireland F1, Dublin | Futures | Carpet |  Daniel Smethurst | 3–6, 6–7(2–7) | 
| Win | 1–1 | Oct 2015 | Greece F7, Heraklion | Futures | Hard |  Miki Janković | 6–4, 6–3 | 
| Loss | 1–2 | Nov 2015 | Great Britain F10, Tipton | Futures | Hard (i) |  Neil Pauffley | 4–6, 6–7(8–10) | 
| Win | 2–2 | Dec 2015 | Tunisia F34, El Kantaoui | Futures | Hard |  Roberto Ortega Olmedo | 6–3, 6–4 | 
| Loss | 2–3 | Mar 2016 | Canada F2, Sherbrooke | Futures | Hard (i) |  Stefan Kozlov | 6–4, 4–6, 4–6 | 
| Loss | 2–4 | Apr 2016 | Greece F4, Heraklion | Futures | Hard | .svg.png.webp) Yannick Mertens | 2–6, 5–7 | 
| Win | 3–4 | Apr 2016 | Greece F5, Heraklion | Futures | Hard |  Jonny O'Mara | 6–3, 4–6, 7–6(7–3) | 
| Win | 4–4 | Sep 2017 | Great Britain F4, Nottingham | Futures | Hard |  Oliver Golding | 5–7, 6–4, 6–4 | 
| Win | 5–4 | Jul 2018 | USA F19B, Iowa City | Futures | Hard |  Evgeny Karlovskiy | 7–6(7–2), 7–6(7–1) | 
| Loss | 5–5 | Sep 2018 | Canada F7, Toronto | Futures | Hard |  Nick Chappell | 2–6, 0–6 | 
| Loss | 5–6 | May 2019 | M15 Heraklion | Futures | Hard |  Yshai Oliel | 3–6, 4–6 | 
Doubles: 31 (15–16)
    
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 2015 | Finland F2, Hyvinkää | Futures | Clay |  Mikael Torpegaard |  Romain Arneodo  Maxime Janvier | 7–6(7–3), 6–2 | 
| Win | 2–0 | Sep 2015 | Great Britain F9, Nottingham | Futures | Hard |  Joshua Ward-Hibbert |  Daniel Cox  David Rice | 6–4, 3–6, [10–7] | 
| Loss | 2–1 | Sep 2015 | Spain F30, Sevilla | Futures | Clay |  Joshua Ward-Hibbert |  Marco Bortolotti  Juan Lizariturry | 3–6, 4–6 | 
| Win | 3–1 | Oct 2015 | Greece F7, Heraklion | Futures | Hard |  Joshua Ward-Hibbert |  Peter Bothwell  Toby Martin | 6–3, 7–5 | 
| Win | 4–1 | Oct 2015 | Greece F8, Heraklion | Futures | Hard |  Joshua Ward-Hibbert |  Corentin Denolly  Alexandre Müller | Walkover | 
| Loss | 4–2 | Nov 2015 | Great Britain F10, Tipton | Futures | Hard (i) |  Joshua Ward-Hibbert |  Billy Harris  Evan Hoyt | 6–4, 3–6, [9–11] | 
| Win | 5–2 | Nov 2015 | Great Britain F11, Bath | Futures | Hard (i) |  Joshua Ward-Hibbert |  Sam Barry .svg.png.webp) Filip Peliwo | 6–4, 3–6, [10–2] | 
| Win | 6–2 | Dec 2015 | Tunisia F35, El Kantaoui | Futures | Hard |  Peter Bothwell |  Anis Ghorbel  Vasko Mladenov | 6–1, 6–4 | 
| Loss | 6–3 | Feb 2016 | Great Britain F2, Sunderland | Futures | Hard (i) |  Joshua Ward-Hibbert |  Andrea Vavassori  George Von Massow | 5–7, 3–6 | 
| Loss | 6–4 | Mar 2016 | Drummondville, Canada | Challenger | Hard (i) |  Dan Evans |  James Cerretani  Max Schnur | 3–6, 6–3, [11–9] | 
| Loss | 6–5 | Apr 2016 | Greece F4, Heraklion | Futures | Hard |  Edward Corrie |  Vladyslav Manafov .svg.png.webp) Bradley Mousley | 2–6, 3–6 | 
| Win | 7–5 | Apr 2017 | USA F12, Memphis | Futures | Hard |  Mackenzie McDonald | .svg.png.webp) Philip Bester  Alex Lawson | 6–2, 7–6(7–3) | 
| Loss | 7–6 | Jul 2017 | Ireland F1, Dublin | Futures | Hard |  Peter Bothwell |  Scott Clayton  Jonny O'Mara | 1–6, 3–6 | 
| Loss | 7–7 | Jan 2019 | M25 Tucson | Futures | Hard |  Evan Hoyt |  Aziz Dougaz  Manuel Guinard | 4–6, 7–5, [3–10] | 
| Win | 8–7 | May 2019 | M15 Heraklion | Futures | Hard |  Aidan McHugh |  Michail Pervolarakis  Petros Tsitsipas | 7–6(7–5), 7–6(7–2) | 
| Win | 9–7 | Jul 2019 | M25 Iowa City | Futures | Hard |  Alejandro González |  Jack Findel-Hawkins  Mark Whitehouse | 6–2, 6–1 | 
| Win | 10–7 | Oct 2019 | M25 Norman | Futures | Hard |  Sekou Bangoura |  Hunter Johnson  Yates Johnson | 7–6(11–9), 6–2 | 
| Win | 11–7 | Jan 2020 | M25 Rancho Santa Fe | Futures | Hard |  Alex Lawson | .svg.png.webp) Boris Arias  Sekou Bangoura | 6–1, 7–6(7–1) | 
| Loss | 11–8 | Feb 2020 | Columbus, United States | Challenger | Hard |  Alex Lawson |  Treat Huey  Nathaniel Lammons | 6–7(3–7), 6–7(4–7) | 
| Loss | 11–9 | Oct 2020 | Biella, Italy | Challenger | Clay |  Alex Lawson |  Harri Heliövaara  Szymon Walków | 5–7, 3–6 | 
| Loss | 11–10 | Oct 2020 | Ismaning, Germany | Challenger | Hard (i) |  Alex Lawson |  Andre Begemann  David Pel | 7–5, 6–7(2–7), [4–10] | 
| Loss | 11–11 | Oct 2020 | Hamburg, Germany | Challenger | Hard (i) |  Alex Lawson |  Marc-Andrea Hüsler  Kamil Majchrzak | 3–6, 6–1, [18–20] | 
| Loss | 11–12 | Nov 2020 | Eckental, Germany | Challenger | Carpet |  Alex Lawson |  Dustin Brown  Antoine Hoang | 7–6(10–8), 5–7, [11–13] | 
| Loss | 11–13 | Nov 2020 | Maia, Portugal | Challenger | Clay |  Harri Heliövaara |  Zdeněk Kolář  Andrea Vavassori | 3–6, 4–6 | 
| Loss | 11–14 | Jan 2021 | Istanbul, Turkey | Challenger | Hard (i) |  Harri Heliövaara |  André Göransson  David Pel | 6–4, 3–6, [8–10] | 
| Loss | 11–15 | Feb 2021 | Biella, Italy | Challenger | Hard (i) |  Harri Heliövaara |  Hugo Nys  Tim Pütz | 6–7(4–7), 3–6 | 
| Win | 12–15 | Feb 2021 | Las Palmas, Spain | Challenger | Clay |  Harri Heliövaara | .svg.png.webp) Kimmer Coppejans  Sergio Martos Gornés | 7–5, 6–1 | 
| Win | 13–15 | Mar 2021 | Biella, Italy | Challenger | Hard (i) | .svg.png.webp) Matt Reid |  Denys Molchanov  Sergiy Stakhovsky | 6–3, 6–4 | 
| Loss | 13–16 | Nov 2021 | Bergamo, Italy | Challenger | Hard (i) |  Harri Heliövaara |  Zdeněk Kolář  Jiří Lehečka | 4-6, 4-6 | 
| Win | 14–16 | Nov 2021 | Roanne, France | Challenger | Hard (i) |  Harri Heliövaara |  Romain Arneodo  Albano Olivetti | 7–6(7–5), 6–7(5–7), [12–10] | 
| Win | 15–16 | Nov 2021 | Bari, Italy | Challenger | Hard |  Harri Heliövaara |  Andrea Vavassori  David Vega Hernández | 6-3, 6-0 | 
Doubles performance timeline
    
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH | 
Current through the 2022 Miami Open.
| Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | SR | W–L | 
|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||
| Australian Open | A | A | A | A | A | A | 2R | 0 / 1 | 1–1 | 
| French Open | A | A | A | A | A | A | 0 / 0 | 0–0 | |
| Wimbledon | 1R | A | A | 1R | NH | 3R | 0 / 3 | 2–2 | |
| US Open | A | A | A | A | A | 1R | 0 / 1 | 0–1 | |
| Win–loss | 0–1 | 0–0 | 0–0 | 0–1 | 0–0 | 0–1 | 0–0 | 0 / 3 | 0–3 | 
| ATP Tour Masters 1000 | |||||||||
| Miami Open | A | A | A | A | NH | A | 1R | 0 / 1 | 0–1 | 
| Career statistics | |||||||||
| Tournaments | 1 | 0 | 0 | 2 | 0 | 8 | 7 | 18 | |
| Titles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Finals | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Win–loss | 0–1 | 0–0 | 0–0 | 1–2 | 0–0 | 8–6 | 9–8 | 18–17 | |
| Year-end ranking | 359 | 843 | — | 257 | 152 | 78 | |||
References
    
- "Wild Cards Announcement for The Championships 2016". Wimbldon. 15 June 2016. Retrieved 20 June 2016.
- "Texas' Soren Hess-Olesen, Lloyd Glasspool win NCAA doubles championship". My Statesmen. 25 May 2015.
- Love game! Heather Watson rules out Tinder as she looks for her perfect match on and off the court, Evening Standard, 3 July 2018