Luka Božič
Luka Božič (born 9 January 1991) is a Slovenian slalom canoeist who has competed at the international level since 2006.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Slovenian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 9 January 1991 Šempeter pri Gorici, Yugoslavia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 72 kg (159 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Slovenia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Canoe slalom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | No. 5 (C1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | C1, C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | KK Soske Elektrarne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He won six medals at the ICF Canoe Slalom World Championships with a gold (C2: 2014), a silver (C1 team: 2018) and four bronzes (C1: 2019, C2: 2009, C1 team: 2014, 2015). He also won three gold, two silver and three bronze medals at the European Championships.[1]
At the 2012 Summer Olympics in London he competed in the C2 event where he finished in 8th place after being eliminated in the semi-final. Four years later in Rio de Janeiro he finished in 7th place in the same event.[2][3][4][5]
His partner in the C2 boat was Sašo Taljat.
World Cup individual podiums
| Season | Date | Venue | Position | Event |
|---|---|---|---|---|
| 2011 | 3 July 2011 | L'Argentière-la-Bessée | 2nd | C2 |
| 14 August 2011 | Prague | 1st | C2 | |
| 2012 | 10 June 2012 | Cardiff | 2nd | C2 |
| 26 August 2012 | Prague | 3rd | C2 | |
| 2013 | 23 June 2013 | Cardiff | 3rd | C2 |
| 7 July 2013 | La Seu d'Urgell | 3rd | C2 | |
| 18 August 2013 | Tacen | 3rd | C2[6] | |
| 2014 | 8 June 2014 | Lee Valley | 1st | C2 |
| 14 June 2014 | Tacen | 3rd | C1 | |
| 15 June 2014 | Tacen | 2nd | C2 | |
| 22 June 2014 | Prague | 3rd | C2 | |
| 2018 | 7 July 2018 | Augsburg | 3rd | C1 |
| 8 September 2018 | La Seu d'Urgell | 1st | C1 | |
| 2019 | 22 June 2019 | Bratislava | 3rd | C1 |
| 31 August 2019 | Markkleeberg | 2nd | C1 | |
| 7 September 2019 | Prague | 3rd | C1 | |
| 2020 | 18 October 2020 | Tacen | 1st | C1 |
| 2021 | 12 September 2021 | Pau | 3rd | C1 |
References
- "Luka BOZIC (SLO)". CanoeSlalom.net. Retrieved 3 December 2017.
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Luka Božič". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 3 December 2017.
- Canoeing – European Championships – Slalom Canoeing 2013
- Canoeing – World U-23 Championships – Slalom 2013
- Canoeing – European U-23 Championships – Slalom 2012
- Canoeing – World Cup – Slalom Tacen 2013
- 13 September 2009 final results of the men's C2 event at the 2009 ICF Canoe Slalom World Championships. at the Wayback Machine (archived 7 October 2009) – accessed 13 September 2009.
External links
- Luka Božič at the International Canoe Federation
- Luka Božič at the International Olympic Committee
- Luka Božič at Olympics at Sports-Reference.com (archived)

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
