PAQR5
Membrane progesterone receptor gamma (mPRγ), or progestin and adipoQ receptor 5 (PAQR5), is a protein that in humans is encoded by the PAQR5 gene.[5]
| PAQR5 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||||||||||
| Aliases | PAQR5, MPRG, progestin and adipoQ receptor family member 5 | ||||||||||||||||||||||||
| External IDs | OMIM: 607781 MGI: 1921340 HomoloGene: 9788 GeneCards: PAQR5 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||
| Species | Human | Mouse | |||||||||||||||||||||||
| Entrez | |||||||||||||||||||||||||
| Ensembl | |||||||||||||||||||||||||
| UniProt | |||||||||||||||||||||||||
| RefSeq (mRNA) | |||||||||||||||||||||||||
| RefSeq (protein) | |||||||||||||||||||||||||
| Location (UCSC) | Chr 15: 69.3 – 69.41 Mb | Chr 9: 61.86 – 61.93 Mb | |||||||||||||||||||||||
| PubMed search | [3] | [4] | |||||||||||||||||||||||
| Wikidata | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
References
- GRCh38: Ensembl release 89: ENSG00000137819 - Ensembl, May 2017
- GRCm38: Ensembl release 89: ENSMUSG00000032278 - Ensembl, May 2017
- "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Entrez Gene: PAQR5 progestin and adipoQ receptor family member V".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



