Manohar Joshi ministry
Manohar Joshi was Chief Minister of Maharashtra from 14 March 1995 – 31 January 1999. His cabinet ministers were: [1]
| Manohar Joshi ministry | |
|---|---|
![]() Ministry of the State of Maharashtra | |
![]() | |
| Date formed | 14 March 1995 |
| Date dissolved | 31 January 1999 |
| People and organisations | |
| Head of state | Dr. P. C. Alexander (Governor) |
| Head of government | Manohar Joshi (Shiv Sena) |
| Deputy head of government | Gopinath Munde (BJP) |
| Member parties | |
| Status in legislature | Coalition 152 / 288 (53%) |
| Opposition party | INC |
| History | |
| Election(s) | 1995 |
| Predecessor | Fourth Pawar ministry |
| Successor | Narayan Rane ministry |
Chief Minister and Cabinet ministers
| Portfolio | Minister | Took office | Left office | Party | |
|---|---|---|---|---|---|
| Chief Minister General Administration Information and Public Relations Information Technology Departments or portfolios not allocated to any minister. | Manohar Joshi | 14 March 1995 | 31 January 1999 | SHS | |
| Deputy Chief Minister Home Affairs, Other Backward Classes, Special Backward Classes Welfare | Gopinath Munde | 14 March 1995 | 31 January 1999 | BJP | |
| Finance Planning | Hashu Advani | 14 March 1995 | 18 September 1995 | BJP | |
| Eknath Khadse | 31 January 1999 | BJP | |||
| Public Works, Marketing | Nitin Gadkari | 14 March 1995 | 31 January 1999 | BJP | |
| Revenue Khar Land Development Relief and Rehabilitation School Education | Sudhir Joshi | 14 March 1995 | 31 January 1999 | SHS | |
| Transport | Pramod Navalkar | 14 March 1995 | 31 January 1999 | SHS | |
| Agriculture Horticulture, Soil and Water Conservation | Shashikant Sutar | 14 March 1995 | 31 January 1999 | SHS | |
| Dairy Development Animal Husbandry Fisheries | Narayan Rane | 14 March 1995 | 31 January 1999 | SHS | |
| Public Health Family Welfare Medical Education and Drugs, Socially And Educationally Backward Classes, Other Backward Bahujan Welfare | Daulatrao Aher | 14 March 1995 | 31 January 1999 | BJP | |
| Irrigation Command Area Development, Vimukta Jati | Mahadeorao Sukaji Shivankar | 14 March 1995 | 31 January 1999 | BJP | |
| Labour Employment Minority Development and Aukab | Sabir Shaikh | 14 March 1995 | 31 January 1999 | SHS | |
| Industries, Mining Department Law and Judiciary Parliamentary Affairs | Liladhar Dake | 14 March 1995 | 31 January 1999 | SHS | |
| Employment Guarantee | Haribhau Bagade | 14 March 1995 | 31 January 1999 | BJP | |
| Food & Civil Supply Consumer Affairs & Woman and Child Development | Shobhatai Fadnavis | 14 March 1995 | 31 January 1999 | BJP | |
| Forest Environment, Ports Development | Ganesh Naik | 14 March 1995 | 31 January 1999 | SHS | |
| Cooperation Textiles | Jaiprakash Mundada | 14 March 1995 | 31 January 1999 | SHS | |
| Housing | Chandrakant Khaire | 14 March 1995 | 31 January 1999 | SHS | |
| Tourism Excise | Jagannath Patil | 14 March 1995 | 31 January 1999 | BJP | |
| Rural Development Water Supply & Sanitation Ex-Servicemen Welfare | Anna Dange | 14 March 1995 | 31 January 1999 | BJP | |
| Irrigation &Cultural Affairs | Eknath Khadse | 14 March 1995 | 31 January 1999 | BJP | |
| Skill Development and Entrepreneurship, Earthquake Rehabilitation | Radhakrishna Vikhe Patil | 14 March 1995 | 31 January 1999 | SHS | |
| Food and Drug Administration(FDA) | Diwakar Raote | 14 March 1995 | 31 January 1999 | SHS | |
| Social Welfare and Marathi Language & Sports and Youth Welfare, Majority Welfare Development | Babanrao Gholap | 14 March 1995 | 31 January 1999 | SHS | |
| Energy New and Renewable Energy | Sureshdada Jain | 14 March 1995 | 31 January 1999 | SHS | |
| Urban Development, Nomadic Tribes, Tribal Development | Dattatray Rane | 14 March 1995 | 31 January 1999 | BJP | |
| Protocol, Disaster Management | D. B. Patil | 14 March 1995 | 31 January 1999 | BJP | |
Ministers of State
| Ministers of State | |||
| Prabhakar More |
|
SHS | |
| Ravindra Mane |
|
SHS | |
| Sudhir Mungantiwar |
|
BJP | |
| Raj K. Purohit | BJP | ||
| Ramdas Kadam | SHS | ||
| Vinod Gudadhe Patil | BJP | ||
| Arjun Khotkar | SHS | ||
| Prataprao Ganpatrao Jadhav |
|
SHS | |
| Vinayak Korde | BJP | ||
| Kalidas Kolambkar | SHS | ||
| Uttamprakash Khandare | SHS | ||
| Harshvardhan Patil | IND | ||
| Manisha Nimkar | SHS | ||
| Ramdas Kadam | SHS | ||
| Shivajirao Naik | IND | ||
| Vijay Girkar | BJP | ||
| Pratapsinh Mohite-Patil | BJP | ||
| Anil Deshmukh |
|
IND | |
| Udayanraje Bhosale | BJP | ||
| Babasaheb Dhabekar | IND | ||
| Vijaykumar Gavit | IND | ||
| Dilip Sopal | IND | ||
| Badamrao Pandit | IND | ||
| Dr. Ramesh Gajbe | IND | ||
| Bharmuanna Patil | IND | ||
From Bharatiya Janata Party
- Sudhir Mungantiwar: Tourism[2]
Ministers by Party
Representation of cabinet ministers by party
Shiv Sena (51%)
Bharatiya Janata Party (42%)
Independent (7%)
| Party | Cabinet Ministers | Ministers of State | Total Ministers | |
|---|---|---|---|---|
| SHS | 13 | 9 | 22 | |
| BJP | 13 | 7 | 20 | |
| IND | - | 9 | 9 | |
See also
References
- "Indian Express: Rane sworn in along with jumbo team". expressindia.indianexpress.com. Archived from the original on 15 July 2014. Retrieved 9 June 2014.
- Singh, Varun (30 October 2014). "Sudhir Mungantiwar to be second in command in new Maharashtra government". www.mid-day.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

