Marina Bassols Ribera
Marina Bassols Ribera (born 13 December 1999) is a Spanish tennis player.
| Country (sports) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 13 December 1999 | ||||||||||
| Prize money | US$ 69,830 | ||||||||||
| Singles | |||||||||||
| Career record | 187–111 (62.8%) | ||||||||||
| Career titles | 5 ITF | ||||||||||
| Highest ranking | No. 214 (28 February 2022) | ||||||||||
| Current ranking | No. 214 (28 February 2022) | ||||||||||
| Doubles | |||||||||||
| Career record | 75–62 (54.7%) | ||||||||||
| Career titles | 6 ITF | ||||||||||
| Highest ranking | No. 272 (16 August 2021) | ||||||||||
| Current ranking | No. 289 (7 March 2022) | ||||||||||
Medal record
| |||||||||||
| Last updated on: 12 July 2021. | |||||||||||
Bassols Ribera has a career high WTA ranking of 272 in singles achieved on 16 August 2021. She also has a career high WTA ranking of 214 in doubles achieved on 28 February 2022.[1]
Bassols Ribera made her WTA main-draw debut at the 2021 Internazionali Femminili di Palermo in the singles and doubles main draw.
WTA 125 tournament finals
Doubles: 1 (1 runner-up)
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 2021 | WTA 125 Montevideo, Uruguay | Clay | 4–6, 3–6 |
ITF finals
Singles: 9 (5 titles, 4 runner–up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2017 | ITF Melilla, Spain | 15,000 | Clay | 4–6, 0–6 | |
| Win | 1–1 | Feb 2018 | ITF Manacor, Spain | 15,000 | Clay | 6–1, 6–4 | |
| Loss | 1–2 | Feb 2018 | ITF Palmanova, Spain | 15,000 | Clay | 7–6(3), 1–6, 2–6 | |
| Win | 2–2 | Aug 2018 | ITF Rotterdam, Netherlands | 15,000 | Clay | 7–5, 6–2 | |
| Win | 3–2 | Aug 2018 | ITF Haren, Netherlands | 15,000 | Clay | 6–2, 7–6(4) | |
| Win | 4–2 | Jan 2019 | ITF Manacor, Spain | 15,000 | Clay | 6–3, 6–4 | |
| Loss | 4–3 | Sep 2019 | ITF Marbella, Spain | 25,000 | Clay | 2–6, 2–6 | |
| Loss | 4–4 | Mar 2021 | ITF Manacor, Spain | 25,000 | Hard | 2–6, 1–6 | |
| Win | 5–4 | Mar 2021 | ITF Manacor, Spain | 15,000 | Clay | 7–5, 6–2 |
Doubles: 12 (6 titles, 6 runner–up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2017 | ITF Madrid, Spain | 15,000 | Hard | 1–6, 2–6 | ||
| Loss | 0–2 | Jul 2018 | ITF Getxo, Spain | 25,000 | Clay | 3–6, 2–6 | ||
| Win | 1–2 | Jul 2018 | ITF Don Benito, Spain | 15,000 | Clay | 6–1, 6–2 | ||
| Win | 2–2 | Jul 2018 | ITF El Espinar, Spain | 25,000 | Hard | 7–5, 6–4 | ||
| Loss | 2–3 | Oct 2018 | ITF Riba-roja de Túria, Spain | 25,000 | Clay | 2–6, 2–6 | ||
| Loss | 2–4 | Nov 2018 | ITF Nules, Spain | 15,000 | Clay | 6–7(3), 3–6 | ||
| Loss | 2–5 | Jun 2019 | ITF Barcelona, Spain | 60,000 | Clay | 6–7(7), 4–6 | ||
| Win | 3–5 | Jul 2019 | ITF El Espinar, Spain | 25,000 | Hard | 7–5, 7–6(4) | ||
| Loss | 3–6 | Aug 2019 | ITF Las Palmas, Spain | 25,000 | Clay | 3–6, 5–7 | ||
| Win | 4–6 | Aug 2019 | ITF Las Palmas, Spain | 25,000 | Clay | 6–3, 6–1 | ||
| Win | 5–6 | Sep 2020 | ITF Montemor-o-Novo, Portugal | 25,000 | Hard | 7–6(5), 4–6, [10–6] | ||
| Win | 6–6 | Sep 2020 | ITF Porto, Portugal | 15,000 | Hard | 6–1, 4–6, [10–7] |
References
- "Marina Bassols Ribera | Player Stats & More – WTA Official". Women's Tennis Association.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.