Martin Damm (born 2003)
Martin Joseph Damm Jr. (born 30 September 2003) is an American professional tennis player.
| Full name | Martin Joseph Damm Jr. |
|---|---|
| Country (sports) | |
| Born | 30 September 2003 Bradenton, Florida, United States |
| Height | 2.01m (6 ft 7 in) |
| Turned pro | 2020 |
| Plays | Left-handed (two-handed backhand) |
| Prize money | $30,432 |
| Singles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 684 (3 May 2021) |
| Current ranking | No. 691 (16 August 2021) |
| Grand Slam singles results | |
| Australian Open Junior | QF (2020) |
| French Open Junior | SF (2019) |
| Wimbledon Junior | SF (2019) |
| US Open Junior | 2R (2019) |
| Doubles | |
| Career record | 1–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | 355 (14 June 2021) |
| Current ranking | No. 369 (16 August 2021) |
| Grand Slam doubles results | |
| US Open | 2R (2019) |
| Last updated on: 3 May 2021. | |
On the junior tour, Damm has a career high junior ranking of 3, achieved on 1 January 2021.
In August 2019, Damm and his partner Toby Kodat won the USTA Boys 18s National Championships doubles title, earning the pair a wild-card entry into the doubles main draw of the 2019 US Open.[1][2] Damm and fellow American Toby Kodat became the youngest men's doubles team to win a US Open match in the Open Era.
Damm is the son of former tennis player Martin Damm.[3]
ATP Challenger and ITF World Tennis Tour Finals
Singles: 3 (1–2)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 2019 | M25 Naples, USA | World Tennis Tour | Clay | 6–7(4–7), 5–7 | |
| Loss | 0–2 | Mar 2021 | M15 Rovinj, Croatia | World Tennis Tour | Clay | 6–3, 5–7, 0–6 | |
| Win | 1–2 | Sep 2021 | M15 Champaign, USA | World Tennis Tour | Hard | 6–3, 3–6, 6–2 |
Doubles: 5 (4–1)
|
|
| Outcome | W–L | Date | Tournament | Tier | Surface | Partner | Opponent | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Feb 2020 | M25 Naples, USA | World Tennis Tour | Clay | 4–6, 6–4, [10–7] | ||
| Lost | 1–1 | Mar 2020 | M15 Antalya, Turkey | World Tennis Tour | Clay | 5–7, 2–6 | ||
| Win | 2–1 | Mar 2021 | M15 Opatija, Croatia | World Tennis Tour | Clay | 7–6(7–4), 4–6, [10–7] | ||
| Win | 3–1 | May 2021 | M15 Valldoreix, Spain | World Tennis Tour | Clay | 6–4, 7–6(7–4) | ||
| Win | 4–1 | May 2021 | M15 Skopje, North Macedonia | World Tennis Tour | Clay | 6–2, 7–6(7–5) |
References
- "Florida's Bernard, Damm/Kodat Win Titles at USTA National Boys' Hard Courts". www.ustaflorida.com.
- "Damm, Kodat earn US Open berth, win USTA Boys Nationals 18-year-old doubles title". wwmt.com.
- "Mark Mandlik to Meet Martin Damm In Boys' ITF 18s Semifinals". www.easterbowl.com.
External links
- Martin Damm at the Association of Tennis Professionals
- Martin Damm at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.