Martín Rodríguez (tennis)
Martín Rodríguez (American Spanish: [maɾˈtin roˈðɾiɣes]; born 18 December 1969) is a former professional tennis player from Argentina. Rodríguez turned professional in 1991. He reached his career-high singles ranking when he became World Number 71 on June 14, 1999. On 25 October 2004, he reached his career-high doubles rank, when he became World Number 15.[1]
| Country (sports) | |
|---|---|
| Residence | Buenos Aires, Argentina |
| Born | 18 December 1969 Córdoba, Argentina |
| Height | 1.78 m (5 ft 10 in) |
| Turned pro | 1991 |
| Retired | 2008 |
| Plays | Right-handed |
| Prize money | $1,221,361 |
| Singles | |
| Career record | 16–40 |
| Career titles | 0 |
| Highest ranking | No. 71 (14 June 1999) |
| Grand Slam singles results | |
| Australian Open | 1R (2000) |
| French Open | 2R (1999) |
| Wimbledon | 1R (1999) |
| US Open | 1R (1998, 1999) |
| Doubles | |
| Career record | 143–151 |
| Career titles | 6 |
| Highest ranking | No. 15 (25 October 2004) |
| Grand Slam doubles results | |
| Australian Open | SF (2003, 2004) |
| French Open | QF (2003, 2004) |
| Wimbledon | 3R (2003, 2005) |
| US Open | 1R (1998, 1999, 2001, 2002, 2003, 2004, 2005) |
| Other doubles tournaments | |
| Olympic Games | 2R (2004) |
Rodríguez's coach was Horacio de la Peña. He currently resides in Buenos Aires.[2]
After testing positive for an excessive amount of caffeine, Rodríguez forfeited prize money and ranking points from the 2002 ATP tournament in Basel.[1]
Career finals
Doubles (6 wins, 8 losses)
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Feb 2000 | Mexico City, Mexico | Clay | 3–6, 5–7 | ||
| Loss | 0–2 | Feb 2001 | Bogota, Colombia | Clay | 6–2, 6–4 | ||
| Win | 1–2 | Feb 2002 | Viña del Mar, Chile | Clay | 6–3, 6–4 | ||
| Win | 2–2 | Feb 2002 | Buenos Aires, Argentina | Clay | 3–6, 6–3, [10–4] | ||
| Win | 3–2 | Aug 2003 | Long Island, New York, U.S. | Hard | 6–3, 7–6(7–4) | ||
| Loss | 3–3 | Feb 2004 | Santiago, Chile | Clay | 6–7(2–7), 6–7(3–7) | ||
| Win | 4–3 | Apr 2004 | Valencia, Spain | Clay | 7–5, 7–6(7–5) | ||
| Loss | 4–4 | Apr 2004 | Monte Carlo, Monaco | Clay | 5–7, 2–6 | ||
| Loss | 4–5 | Sep 2004 | Delray Beach, U.S. | Clay | 0–6, 3–6 | ||
| Loss | 4–6 | Sep 2004 | Palermo, Italy | Clay | 5–7, 2–6 | ||
| Loss | 4–7 | Oct 2004 | Vienna, Austria | Hard | 7–6(7–4), 4–6, 6–7(4–7) | ||
| Loss | 4–8 | Feb 2005 | Viña del Mar, Chile | Clay | 3–6, 4–6 | ||
| Win | 5–8 | Aug 2005 | New Haven, United States | Hard | 6–4, 6–3 | ||
| Win | 6–8 | Apr 2005 | Valencia, Spain | Clay | 6–4, 6–4 |
References
- "ITF Tennis - ANTIDOPING - Articles - Decision in the case of Martin Rodriguez". www.itftennis.com. Archived from the original on 2017-03-12.
- "Martin Rodriguez | Overview | ATP Tour | Tennis". ATP Tour. Retrieved 2021-11-26.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.