Matías Bortolín
Matías Bortolín Vara (born April 11, 1993) is an Argentine professional basketball player. He plays at the center position.
![]() Bortolín with Argentina, in 2015. | ||||||||||||||||||||
| No. 41 – Obras Sanitarias | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Center | |||||||||||||||||||
| League | LNB | |||||||||||||||||||
| Personal information | ||||||||||||||||||||
| Born | April 11, 1993 Córdoba, Argentina | |||||||||||||||||||
| Nationality | Argentine | |||||||||||||||||||
| Listed height | 6 ft 9.5 in (2.07 m) | |||||||||||||||||||
| Listed weight | 220 lb (100 kg) | |||||||||||||||||||
| Career information | ||||||||||||||||||||
| NBA draft | 2015 / Undrafted | |||||||||||||||||||
| Playing career | 2010–present | |||||||||||||||||||
| Career history | ||||||||||||||||||||
| 2010 | Atenas de Córdoba | |||||||||||||||||||
| 2012–2013 | Arkadia Traiskirchen Lions | |||||||||||||||||||
| 2013 | Basket Rimini Crabs | |||||||||||||||||||
| 2013–2014 | Regatas Corrientes | |||||||||||||||||||
| 2014–2015 | Atenas de Córdoba | |||||||||||||||||||
| 2015–2016 | San Martín de Corrientes | |||||||||||||||||||
| 2016–2017 | Obras Sanitarias | |||||||||||||||||||
| 2017–2018 | Argentino de Junín | |||||||||||||||||||
| 2018–present | Club Comunicaciones | |||||||||||||||||||
Medals
| ||||||||||||||||||||
Professional career
In his pro career, Bortolín has played in both the 2nd-tier South American League, and the 1st-tier FIBA Americas League.
National team career
Bortolín has been a member of the senior Argentine national basketball team. With Argentina, he has played at the 2013 FIBA AmeriCup, where he won a bronze medal, and at the 2014 FIBA World Cup.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
