Mayenne's 1st constituency
The 1st constituency of Mayenne is a French legislative constituency in the Mayenne département.
|  constituency | |
|  Map of constituency (as defined in 2010) in department | |
|  Location of Mayenne in France | |
| Deputy | |
|---|---|
| Department | Mayenne | 
| Cantons | (pre-2015) Argentré, Bais, Evron, Laval Est, Laval Nord-Ouest, Laval-Saint-Nicolas, Laval Sud-Ouest, Montsûrs, Pré-en-Pail, Saint-Berthevin, Villaines-la-Juhel | 
Historic representation
    
| Election | Member | Party | |
|---|---|---|---|
| 1988 | François d'Aubert | UDF | |
| 1995 | Henri Houdouin | RPR | |
| 1997 | François d'Aubert | UDF | |
| 2002 | UMP | ||
| 2004 | Henri Houdouin | UMP | |
| 2007 | Guillaume Garot | PS | |
| 2012 | |||
| 2012 | Sylvie Pichot[notes 1] | ||
| 2014 | Guillaume Garot | ||
| 2017 | |||
- Substitute for Guillaume Garot and replaced him when he was Junior Minister for the Food Industry
Election results
    
    2017
    
| Candidate | Label | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Guillaume Garot | PS | 11,860 | 30.99 | 18,848 | 61.24 | |
| Béatrice Mottier | REM | 10,158 | 26.54 | 11,931 | 38.76 | |
| Samia Soultani-Vigneron | LR | 7,092 | 18.53 | |||
| Bruno de La Morinière | FN | 3,100 | 8.10 | |||
| Nicolas Chomel | FI | 2,685 | 7.02 | |||
| Philippe Habault | DVD | 1,139 | 2.98 | |||
| Maël Rannou | ECO | 1,109 | 2.90 | |||
| Isabelle Mahé-Genero | DLF | 476 | 1.24 | |||
| Aurélien Guillot | PCF | 355 | 0.93 | |||
| Martine Amelin | EXG | 159 | 0.42 | |||
| Luccio Stiz | DIV | 136 | 0.36 | |||
| Votes | 38,269 | 100.00 | 30,779 | 100.00 | ||
| Valid votes | 38,269 | 97.86 | 30,779 | 91.14 | ||
| Blank votes | 557 | 1.42 | 2,039 | 6.04 | ||
| Null votes | 279 | 0.71 | 952 | 2.82 | ||
| Turnout | 39,105 | 53.77 | 33,770 | 46.44 | ||
| Abstentions | 33,616 | 46.23 | 38,951 | 53.56 | ||
| Registered voters | 72,721 | 72,721 | ||||
| Source: Ministry of the Interior | ||||||
2012
    
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| PS | Guillaume Garot | 20,109 | 47.15 | ||||
| UMP | Samia Soultani-Vigneron | 9,402 | 22.05 | ||||
| DVD | Yves Cortes | 3,660 | 8.58 | ||||
| FN | Marie-Alix Le Comte | 3,641 | 8.54 | ||||
| AC | Isabelle Dutertre | 2,601 | 6.10 | ||||
| FG | Aurélien Guillot | 1,338 | 3.14 | ||||
| Others | N/A | 1,898 | |||||
| Turnout | 42,649 | 58.69 | |||||
| 2nd round result | |||||||
| PS | Guillaume Garot | 23,552 | 58.47 | ||||
| UMP | Samia Soultani-Vigneron | 16,729 | 41.53 | ||||
| Turnout | 40,281 | 55.44 | |||||
| PS hold | |||||||
2007
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PS | Guillaume Garot | 25,258 | 50.63 | ||
| UMP | François d'Aubert | 24,634 | 49.37 | ||
| Turnout | 50,992 | 62.41 | |||
| PS hold | Swing | ||||
Sources
    
- Official results of French elections from 1998: "Résultats électoraux officiels en France" (in French). Archived from the original on 2011-12-20.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.