Miguel Marriaga (boxer)
Miguel Ángel Marriaga (born 31 October 1986) is a Colombian professional boxer who became the WBC Continental Americas champion in his twelfth match.
| Miguel Marriaga | |
|---|---|
| Statistics | |
| Real name | Miguel Ángel Marriaga |
| Nickname(s) | The Scorpion |
| Weight(s) | |
| Height | 173 cm (5 ft 8 in) |
| Reach | 170 cm (67 in) |
| Nationality | Colombian |
| Born | 31 October 1986 Arjona, Bolívar, Colombia |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 35 |
| Wins | 30 |
| Wins by KO | 26 |
| Losses | 5 |
He challenged for world titles on three occasions: dropping a unanimous 12-round decision for the WBA (Super) featherweight title in 2015; the WBO featherweight championship, again on points, and the WBO junior lightweight belt on a seventh round retirement both in 2017. Between his first and second title attempts, he won the vacant NABO featherweight title.
Professional boxing record
| 35 fights | 30 wins | 5 losses |
|---|---|---|
| By knockout | 26 | 1 |
| By decision | 4 | 4 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 35 | Loss | 30-5 | UD | 10 | 5 Dec 2021 | |||
| 34 | Win | 30–4 | TKO | 6 (10), 2:36 | 30 Apr 2021 | Won vacant WBC FECARBOX featherweight title | ||
| 33 | Loss | 29–4 | UD | 10 | 12 Sep 2020 | For WBO International featherweight title | ||
| 32 | Win | 29–3 | KO | 6 (8), 1:01 | 7 Dec 2019 | |||
| 31 | Win | 28–3 | RTD | 3 (8), 3:00 | 11 May 2019 | |||
| 30 | Win | 27–3 | KO | 4 (10), 2:43 | 3 Nov 2018 | |||
| 29 | Win | 26–3 | KO | 4 (10), 2:44 | 12 May 2018 | |||
| 28 | Loss | 25–3 | RTD | 7 (12), 3:00 | 5 Aug 2017 | For WBO junior lightweight title | ||
| 27 | Loss | 25–2 | UD | 12 | 22 Apr 2017 | For WBO featherweight title | ||
| 26 | Win | 25–1 | KO | 3 (12), 2:26 | 16 Dec 2016 | Retained WBO–NABO featherweight title | ||
| 25 | Win | 24–1 | TKO | 6 (10), 2:06 | 27 Aug 2016 | Won vacant WBO–NABO featherweight title | ||
| 24 | Win | 23–1 | UD | 8 | 12 Mar 2016 | |||
| 23 | Win | 22–1 | KO | 3 (8), 1:15 | 18 Dec 2015 | |||
| 22 | Win | 21–1 | UD | 8 | 7 Nov 2015 | |||
| 21 | Loss | 20–1 | UD | 12 | 13 Jun 2015 | For WBA (Super) featherweight title | ||
| 20 | Win | 20–0 | TKO | 3 (9), 1:03 | 19 Dec 2014 | |||
| 19 | Win | 19–0 | KO | 6 (8), 2:30 | 1 Oct 2014 | |||
| 18 | Win | 18–0 | KO | 8 (10), 2:25 | 17 May 2014 | |||
| 17 | Win | 17–0 | TKO | 3 (10) | 19 Oct 2013 | |||
| 16 | Win | 16–0 | UD | 12 | 17 Aug 2013 | Retained WBC Continental Americas featherweight title | ||
| 15 | win | 15–0 | TKO | 3 (10), 1:43 | 31 May 2013 | |||
| 14 | Win | 14–0 | KO | 2 (10), 2:23 | 21 Dec 2012 | |||
| 13 | win | 13–0 | KO | 3 (8), 2:55 | 19 Oct 2012 | |||
| 12 | Win | 12– | TKO | 9 (12), 0:51 | 14 Jul 2012 | Won vacant WBC Continental Americas featherweight title | ||
| 11 | Win | 11–0 | TKO | 3 (8), 2:03 | 18 Nov 2011 | |||
| 10 | Win | 10–0 | KO | 1 (8), 2:25 | 25 Mar 2011 | |||
| 9 | Win | 9–0 | KO | 4 (8), 1:55 | 5 Feb 2011 | |||
| 8 | Win | 8–0 | KO | 4 (8), 2:18 | 27 Dec 2010 | |||
| 7 | Win | 7–0 | UD | 8 | 1 Oct 2010 | |||
| 6 | Win | 6–0 | KO | 3 (8), 1:15 | 30 Jul 2010 | |||
| 5 | Win | 5–0 | TKO | 7 (8), 2:55 | 21 May 2010 | |||
| 4 | Win | 4–0 | KO | 1 (4), 1:56 | 12 Feb 2010 | |||
| 3 | Win | 3–0 | KO | 2 (6), 1:16 | 17 Dec 2009 | |||
| 2 | Win | 2–0 | KO | 3 (4), 2:21 | 2 Jul 2009 | |||
| 1 | Win | 1–0 | TKO | 1 (4), 1:59 | 20 Jun 2009 | |||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.