Miho Saeki
Miho Saeki (佐伯美穂, Saeki Miho) (born 18 March 1976) is a retired Japanese tennis player, winner of professional tournaments in doubles and singles, and a representative of Japan for the Federation Cup.
| Country (sports) |  Japan | 
|---|---|
| Residence | Tokyo, Japan | 
| Born | 18 March 1976 New York, United States | 
| Height | 1.68 m (5 ft 6 in) | 
| Turned pro | 1998 | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | $600,516 | 
| Singles | |
| Career record | 291–227 | 
| Career titles | 16 ITF | 
| Highest ranking | No. 56 (8 June 1998) | 
| Grand Slam singles results | |
| Australian Open | 2R (1998, 1999) | 
| French Open | 3R (1998) | 
| Wimbledon | 2R (1999) | 
| US Open | 2R (1998) | 
| Doubles | |
| Career record | 138–121 | 
| Career titles | 4 WTA, 8 ITF | 
| Highest ranking | No. 49 (7 July 1997) | 
| Grand Slam doubles results | |
| Australian Open | 2R (1996) | 
| French Open | 2R (1997, 1999) | 
| Wimbledon | 2R (1997, 1998) | 
| US Open | QF (1998) | 
Career
    
Saeki's career began officially in April 1994. As a junior finale, she boasts a doubles tournament in the youth edition of the Japan Open. In senior tennis, she began mainly outside the main cycle of the WTA Tour, winning a total of 16 singles and eight doubles titles belonging to the ITF Women's Circuit. She gained four wins in doubles on WTA Tour, with her partners - Yuka Yoshida and Naoko Kijimuta. Her career-high ranking was at No. 56 in singles (June 1998) and No. 49 in doubles (July 1997).
In 1998-1999 she appeared in the Japanese team for the Federation Cup (only singles). Defeated, among others well-known Dutch woman Miriam Oremans, and the total balance of the performances is a tie - three wins and three defeats.
WTA career finals
    
| Legend | Singles | Doubles | 
|---|---|---|
| Grand Slam | 0–0 | 0–0 | 
| Tier I | 0–0 | 0–0 | 
| Tier II | 0–0 | 0–0 | 
| Tier III | 0–0 | 2–0 | 
| Tier IV & V | 0–0 | 2–0 | 
Doubles: 4 (4 titles)
    
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Apr 1995 | Japan Open, Tokyo | Hard |  Yuka Yoshida |  Kyoko Nagatsuka  Ai Sugiyama | 6–7, 6–4, 7–6 | 
| Win | 2–0 | Oct 1996 | China Open, Beijing | Hard |  Naoko Kijimuta |  Yuko Hosoki  Kazue Takuma | 7–5, 6–4 | 
| Win | 3–0 | Nov 1996 | Thailand Open, Pattaya | Hard |  Yuka Yoshida |  Tina Križan  Nana Miyagi | 6–2, 6–3 | 
| Win | 4–0 | Feb 2005 | U.S. National Indoors, Memphis | Hard (i) |  Yuka Yoshida |  Laura Granville  Abigail Spears | 6–3, 6–4 | 
ITF Circuit finals
    
| $75,000 tournaments | 
| $50,000 tournaments | 
| $25,000 tournaments | 
| $10,000 tournaments | 
Singles: 18 (16–2)
    
| Outcome | No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Runner-up | 1. | 17 October 1994 | ITF Kugayama, Japan | Hard |  Kim Il-soon | 4–6, 0–6 | 
| Winner | 2. | 6 March 1995 | ITF Alicante, Spain | Clay |  Patricia Aznar | 7–5, 4–6, 6–2 | 
| Winner | 3. | 20 March 1995 | ITF Castellón, Spain | Clay |  Dragana Zarić | 6–1, 1–6, 7–6(2) | 
| Winner | 4. | 21 July 1996 | ITF Wilmington, United States | Hard |  Debbie Graham | 4–6, 6–4, 6–4 | 
| Winner | 5. | 6 October 1997 | ITF Indian Wells, United States | Hard |  Anna Smashnova | 6–1, 6–4 | 
| Winner | 6. | 13 November 2000 | ITF Manila, Philippines | Hard |  Romana Tedjakusuma | 4–0, 4–0 | 
| Winner | 7. | 18 February 2001 | ITF Faro, Portugal | Hard |  Alberta Brianti | 6–3, 6–1 | 
| Winner | 8. | 11 March 2001 | ITF Warrnambool, Australia | Grass | .svg.png.webp) Samantha Stosur | 6–4, 6–4 | 
| Winner | 9. | 18 March 2001 | ITF Benalla, Australia | Grass | .svg.png.webp) Kristen Van Elden | 3–6, 6–1, 6–2 | 
| Winner | 10. | 1 April 2001 | ITF Corowa, Australia | Grass | .svg.png.webp) Kristen Van Elden | 6–1, 6–2 | 
| Winner | 11. | 29 July 2001 | ITF Vancouver, Canada | Hard | .svg.png.webp) Mélanie Marois | 6–1, 6–4 | 
| Winner | 12. | 5 August 2001 | ITF Vancouver, Canada | Hard |  Sarah Taylor | 6–4, 6–1 | 
| Winner | 13. | 18 February 2001 | ITF Seoul, South Korea | Hard |  Cho Yoon-jeong | 6–3, 6–0 | 
| Winner | 14. | 27 July 2003 | ITF Lexington, United States | Hard |  Salome Devidze | 6–4, 2–6, 7–5 | 
| Winner | 15. | 19 July 2005 | ITF Hammond, United States | Hard |  Anda Perianu | 6–3, 2–6, 6–1 | 
| Winner | 16. | 9 August 2005 | ITF Wuxi, China | Hard |  Sun Shengnan | 6–2, 7–6(1) | 
| Winner | 17. | 21 August 2005 | ITF Nanjing, China | Hard |  Hsu Wen-hsin | 6–2, 6–2 | 
| Runner-up | 18. | 5 November 2005 | ITF Shenzen, China | Hard |  Tamarine Tanasugarn | 2–6, 4–6 | 
Doubles: 10 (8–2)
    
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Winner | 1. | 21 November 1993 | ITF Nonthaburi, Thailand | Hard |  Weng Tzu-ting |  Choi Ju-yeon  Yoo Kyung-sook | 3–6, 6–3, 6–3 | 
| Winner | 2. | 15 May 1994 | ITF Bracknell, United Kingdom | Hard |  Gemma Magin |  Michele Mair  Karen van der Merwe | 4–6, 6–3, 6–4 | 
| Winner | 3. | 27 March 1995 | ITF Alicante, Spain | Clay |  Teodora Nedeva |  Patricia Aznar  Elisa Penalvo Lopez | 6–3, 6–1 | 
| Winner | 4. | 27 October 1997 | ITF Austin, United States | Hard |  Park Sung-hee |  Debbie Graham  Meredith McGrath | 6–4, 5–7, 6–2 | 
| Winner | 5. | 25 October 1998 | ITF Houston, United States | Hard |  Nana Smith |  Rika Hiraki  Kim Eun-ha | 6–1, 4–6, 6–1 | 
| Runner-up | 6. | 20 November 2000 | ITF Manila, Philippines | Hard |  Remi Uda |  Rushmi Chakravarthi  Sai Jayalakshmy Jayaram | 3–5, 1–4, 2–4 | 
| Winner | 7. | 11 June 2001 | ITF Tallinn, Estonia | Clay |  Akiko Morigami |  Natalia Egorova  Ekaterina Sysoeva | 6–2, 7–6(7) | 
| Winner | 8. | 29 July 2001 | ITF Vancouver, Canada | Hard |  Kaori Aoyama |  Annica Cooper  Elizabeth Schmidt | 5–7, 6–3, 7–6 | 
| Winner | 9. | 14 July 2002 | ITF College Park, United States | Hard |  Yuka Yoshida |  Teryn Ashley  Jennifer Russell | 7–5, 6–1 | 
| Runner-up | 10. | 28 July 2002 | ITF Louisville, United States | Hard |  Renata Voráčová |  Nana Miyagi  Irina Selyutina | 7–5, 1–6, 5–7 |