Milica Jovanović
Milica Jovanović (born August 14, 1989) is Montenegrin female basketball player, currently playing for Luleå Basket in Basketligan dam.
![]() | ||||||||||||||
| Luleå Basket | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Center | |||||||||||||
| League | Basketligan dam EuroCup Women | |||||||||||||
| Personal information | ||||||||||||||
| Born | 14 August 1989 Nikšić, Socialist Federal Republic of Yugoslavia | |||||||||||||
| Nationality | Montenegrin | |||||||||||||
| Listed height | 1.89 m (6 ft 2 in) | |||||||||||||
| Career information | ||||||||||||||
| WNBA draft | 2011 / Undrafted | |||||||||||||
| Career history | ||||||||||||||
| 2007–2008 | Cestistica Spezzina | |||||||||||||
| 2008–2009 | Budućnost Podgorica | |||||||||||||
| 2009–2010 | CB Olesa | |||||||||||||
| 2010–2012 | Liomatic Umbertide | |||||||||||||
| 2012–2013 | Beşiktaş JK | |||||||||||||
| 2013–2014 | Orduspor | |||||||||||||
| 2014–2015 | Adana ASKI | |||||||||||||
| 2015–2016 | Botaş SK | |||||||||||||
| 2016–2017 | Olympiacos | |||||||||||||
Medals
| ||||||||||||||
In the 2008-2009 season, she played for Buducnost Podgorica, which won the Montenegrin League Championship.[1]
In the 2020-2021 season in Turkey, she played for Izmit Belediyespor, with 11.6 points including 45.7% 3-pointers, 4 rebounds and 1.3 assists for 10.1 rating in 28 minutes in 7 Euroleague games. In 2021, she signed with Nantes Rezé[2]
References
- "ISM - Milica Jovanovic - Basketball player". www.ismbasket.com. Retrieved 2021-03-30.
- Quintard, Théo (2021-03-27). "L'internationale monténégrine Milica Jovanovic rejoint Nantes-Rezé". BeBasket (in French). Retrieved 2021-03-30.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(28479152088)_(cropped).jpg.webp)