Miren Lazkano
Miren Lazkano Zuriarrain (born 16 June 1997) is a Spanish slalom canoeist who has competed at the international level since 2012.[3]
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Miren Lazkano Zuriarrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 16 June 1997[1] San Sebastián, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.69 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 72 kg (159 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Canoe slalom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | No. 19 (C1) No. 175 (K1) No. 18 (C2Mx)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | C1, K1, C2 mixed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Club Atlético San Sebastián | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She won a silver medal in the C1 team event at the 2021 World Championships in Bratislava. She also became the European Champion in the C1 event in 2021 and won a bronze medal in the C1 team event in 2018.
Lazkano finished 7th in the 2021 World Cup overall standings, making the final at the last two rounds.[4]
World Cup individual podiums
| Season | Date | Venue | Position | Event |
|---|---|---|---|---|
| 2016 | 11 June 2016 | La Seu d'Urgell | 2nd | C1 |
References
- "Miren LAZKANO". Retrieved 23 September 2021.
- "ICF Canoe Slalom World Rankings". Retrieved 23 September 2021.
- "Miren LAZKANO (ESP)". CanoeSlalom.net. Retrieved 23 September 2021.
- "2021 World Cup Final Ranking" (PDF). CanoeSlalom.net. Retrieved 24 September 2021.
External links
- Miren Lazkano at the International Canoe Federation
- Miren Lazkano at the Spanish Olympic Committee (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_2017.jpg.webp)