Essaouira-Mogador Airport
Essaouira-Mogador Airport (Arabic: مطار الصويرة موكادور) (IATA: ESU, ICAO: GMMI) is an international airport serving Essaouira[1] (formerly known as Mogador), a city in the Marrakesh-Safi region in Morocco.
Essaouira-Mogador Airport مطار الصويرة موكادور | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | ONDA | ||||||||||
| Serves | Essaouira, Morocco | ||||||||||
| Elevation AMSL | 384 ft / 117 m | ||||||||||
| Coordinates | 31°23′51″N 009°40′54″W | ||||||||||
| Map | |||||||||||
![]() ESU Location of airport in Morocco | |||||||||||
| Runways | |||||||||||
| |||||||||||
Facilities
The airport resides at an elevation of 384 feet (117 m) above mean sea level. It has one runway designated 16/34 with an asphalt/bitumen surface measuring 2,100 by 45 metres (6,890 ft × 148 ft).[1]
Airlines and destinations
| Airlines | Destinations |
|---|---|
| easyJet | Bordeaux |
| Ryanair | Seasonal: Charleroi,[3] London–Stansted,[4] Marseille |
| Transavia | Paris–Orly |
References
- Airport information for GMMI from DAFIF (effective October 2006)
- Airport information for ESU at Great Circle Mapper. Source: DAFIF (effective October 2006).
- https://www.ryanair.com/gb/en
- "News for Airlines, Airports and the Aviation Industry | CAPA".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
