Mohamed Ibrahim (snooker player)
Mohamed Ibrahim (born 3 March 1990) is an Egyptian snooker player.
| Born | 3 March 1990 |
|---|---|
| Sport country | |
| Professional | 2018/2019 |
Career
The winner of the 2018 ABSF African Snooker Championships he was awarded a place on the professional snooker tour for the 2018–19 season on a two-year card.[1][2]
He previously competed at the highest level at the 2012 Six-red World Championship where he pushed eventual tournament winner Mark Davis to a deciding frame.[3][4]
In October 2018 Ibrahim withdrew his tour card, having not entered a single match during the season.[5]
Performance and rankings timeline
| Tournament | 2018/ 19 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranking[6][nb 1] | [nb 2] | ||||||||||||||||||
| Ranking tournaments | |||||||||||||||||||
| Riga Masters | A | ||||||||||||||||||
| World Open | A | ||||||||||||||||||
| Paul Hunter Classic | A | ||||||||||||||||||
| China Championship | A | ||||||||||||||||||
| European Masters | A | ||||||||||||||||||
| English Open | A | ||||||||||||||||||
| International Championship | A | ||||||||||||||||||
| Northern Ireland Open | A | ||||||||||||||||||
| UK Championship | A | ||||||||||||||||||
| Scottish Open | A | ||||||||||||||||||
| German Masters | A | ||||||||||||||||||
| World Grand Prix | DNQ | ||||||||||||||||||
| Welsh Open | A | ||||||||||||||||||
| Shoot-Out | A | ||||||||||||||||||
| Indian Open | A | ||||||||||||||||||
| Players Championship | DNQ | ||||||||||||||||||
| Gibraltar Open | A | ||||||||||||||||||
| Tour Championship | DNQ | ||||||||||||||||||
| China Open | A | ||||||||||||||||||
| World Championship | A | ||||||||||||||||||
| Performance Table Legend | |||||
|---|---|---|---|---|---|
| LQ | lost in the qualifying draw | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) |
QF | lost in the quarter-finals |
| SF | lost in the semi-finals | F | lost in the final | W | won the tournament |
| DNQ | did not qualify for the tournament | A | did not participate in the tournament | WD | withdrew from the tournament |
| NH / Not Held | means an event was not held. | |||
| NR / Non-Ranking Event | means an event is/was no longer a ranking event. | |||
| R / Ranking Event | means an event is/was a ranking event. | |||
| MR / Minor-Ranking Event | means an event is/was a minor-ranking event. | |||
- It shows the ranking at the beginning of the season.
- New players on the Main Tour don't have a ranking.
Career finals
Amateur finals: 1 (1 title)
| Outcome | No. | Year | Championship | Opponent in the final | Score |
| Winner | 1. | 2018 | ABSF African Snooker Championships | 6–1 |
References
- "Ibrahim Awarded World Snooker Tour Card". WPBSA. Retrieved 2018-05-18.
- "www.blastingnews.com/sport/2018/05/the-17-new-world-snooker-tour-graduates-for-201819-002580347.amp.html". blastingnews.com. Retrieved 2018-05-18.
- "Selby starts with win - Snooker - Eurosport Asia". asia.eurosport.com. Retrieved 2018-05-18.
- "SangSom 6 Red World Championship - BLOG N° 1 DU SNOOKER". worldsnooker.skyrock.mobi. Retrieved 2018-05-18.
- "Robertson Up To Fourth". worldsnooker.com. Retrieved 10 October 2018.
- "Ranking History". Snooker.org. Retrieved 27 May 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.