Mohammed Mazyad
Mohammed Mazyad (Arabic: محمد مزيد; born 10 December 1991) is a Saudi Arabian professional footballer who plays as a goalkeeper for Al-Sahel.[1][2]
| Personal information | |||
|---|---|---|---|
| Full name | Mohammed Mazyad Mofrah Al-Shammari | ||
| Date of birth | December 10, 1991 | ||
| Place of birth | Saudi Arabia | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team  | Al-Sahel | ||
| Number | 93 | ||
| Youth career | |||
| Al-Jabalain | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2012–2016 | Al-Jabalain | 43 | (0) | 
| 2016–2019 | Al-Tai | 42 | (0) | 
| 2019–2022 | Al-Ain | 44 | (0) | 
| 2022– | Al-Sahel | 0 | (0) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 20 September 2020 | |||
Club career
    
Mohammed Mazyad started his career in the youth team of Al-Jabalain. He was promoted to the first team in 2012 and spent four seasons at the club. With Al-Jabalain, Mazyad won the 2014–15 Saudi Third Division title and achieved promotion to the Saudi Second Division.[3] On 11 July 2016, Mazyad joined city rivals Al-Tai on a two-year deal.[4] He made his debut on 6 January 2017 in the league match against Wej. He spent three seasons at the club and made 42 league appearances for the club. On 17 June 2019, Mazyad joined Al-Ain.[5] In his first season at the club, Mazyad kept 17 clean sheets in 36 appearances, the most by any keeper in the league.[6] Mazyad also helped Al-Ain get promoted to the Pro League for the first time in the club's history.[7] On 27 January 2022, Mazyad joined Al-Sahel.[8]
Career statistics
    
    Club
    
- As of 20 September 2020[2]
 
| Club | Season | League | King Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Al-Tai | 2016–17 | First Division | 15 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 
| 2017–18 | MS League | 15 | 0 | 0 | 0 | — | 15 | 0 | ||
| 2018–19 | MS League | 12 | 0 | 0 | 0 | — | 12 | 0 | ||
| Club Total | 42 | 0 | 2 | 0 | 0 | 0 | 44 | 0 | ||
| Al-Ain | 2019–20 | MS League | 36 | 0 | 1 | 0 | — | 37 | 0 | |
| 2020–21 | Pro League | 8 | 0 | 1 | 0 | — | 9 | 0 | ||
| Club Total | 44 | 0 | 2 | 0 | 0 | 0 | 46 | 0 | ||
| Career Total | 86 | 0 | 4 | 0 | 0 | 0 | 90 | 0 | ||
References
    
- "محمد مزيد الشمري - Mohamed Mazied". kooora.com.
 - "MOHAMMED MAZYAD ALSHAMMARI".
 - "الجبلاويين يستقبلون الدرع بـ"هلا بيك هلا"".
 - "التوقيع مع الحارس محمد مزيد لعامين".
 - "حامي عرين الفريق الأول بنادي #العين .. #محمد_المزيد".
 - "الشمري يتفوق على الأجانب".
 - "بعد 44 عاما.. العين يعانق الأضواء".
 - "وقعت إدارة #نادي_الساحل عقدًا احترافيًا مع حارس المرمى اللاعب: محمد الشمري".
 - "الجبلين بطلاً لدورة الصعود بركلات الترجيح على حساب القيصومة".
 
External links
    
- Mohammed Mazyad at Soccerway