Mohd Khairuddin Othman
Mohd. Khairuddin bin Othman is a Malaysian politician and currently serves as Selangor State Executive Councillor.
Mohd. Khairuddin Othman | |
|---|---|
| محمد خيرالدين بن عثمان | |
| Exco roles (Selangor) | |
| 2018– | Chairman of the Human Capital Development, Empowerment of Youth and Sports |
| Faction represented in Selangor State Legislative Assembly | |
| 2008–2018 | Malaysian Islamic Party |
| 2018– | Pakatan Harapan |
| Other roles | |
| 2018 | Deputy Speaker of the Selangor State Legislative Assembly |
| Personal details | |
| Born | Selangor, Malaysia |
| Political party | People's Justice Party (PKR) Malaysian Islamic Party (PAS) |
| Other political affiliations | Pakatan Harapan (PH) Pakatan Rakyat (PR) |
| Occupation | Politician |
Election results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | N38 Paya Jaras, P107 Subang | Mohd. Khairuddin Othman (PAS) | 10,879 | 48.57% | Muhammad Bushro Mat Johor (UMNO) | 11,521 | 51.43% | 22,883 | 642 | 78.47% | ||
| 2013 | Mohd. Khairuddin Othman (PAS) | 21,808 | 57.25% | Muhammad Bushro Mat Johor (UMNO) | 16,286 | 42.75% | 38,571 | 5,522 | 88.70% | |||
| 2018 | N38 Paya Jaras, P107 Sungai Buloh | Mohd. Khairuddin Othman (PKR) | 20,376 | 58.68% | Zein Isma Ismail (UMNO) | 8,304 | 23.92% | 35,115 | 12,072 | 87.20% | ||
| Hanafi Zulkapli (PAS) | 6,042 | 17.40% | ||||||||||
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.