Natalie Thurlow
Natalie Thurlow (née Campbell) is a New Zealand curler.[4]
| Natalie Thurlow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Natalie Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling club | Alexandra CC,[1][2] Auckland CC (Auckland)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed doubles partner | Warren Dobson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Mixed Doubles Championship appearances | 3 (2012, 2013, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific-Asia Championship appearances | 12 (1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2009, 2010, 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On international level she is runner-up (1998) and five-time bronze medallist (1999, 2000, 2002, 2003, 2011) of Pacific Curling Championships.
On national level she is six-time New Zealand women's curling champion (2005, 2006, 2010, 2011, 2012, 2018)[5] and two-time New Zealand mixed doubles curling champion (2012, 2013).[6]
Teams and events
Women's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 1998–99 | Lisa Anderson | Kylie Petherick | Karen Rawcliffe | Bridget Becker | Natalie Campbell | Edwin Harley | PCC 1998 |
| 1999–00 | Lisa Anderson | Kylie Petherick | Karen Rawcliffe | Bridget Becker | Natalie Campbell | Peter Becker | PCC 1999 |
| 2000–01 | Lisa Anderson | Kylie Petherick | Karen Rawcliffe | Bridget Becker | Natalie Campbell | Peter Becker, Sharon Delver | PCC 2000 |
| 2001–02 | Bridget Becker | Kylie Petherick | Natalie Campbell | Catherine Inder | Peter Becker | PCC 2001 (4th) | |
| 2002–03 | Bridget Becker | Helen Greer | Natalie Campbell | Kylie Petherick | Catherine Inder | Peter Becker | PCC 2002 |
| 2002–03 | Natalie Campbell | Catherine Vaka | Brydie Donald | Natasha Dallow | Marisa Jones | Liz Matthews | WJBCC 2003 (6th) |
| 2003–04 | Bridget Becker | Natalie Campbell | Brydie Donald | Sandra Heaney | Catherine Inder | Sharon Delver, John Campbell | PCC 2003 |
| 2004–05 | Bridget Becker | Natalie Campbell | Brydie Donald | Catherine Inder | Marisa Jones (PCC) | Sharon Delver | PCC 2004 (4th) NZWCC 2005 |
| 2005–06 | Bridget Becker | Brydie Donald | Natalie Campbell | Catherine Inder | Marisa Jones (PCC) | Peter Becker | PCC 2005 (4th) NZWCC 2006 |
| 2006–07 | Bridget Becker | Brydie Donald | Natalie Campbell | Catherine Inder | Marisa Jones | Peter Becker | PCC 2006 (4th) |
| 2007–08 | Natalie Campbell | Kylie Petherick | Marisa Jones | Catherine Rissel | NZWCC 2008 | ||
| 2008–09 | Natalie Campbell | Kylie Petherick | Lana Williams | Lucienne Langille | NZWCC 2009 | ||
| 2009–10 | Bridget Becker | Brydie Donald | Marisa Jones | Natalie Campbell | Peter Becker | PCC 2009 (4th) NZWCC 2010 | |
| 2010–11 | Brydie Donald | Bridget Becker | Marisa Jones | Natalie Campbell | Katie Bauer | Peter Becker | PCC 2010 (4th) |
| Brydie Donald | Natalie Campbell | Marisa Jones | Jess Zinsli | Katie Bauer | NZWCC 2011 | ||
| 2011–12 | Bridget Becker | Brydie Donald | Marisa Jones | Natalie Thurlow | NZWCC 2012 | ||
| 2017–18 | Bridget Becker | Natalie Thurlow | Abby Pyle | Eloise Pointon | NZWCC 2018 | ||
| 2018–19 | Bridget Becker | Natalie Thurlow | Abby Peddie | Eloise Pointon | Jessica Smith | Peter de Boer | 2019 WQE (8th) |
Mixed doubles
| Season | Female | Male | Coach | Events |
|---|---|---|---|---|
| 2009–10 | Natalie Campbell | John Campbell | NZMDCC 2009 (5th) | |
| 2010–11 | Natalie Campbell | John Campbell | NZMDCC 2010 | |
| 2011–12 | Natalie Campbell | John Campbell | Dan Thurlow (WMDCC) | NZMDCC 2011 WMDCC 2012 (10th) |
| 2012–13 | Natalie Thurlow | Hans Frauenlob | NZMDCC 2012 | |
| Natalie Campbell | Hans Frauenlob | WMDCC 2013 (5th) | ||
| 2013–14 | Natalie Thurlow | Hans Frauenlob | NZMDCC 2013 | |
| 2014–15 | Natalie Thurlow | Hans Frauenlob | NZMDCC 2014 (10th) | |
| 2018–19 | Natalie Thurlow | Kieran Ford | NZMDCC 2018 (5th) |
Personal life
Her father is curler and coach John Campbell, they played together many times as mixed doubles team at national championships and World Championship 2012.[4]
References
External links
- Natalie Thurlow at World Curling Federation
- Natalie Thurlow on Facebook
- Video: 2012 World Mixed Doubles Curling Championship, roud robin, New Zealand v Japan on YouTube
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.