Nepal women's national under-20 football team
The Nepal women's national under-20 football team is the national under-20 team of Nepal that represents the Nepal in international football competitions including the SAFF U-18 Women's Championship, the AFC U-19 Women's Championship and the FIFA U-20 Women's World Cup, as well as any other under-20 international football tournaments. The team is governed by the All Nepal Football Association and is a member of the Asian Football Confederation (AFC). The youth side play their home games at Dasarath Rangasala Stadium located at Tripureswhor in Kathmandu alongside the senior team.
| Association | All Nepal Football Association |
|---|---|
| Confederation | AFC (Asia) |
| Sub-confederation | SAFF (South Asia) |
| Head coach | Hari Om Shrestha |
| Captain | Saru Limbu[1] |
| FIFA code | NEP |
| Biggest defeat | |
| North Korea (China; May 2004) | |
Recent results and fixtures
Results accurate up to 6 March 2019.
* Nepal score always listed first
Win Draw Loss
Current Staff
| Position[8] | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Goalkeeper Coach |
Current squad
The following players were called up for the 2019 AFC U-19 Women's Championship qualification
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Anjana Rana Magar | 18 January 2002 | ||||
| GK | Usha Nath | 23 January 2001 | ||||
| GK | Rebika Rai | |||||
| DF | Nisha Thokar | |||||
| DF | Sushma Maharjan | |||||
| DF | Rojina Shrestha | |||||
| DF | Samiksha Ghimire | |||||
| DF | Bimala BK | |||||
| DF | Puja Rana Magar | 28 March 2001 | ||||
| DF | Saloni Rana Magar | |||||
| DF | Sabita Rana Magar | |||||
| MF | Saru Limbu (Captain) | 6 March 2001 | ||||
| MF | Manjali Kumari Yonjan | 4 July 2001 | ||||
| MF | Menuka Ale Magar | |||||
| MF | Asmita Baidya | |||||
| MF | Manisha Raut | |||||
| MF | Suhani Kusuwar | |||||
| MF | Preeti Rai | |||||
| MF | Samjhana Lawati | |||||
| FW | Rashmi Kumari Ghising | |||||
| FW | Alisa Jimba | |||||
| FW | Rekha Poudel | 9 January 2002 | ||||
| FW | Nirmala Upadhyaya | |||||
Competitive record
AFC U-19 Women's Championship
SAFF U-18 Women's Championship
References
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||