Newberry Springs CPV Power Plant
The Newberry Springs CPV Power Plant is a 1.68 MWp (1.5 MWAC) concentrator photovoltaics (CPV) power station in Newberry Springs, California. [1] [2] It was built by Blattner Energy using 60 dual-axis CX-S530 systems, each of which contains 12 CX-M500 modules. [3] Each module contains 2,400 fresnel lenses to concentrate sunlight 500 times onto multi-junction solar cells, allowing a greater efficiency than other photovoltaic power plants. [4] The output is being sold to Southern California Edison under a 20-year Power Purchase Agreement. [5]
| Newberry Springs CPV Power Plant | |
|---|---|
|  | |
| Country | United States | 
| Location | Newberry Springs, California | 
| Coordinates | 34°51′13″N 116°40′59″W | 
| Status | Operational | 
| Construction began | 2012 | 
| Commission date | 2013 | 
| Owner(s) | Saint-Augustin Canada Electric | 
| Solar farm | |
| Type | CPV | 
| Site area | 14 acres (6 ha) | 
| Power generation | |
| Units operational | 60 Soitec CX-S530 | 
| Nameplate capacity | 1.68 MWp, 1.50 MWAC | 
| Capacity factor | 22.3% (average 2014-2020) | 
| Annual net output | 2.93 GW·h, 209 MW·h/acre | 
Electricity production
    
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 157 | 157 | |||||||||||
| 2014 | 126 | 144 | 253 | 300 | 344 | 382 | 353 | 382 | 373 | 337 | 280 | 191 | 3,464 | 
| 2015 | 125 | 158 | 232 | 260 | 261 | 269 | 279 | 282 | 233 | 196 | 182 | 149 | 2,625 | 
| 2016 | 98 | 164 | 181 | 211 | 263 | 252 | 294 | 290 | 256 | 216 | 185 | 135 | 2,546 | 
| 2017 | 118 | 131 | 246 | 262 | 334 | 362 | 330 | 305 | 284 | 262 | 162 | 170 | 2,966 | 
| 2018 | 138 | 194 | 222 | 278 | 335 | 361 | 312 | 314 | 297 | 234 | 161 | 128 | 2,974 | 
| 2019 | 137 | 159 | 242 | 281 | 293 | 354 | 350 | 342 | 280 | 257 | 165 | 106 | 2,966 | 
| 2020 | 153 | 208 | 203 | 256 | 336 | 334 | 377 | 313 | 246 | 227 | 179 | 142 | 2,975 | 
| Average Annual Production for years 2014-2020: | 2,931 | ||||||||||||
See also
    
External links
    
    
References
    
- "Soitec Solar Development Completes 1.5-MW CPV Project in California".
- "STACE acquires Newberry Springs solar CPV power plant".
- "1.5-MW CPV Solar Array".
- "Soitec Technical Data Sheet" (PDF).
- "CPV Projects-Newberry Solar 1". Archived from the original on 2016-07-15. Retrieved 2019-01-07.
- "Newberry Solar 1, Monthly". Electricity Data Browser. Energy Information Administration. Retrieved November 4, 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

