Noah Babadi Kasule
Noah Babadi Kasule (born 15 May 1985) is an Ugandan footballer.
| Personal information | |||
|---|---|---|---|
| Full name | Noah Babadi Kasule | ||
| Date of birth | May 15, 1985 | ||
| Place of birth | Uganda | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Defensive Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2001–2005 | Kampala City Council | ||
| 2006 | Uganda Revenue Authority SC | ||
| 2007–2010 | Banants | 79 | (1) | 
| 2011–2013 | Gandzasar Kapan | 59 | (1) | 
| 2013 | Ulisses | 12 | (0) | 
| National team‡ | |||
| 2001–2008 | Uganda | 26 | (0) | 
| 
* Senior club appearances and goals counted for the domestic league only and correct as of 30 August 2016 ‡ National team caps and goals correct as of 30 August 2016  | |||
Career
    
Kasule began his career with Kampala City Council before moving to Uganda Revenue Authority SC. In 2007 Kasule moved to Armenia, spending four-year at Banants before spending three-years at Gandzasar Kapan and one-year at Ulisses.
Career statistics
    
    International
    
| Uganda national team | ||
|---|---|---|
| Year | Apps | Goals | 
| 2001 | 3 | 0 | 
| 2002 | 0 | 0 | 
| 2003 | 4 | 0 | 
| 2004 | 3 | 0 | 
| 2005 | 3 | 0 | 
| 2006 | 7 | 0 | 
| 2007 | 5 | 0 | 
| 2008 | 1 | 0 | 
| Total | 26 | 0 | 
Statistics accurate as of match played 31 May 2008[1]
References
    
- "Noah Babadi Kasule". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 31 August 2016.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.