List of Oceanian records in athletics
Oceanian records in the sport of athletics are ratified by the Oceania Athletics Association (OAA).
Outdoor
Key to tables: Awaiting ratification Record not kept by OAA Not ratified or later rescinded by OAA
+ = en route to a longer distance
h = hand timing
OT = oversized track (> 200m in circumference)
A = affected by altitude
a = aided road course according to IAAF rule 260.28
Men
| Event | Record | Athlete | Nationality | Date | Meet | Place | Ref | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 m | 6.55 (+0.1 m/s) | Rohan Browning | 16 January 2021 | Illawarra Track Challenge | Wollongong, Australia | [1] | ||||||||||||||||||||
| 100 m | 9.93 (+1.8 m/s) | Patrick Johnson | 5 May 2003 | Mito, Japan | ||||||||||||||||||||||
| 200 m | 20.06 A (+0.9 m/s) | Peter Norman | 16 October 1968 | Olympic Games | Mexico City, Mexico | |||||||||||||||||||||
| 300 m | 31.88 | Darren Clark | 30 June 1986 | Belfast, United Kingdom | ||||||||||||||||||||||
| 400 m | 44.38 | Darren Clark | 26 September 1988 | Olympic Games | Seoul, South Korea | |||||||||||||||||||||
| 600 m | 1:15.14 | Lachlan Renshaw | 20 February 2010 | Sydney, Australia | [2] | |||||||||||||||||||||
| 800 m | 1:44.11 | Peter Bol | 1 August 2021 | Olympic Games | Tokyo, Japan | [3] | ||||||||||||||||||||
| 1000 m | 2:16.09 | Jeff Riseley | 17 June 2014 | Golden Spike Ostrava | Ostrava, Czech Republic | [4] | ||||||||||||||||||||
| 1500 m | 3:29.51 | Stewart McSweyn | 9 July 2021 | Herculis | Fontvieille, Monaco | [5] | ||||||||||||||||||||
| Mile | 3:48.37 | Stewart McSweyn | 1 July 2021 | Bislett Games | Oslo, Norway | [6] | ||||||||||||||||||||
| 2000 m | 4:50.76 | Craig Mottram | 9 March 2006 | Melbourne Track Classic | Melbourne, Australia | |||||||||||||||||||||
| 3000 m | 7:28.02 | Stewart McSweyn | 17 September 2020 | Golden Gala | Rome, Italy | [7] | ||||||||||||||||||||
| Two miles | 8:03.50 | Craig Mottram | 10 June 2007 | Prefontaine Classic | Eugene, United States | [8] | ||||||||||||||||||||
| 5000 m | 12:55.76 | Craig Mottram | 30 July 2004 | London, United Kingdom | ||||||||||||||||||||||
| 5 km (road) | 13:20 | Craig Mottram | 3 April 2005 | 20th Carlsbad 5000 | Carlsbad, United States | |||||||||||||||||||||
| 10000 m | 27:22.55 | Patrick Tiernan | 5 December 2020 | The Track Meet | San Juan Capistrano, United States | [9] | ||||||||||||||||||||
| 27:15.35 | Jack Rayner | 6 March 2022 | Sound Running Ten | San Juan Capistrano, United States | [10][11] | |||||||||||||||||||||
| 10 km (road) | 27:28 | Zane Robertson | 9 October 2016 | Grand 10 Berlin | Berlin, Germany | [12] | ||||||||||||||||||||
| 27:28 | Jake Robertson | 1 April 2018 | Crescent City Classic | New Orleans, United States | [13] | |||||||||||||||||||||
| 15 km (road) | 42:17+ | Zane Robertson | 1 February 2015 | Kagawa Marugame Half Marathon | Marugame, Japan | [14] | ||||||||||||||||||||
| 20000 m (track) | 58:37.2+ h | Robert de Castella | 17 April 1982 | Rome, Italy | ||||||||||||||||||||||
| 20 km (road) | 56:40+ | Zane Robertson | 1 February 2015 | Kagawa Marugame Half Marathon | Marugame, Japan | [15] | ||||||||||||||||||||
| One hour | 20516 m | Robert de Castella | 17 April 1982 | Rome, Italy | ||||||||||||||||||||||
| Half marathon | 59:47 | Zane Robertson | 1 February 2015 | Kagawa Marugame Half Marathon | Marugame, Japan | [14] | ||||||||||||||||||||
| 25000 m (track) | 1:16:29.0 | Jack Foster | 15 August 1971 | Hamilton, New Zealand | ||||||||||||||||||||||
| 25 km (road) | 1:14:41.4 | Robert de Castella | 4 July 1981 | Perth, Australia | ||||||||||||||||||||||
| 30000 m (track) | 1:32:18.6 | Jack Foster | 15 August 1971 | Hamilton, New Zealand | ||||||||||||||||||||||
| 30 km (road) | 1:30:08+ | Jake Robertson | 21 October 2018 | Toronto Marathon | Toronto, Canada | |||||||||||||||||||||
| 1:30:06+ a | Lee Troop | 18 April 2004 | London Marathon | London, United Kingdom | ||||||||||||||||||||||
| Marathon | 2:07:51 a | Robert de Castella | 21 April 1986 | Boston Marathon | Boston, United States | |||||||||||||||||||||
| 2:08:16 | Steve Moneghetti | 30 September 1990 | Berlin Marathon | Berlin, Germany | ||||||||||||||||||||||
| 100 km | 6:29:26 a | Tim Sloane | 23 April 1995 | Richmond, Australia | ||||||||||||||||||||||
| 24 hours | 303506 m | Yiannis Kouros | 24 October 1997 | Sri Chinmoy 24 Hour Race | Kensington, Australia | [16] | ||||||||||||||||||||
| 110 m hurdles | 13.29 (+0.6 m/s) | Kyle Vander-Kuyp | 11 August 1995 | World Championships | Gothenburg, Sweden | |||||||||||||||||||||
| 200 m hurdles | 22.85 (+0.2 m/s) | Kyle Vander-Kuyp | 21 March 1995 | Sydney, Australia | ||||||||||||||||||||||
| 22.59 (+0.2 m/s) | Darryl Wohlsen | 14 March 1996 | Brisbane, Australia | |||||||||||||||||||||||
| 400 m hurdles | 48.28 | Rohan Robinson | 31 July 1996 | Olympic Games | Atlanta, United States | |||||||||||||||||||||
| 2000 m steeplechase | 5:24.06 [lower-alpha 1] | Peter Renner | 19 July 1986 | Birmingham, United Kingdom | [17] | |||||||||||||||||||||
| 3000 m steeplechase | 8:14.05 | Peter Renner | 29 August 1984 | Koblenz, Germany | ||||||||||||||||||||||
| High jump | 2.36 m | Tim Forsyth | 2 March 1997 | Melbourne Track Classic | Melbourne, Australia | |||||||||||||||||||||
| 2.36 m | Brandon Starc | 26 August 2018 | Internationales Hochsprung-Meeting | Eberstadt, Germany | [18] | |||||||||||||||||||||
| Pole vault | 6.05 m [lower-alpha 2] | Dmitri Markov | 9 August 2001 | World Championships | Edmonton, Canada | [19] | ||||||||||||||||||||
| Long jump | 8.54 m (+1.7 m/s) | Mitchell Watt | 29 July 2011 | DN Galan | Stockholm, Sweden | [20] | ||||||||||||||||||||
| Triple jump | 17.46 m (+1.7 m/s) | Ken Lorraway | 7 August 1982 | London, United Kingdom | ||||||||||||||||||||||
| Shot put | 22.90 m | Tomas Walsh | 5 October 2019 | World Championships | Doha, Qatar | [21] | ||||||||||||||||||||
| Discus throw | 68.20 m | Benn Harradine | 10 May 2013 | Townsville, Australia | [22] | |||||||||||||||||||||
| Hammer throw | 79.29 m | Stuart Rendell | 6 July 2002 | Varaždin, Croatia | ||||||||||||||||||||||
| Javelin throw | 89.02 m | Jarrod Bannister | 29 February 2008 | Brisbane, Australia | ||||||||||||||||||||||
| Decathlon | 8649 pts | Ashley Moloney | 4–5 August 2021 | Olympic Games | Tokyo, Japan | [23] | ||||||||||||||||||||
|
||||||||||||||||||||||||||
| 3000 m walk (track) | 10:54.70 | Dane Bird-Smith | 11 February 2017 | QA Norma Croker Shield | Brisbane, Australia | [24] | ||||||||||||||||||||
| 5000 m walk (track) | 18:38.97 | Dane Bird-Smith | 5 March 2016 | Melbourne Track Classic | Melbourne, Australia | [25] | ||||||||||||||||||||
| 10000 m walk (track) | 38:20.9 | David Smith | 15 September 1985 | Sydney, Australia | ||||||||||||||||||||||
| 10 km walk (road) | 38:07 | David Smith | 25 September 1986 | Sydney, Australia | [26] | |||||||||||||||||||||
| 20000 m walk (track) | 1:19:48.1 | Nathan Deakes | 4 September 2001 | Brisbane, Australia | ||||||||||||||||||||||
| 20 km walk (road) | 1:17:33 | Nathan Deakes | 23 April 2005 | Cixi City, China | ||||||||||||||||||||||
| 30000 m walk (track) | 2:14:22 | Simon Baker | 9 September 1990 | Melbourne, Australia | ||||||||||||||||||||||
| 30 km walk (road) | 2:05:06 | Nathan Deakes | 27 August 2006 | Melbourne, Australia | ||||||||||||||||||||||
| 35 km walk (road) | 2:46:35 | Carl Gibbons | 5 March 2022 | Race Walking Team Championships | Muscat, Oman | [27] | ||||||||||||||||||||
| 50000 m walk (track) | 3:43:50.0 | Simon Baker | 9 September 1990 | Melbourne, Australia | ||||||||||||||||||||||
| 50 km walk (road) | 3:35:47 | Nathan Deakes | 2 December 2006 | Geelong, Australia | ||||||||||||||||||||||
| 4 × 100 m relay | 38.17 | Paul Henderson Tim Jackson Steve Brimacombe Damien Marsh |
12 August 1995 | World Championships | Gothenburg, Sweden | |||||||||||||||||||||
| Anthony Alozie Isaac Ntiamoah Andrew McCabe Joshua Ross |
10 August 2012 | Olympic Games | London, United Kingdom | [28] | ||||||||||||||||||||||
| 4 × 200 m relay | 1:23.04 | Scott Vassella Shem Hollands Dean Capobianco Peter Vassella |
6 December 1998 | Sydney, Australia | ||||||||||||||||||||||
| 4 × 400 m relay | 2:59.70 | Darren Clark Rick Mitchell Gary Minihan Bruce Frayne |
11 August 1984 | Olympic Games | Los Angeles, United States | |||||||||||||||||||||
| 4 × 800 m relay | 7:11.48 | Josh Ralph Ryan Gregson Jordan Willamsz Jared West |
24 May 2014 | IAAF World Relays | Nassau, Bahamas | [29] | ||||||||||||||||||||
| Distance medley relay | 9:17.56 | Ryan Gregson 2:48.66 (1200m) Sean Wroe 45.96 (400m) Lachlan Renshaw 1:46.29 (800m) Jeff Riseley 3:56.66 (1600 m) |
30 April 2011 | Penn Relays | Philadelphia, United States | [30][31] | ||||||||||||||||||||
| 4 × 1500 m relay | 14:46.04 | Ryan Gregson Sam McEntee Collis Birmingham Jordan Willamsz |
25 May 2014 | IAAF World Relays | Nassau, Bahamas | [32] | ||||||||||||||||||||
| 14:40.4 h | Tony Polhill 3:42.9 John Walker 3:40.4 Rod Dixon 3:41.2 Dick Quax 3:35.9 |
22 August 1973 | Bislett Games | Oslo, Norway | ||||||||||||||||||||||
| 4x1 mile relay | 15:59.57 | Tony Rogers John Bowden Mike Gilchrist John Walker |
2 March 1983 | Auckland, New Zealand | ||||||||||||||||||||||
| Marathon road relay (Ekiden) | 2:03.13 | Collis Birmingham (13:33) Lee Troop (28:50) Michael Shelley (14:08) Brett Cartwright (30:12) Liam Adams (14:56) Martin Dent (21:34) |
23 November 2006 | International Chiba Ekiden | Chiba, Japan | |||||||||||||||||||||
Women
| Event | Record | Athlete | Nationality | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|---|
| 100 m | 11.11 (+1.9 m/s) | Melissa Breen | 9 February 2014 | ACT Championships | Canberra, Australia | [33][34] | |
| 11.0 h | Denise Robertson | 27 October 1973 | Sydney, Australia | ||||
| 150 m (straight) | 16.86 (+0.9 m/s) | Sally Pearson | September 2010 | Great City Games | Newcastle, United Kingdom | [35] | |
| 200 m | 22.23 (+0.8 m/s) | Melinda Gainsford-Taylor | 13 July 1997 | Stuttgart, Germany | |||
| 300 m | 36.34 [lower-alpha 3] | Jana Pittman | 15 February 2003 | Telstra A-Series | Campbelltown, Australia | [36] | |
| 400 m | 48.63 | Cathy Freeman | 29 July 1996 | Olympic Games | Atlanta, United States | ||
| 600 m | 1:25.79 | Tamsyn Manou | 5 July 2012 | Meeting de la Province de Liège | Liège, Belgium | [37] | |
| 800 m | 1:58.09 [lower-alpha 4] | Catriona Bisset | 20 June 2021 | Janusz Kusociński Memorial | Chorzów, Poland | [38] | |
| 1000 m | 2:35.90 | Linden Hall | 2 March 2021 [lower-alpha 5] | Box Hill Burn Meet | Melbourne, Australia | [39] | |
| 1500 m | 3:58.81 | Jessica Hull | 4 August 2021 | Olympic Games | Tokyo, Japan | [40] | |
| Mile | 4:21.40 | Linden Hall | 22 July 2018 | Diamond League | London, United Kingdom | [41] | |
| 4:21.38 | Linden Hall | 3 September 2021 | Memorial Van Damme | Brussels, Belgium | [42] | ||
| 2000 m | 5:37.71 | Benita Johnson | 12 June 2003 | Golden Spike Ostrava | Ostrava, Czech Republic | ||
| 3000 m | 8:35.31 | Kim Smith | 25 July 2007 | Herculis | Fontvieille, Monaco | ||
| Two miles | 9:43.53 | Georgie Clarke | 20 May 2007 | Adidas Track Classic | Carson, United States | ||
| 5000 m | 14:43.80 [lower-alpha 6] | Jessica Hull | 14 August 2020 | Herculis | Fontvieille, Monaco | [43] | |
| 5 km (road) | 14:59 | Benita Johnson | 1 September 2002 | Flora Light Challenge for Women | London, United Kingdom | [44] | |
| 10000 m | 30:35.54 | Kim Smith | 4 May 2008 | Payton Jordan Cardinal Invitational | Palo Alto, United States | ||
| 10 km (road) | 31:17 | Benita Johnson | 21 May 2006 | Manchester, United Kingdom | |||
| 15 km (road) | 47:59+ | Kerryn McCann | 10 January 2000 | Tokyo, Japan | |||
| 10 miles (road) | 51:04+ | Kim Smith | 18 September 2011 | Philadelphia Half Marathon | Philadelphia, United States | [45] | |
| 20 km (road) | 1:03:58+ | Kim Smith | 18 September 2011 | Philadelphia Half Marathon | Philadelphia, United States | [45] | |
| Half marathon | 1:07:11 | Kim Smith | 18 September 2011 | Philadelphia Half Marathon | Philadelphia, United States | [45] | |
| 25 km (road) | 1:23:25+ | Benita Johnson | 22 October 2006 | Chicago Marathon | Chicago, United States | ||
| 30 km (road) | 1:40:12+ | Benita Johnson | 22 October 2006 | Chicago Marathon | Chicago, United States | ||
| Marathon | 2:22:36 | Benita Johnson | 22 October 2006 | Chicago Marathon | Chicago, United States | ||
| 100 km | 7:34:25 | Kirstin Bull | 27 November 2016 | IAU 100 km World Championships | Los Alcázares, Spain | [46] | |
| 100 m hurdles | 12.28 (+1.1 m/s) | Sally Pearson | 3 September 2011 | World Championships | Daegu, South Korea | [47] | |
| 200 m hurdles (bend) | 25.7 h | Pam Kilborn-Ryan | 25 November 1971 | Melbourne, Australia | [48] | ||
| 25.79 (-0.6 m/s) | Lauren Wells | 21 January 2017 | Athletics ACT Combined Events Championships | Canberra, Australia | [49] | ||
| 300 m hurdles | 39.00 | Jana Pittman | 11 July 2004 | Meilen, Switzerland | [50] | ||
| 400 m hurdles | 53.17 | Debbie Flintoff-King | 27 September 1988 | Olympic Games | Seoul, South Korea | ||
| 2000 m steeplechase | 6:16.86 | Genevieve LaCaze | 6 September 2015 | ISTAF | Berlin, Germany | [51] | |
| 6:09.48 | Genevieve Gregson | 1 September 2019 | ISTAF Berlin | Berlin, Germany | [52] | ||
| 3000 m steeplechase | 9:14.28 | Genevieve LaCaze | 27 August 2016 | Meeting Areva | Saint-Denis, France | [53] | |
| High jump | 2.02 m | Nicola McDermott | 7 August 2021 | Olympic Games | Tokyo, Japan | [54] | |
| Pole vault | 4.94 m | Eliza McCartney | 17 July 2018 | Jockgrim, Germany | [55] | ||
| Long jump | 7.05 m (+2.0 m/s) | Brooke Stratton | 12 March 2016 | Perth Track Classic | Perth, Australia | [56] | |
| Triple jump | 14.04 m (+2.0 m/s) | Nicole Mladenis | 9 March 2002 | Hobart, Australia | |||
| 14.04 m (+1.8 m/s) | 7 December 2003 | Perth, Australia | |||||
| Shot put | 21.24 m | Valerie Adams | 29 August 2011 | World Championships | Daegu, South Korea | [57] | |
| Discus throw | 69.64 m | Dani Stevens | 13 August 2017 | World Championships | London, United Kingdom | [58] | |
| Hammer throw | 74.61 m | Lauren Bruce | 20 May 2021 | Tucson Elite Classic | Tucson, United States | [59] | |
| Javelin throw | 68.92 m | Kathryn Mitchell | 11 April 2018 | Commonwealth Games | Gold Coast, Australia | [60] | |
| Heptathlon | 6695 pts | Jane Flemming | 27–28 January 1990 | Commonwealth Games | Auckland, New Zealand | ||
| 13.21 (+1.4 m/s) (100 m hurdles), 1.82 m (high jump), 13.76 m (shot put), 23.62 (+2.4 m/s) (200 m) / 6.57 m (+1.6 m/s) (long jump), 49.28 m (javelin), 2:12.53 (800 m) |
|||||||
| Decathlon | 6428 pts | Simone Carré | 10–11 March 2012 | Melbourne, Australia | [61] | ||
| (100 m), (discus), 3.70 m (pole vault), (javelin), (400 m) / 15.55 (+1.2 m/s) (100 m hurdles), 5.34 m (-1.0 m/s) (long jump), 11.50 m (shot put), (high jump), (1500 m) |
|||||||
| 3000 m walk (track) | 11:51.26 | Kerry Saxby-Junna | 7 February 1991 | Melbourne, Australia | |||
| 5000 m walk (track) | 20:03.0 h | Kerry Saxby-Junna | 11 February 1996 | Sydney, Australia | |||
| 20:13.26 | Kerry Saxby-Junna | 25 February 1996 | Hobart, Australia | ||||
| 5 km walk (road) | 20:25 | Kerry Saxby | 10 June 1989 | Internationaler Geher-Cup | Hildesheim, West Germany | [62] | |
| 10000 m walk (track) | 41:57.22 | Kerry Saxby-Junna | 24 July 1990 | Seattle, United States | |||
| 10 km walk (road) | 41:29.71 | Kerry Saxby-Junna | 27 August 1988 | Canberra, Australia | |||
| 20000 m walk (track) | 1:33:40.2 | Kerry Saxby-Junna | 6 September 2001 | Brisbane, Australia | |||
| 20 km walk (road) | 1:27:44 | Jane Saville | 2 May 2004 | Naumburg, Germany | |||
| 1:27:27 | Jemima Montag | 13 February 2022 | Oceania & Australian 20km Race Walking Championships | Adelaide, Australia | [63] | ||
| 50 km walk (road) | 4:09:33 | Claire Tallent | 5 May 2018 | IAAF World Race Walking Team Championships | Taicang, China | [64] | |
| 4 × 100 m relay | 42.99 A | Rachael Massey Suzanne Broadrick Jodi Lambert Melinda Gainsford-Taylor |
18 March 2000 | Pietersburg, South Africa | |||
| 4 × 200 m relay | 1:32.6 | Raelene Boyle Sue Jowett Denise Robertson Barbara Wilson |
25 January 1976 | Brisbane, Australia | |||
| 4 × 400 m relay | 3:23.81 | Nova Peris-Kneebone Tamsyn Manou Melinda Gainsford-Taylor Cathy Freeman |
30 September 2000 | Olympic Games | Sydney, Australia | ||
| 4 × 800 m relay | 8:13.26 | Brittany McGowan Zoe Buckman Selma Kajan Melissa Duncan |
25 May 2014 | IAAF World Relays | Nassau, Bahamas | [65] | |
| Distance medley relay | 10:46.94 | Melissa Duncan (1200 m) Samantha Lind (400 m) Brittany McGowan (800 m) Heidi See (1600 m) |
2 May 2015 | IAAF World Relays | Nassau, Bahamas | [66] | |
| 4 × 1500 m relay | 17:08.65 | Zoe Buckman Bridey Delaney Brittany McGowan Melissa Duncan |
24 May 2014 | IAAF World Relays | Nassau, Bahamas | [67] | |
Mixed
| Event | Record | Athlete | Nationality | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|---|
| 4 × 400 m relay | 3:18.55 | Steven Solomon Murray Goodwin Anneliese Rubie Ella Connolly |
9 September 2018 | Ostrava, Czech Republic |
Indoor
Men
| Event | Record | Athlete | Nationality | Date | Meet | Place | Ref | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 m | 6.03 | Isaac Yaya | 20 December 2003 | Nice, France | ||||||||||||||||
| 5.8 h | Ian Campbell | 18 February 1978 | Daly City, United States | |||||||||||||||||
| 5.97[68] | Paul Zongo | 23 February 2008 | Paris, France | |||||||||||||||||
| 5.6 h | Craig Daley | 2 October 1971 | Invercargill, New Zealand | |||||||||||||||||
| 55 m | 6.20 | Roman William Cress | 3 March 2000 | Collegeville, United States | ||||||||||||||||
| 60 m | 6.52 | Matt Shirvington | 7 March 1999 | World Championships | Maebashi, Japan | |||||||||||||||
| Matt Shirvington | 7 March 1999 | World Championships | Maebashi, Japan | |||||||||||||||||
| 200 m | 20.71 | Damien Marsh | 14 March 1993 | World Championships | Toronto, Canada | |||||||||||||||
| 300 m | 34.74 | Jude Martinez | 15 January 2011 | Seattle, United States | ||||||||||||||||
| 33.2 h | Rick Mitchell | 26 July 1978 | Moscow, United States | |||||||||||||||||
| 34.1 h | Paul Narracott | 26 July 1978 | Moscow, United States | |||||||||||||||||
| 33.1 h | Daniel Batman | 2 March 2003 | Birmingham, United States | |||||||||||||||||
| 33.6 h | Daniel Batman | 2 March 2003 | Birmingham, United States | |||||||||||||||||
| 33.8 h | Daniel Batman | 2 March 2003 | Birmingham, United States | |||||||||||||||||
| 400 m | 45.44 | Steven Solomon | 23 February 2018 | ACC Championships | Clemson, United States | [69] | ||||||||||||||
| 500 m | 1:01.44 | Steven Solomon | 1 February 2014 | Penn State Invitational | University Park, United States | [70] | ||||||||||||||
| 600 m | 1:17.49 [lower-alpha 7] | Steven Solomon | 3 February 2018 | Michigan Power 5 Invitational | Ann Arbor, United States | [71] | ||||||||||||||
| 800 m | 1:45.59 | Charlie Hunter | 13 February 2021 | Tyson Invitational | Fayetteville, United States | [72] | ||||||||||||||
| 1000 m | 2:19.60 | Ryan Foster | 16 January 2010 | PSU Northeast Challenge | University Park, United States | [73] | ||||||||||||||
| 1500 m | 3:32.35 | Oliver Hoare | 13 February 2021 | New Balance Indoor Grand Prix | New York City, United States | [74] | ||||||||||||||
| Mile | 3:51.06 | Nick Willis | 20 February 2016 | Millrose Games | New York City, United States | [75] | ||||||||||||||
| 3:50.83 | Ollie Hoare | 29 January 2022 | Millrose Games | New York City, United States | [76] | |||||||||||||||
| 2000 m | 5:03.8 h | John Walker | 7 February 1981 | Louisville, United States | ||||||||||||||||
| 3000 m | 7:34.50 | Craig Mottram | 26 January 2008 | Boston Indoor Games | Boston, United States | |||||||||||||||
| Two miles | 8:14.92 | Morgan McDonald | 13 February 2021 | New Balance Indoor Grand Prix | New York City, United States | [77] | ||||||||||||||
| 5000 m | 13:27.61 | Matt Baxter | 24 January 2020 | BU John Thomas Terrier Classic | Boston, United States | [78] | ||||||||||||||
| 13:26.56 OT | Rod Dixon | 16 February 1980 | Houston, United States | |||||||||||||||||
| 13:09.96 | Ollie Hoare | 4 December 2021 | Sharon Colyear-Danville Season Opener | Boston, United States | [79] | |||||||||||||||
| 50 m hurdles | 7.09 | Joseph Rodan | 20 January 2001 | Los Angeles Invitational | Los Angeles, United States | [80] | ||||||||||||||
| 6.7 h | Anthony Wright | 2 October 1971 | Napier, New Zealand | |||||||||||||||||
| 60 m hurdles | 7.73 | Kyle Vander-Kuyp | 11 March 1995 12 March 1995 8 March 1997 |
World Championships World Championships World Championships |
Barcelona, Spain Barcelona, Spain Paris, France |
|||||||||||||||
| 7.67 | Chris Douglas | 15 January 2022 | Hawkeye Invitational | Iowa City, United States | [81] | |||||||||||||||
| 7.56 | Chris Douglas | 20 March 2022 | World Championships | Belgrade, Serbia | [82] | |||||||||||||||
| 400 m hurdles | 54.94 | Wala Gime | 25 January 2013 | Jack Jennett Invitational | Cedar Falls, United States | [83] | ||||||||||||||
| High jump | 2.33 m | Tim Forsyth | 16 February 1997 | Balingen, Germany | ||||||||||||||||
| Pole vault | 6.06 m | Steven Hooker | 7 February 2009 | Boston Indoor Games | Boston, United States | |||||||||||||||
| Long jump | 8.25 m | Fabrice Lapierre | 20 March 2016 | World Championships | Portland, United States | [84] | ||||||||||||||
| Triple jump | 17.20 m | Andrew Murphy | 9 March 2001 | World Championships | Lisbon, Portugal | [85] | ||||||||||||||
| Shot put | 22.31 m | Tomas Walsh | 3 March 2018 | World Championships | Birmingham, United Kingdom | [86] | ||||||||||||||
| 22.31 m | Tomas Walsh | 19 March 2022 | World Championships | Belgrade, Serbia | [87] | |||||||||||||||
| Discus throw | 65.60 m | Benn Harradine | 12 March 2011 | 4th World Indoor Throwing Competition | Växjö, Sweden | [88][89] | ||||||||||||||
| Weight throw | 22.25 m | Simon Wardhaugh | 6 December 2008 | Boise State Jacksons Open & Combined Events | Nampa, United States | [90] | ||||||||||||||
| Heptathlon | 5949 pts | Gary Haasbroek | 25–26 January 2019 | Houston Invitational | Houston, United States | [91] | ||||||||||||||
| ||||||||||||||||||||
| 6344 pts | Ashley Moloney | 18–19 March 2022 | World Championships | Belgrade, Serbia | [92] | |||||||||||||||
| ||||||||||||||||||||
| 3000 m walk | 12:16.56 | Lachlan McDonald | 1 March 2002 | NAIA Race Walking Championships | Johnson City, United States | [93] | ||||||||||||||
| 5000 m walk | 18:52.20 | David Smith | 8 March 1987 | World Championships | Indianapolis, United States | |||||||||||||||
| 4 × 200 m relay | 1:33.25 | Farlow Little McMahon Jay Stone |
30 March 2019 | World Masters Championships | Toruń, Poland | |||||||||||||||
| 4 × 400 m relay | 3:08.49 | Paul Greene Mark Garner Rohan Robinson Steve Perry |
10 March 1991 | World Championships | Seville, Spain | [94] | ||||||||||||||
Women
| Event | Record | Athlete | Nationality | Date | Meet | Place | Ref | Video |
|---|---|---|---|---|---|---|---|---|
| 50 m | 6.3 h | Pam Kilborn | 29 January 1965 | Toronto, Canada | ||||
| 55 m | 7.16 | Rowena Welford-Morton | 17 January 1998 | Lubbock, United States | ||||
| Janette Wise | 24 January 1998 | Ames, United States | ||||||
| 7.0 h | Nadia Smith | 22 February 1997 | Houston, United States | |||||
| 60 m | 7.30 | Sally McLellan | 7 February 2009 | Boston Indoor Games | Boston, United States | |||
| 7.13 | Zoe Hobbs | 18 March 2022 | World Championships | Belgrade, Serbia | [95] | |||
| 200 m | 22.64 | Melinda Gainsford | 10 March 1995 | World Championships | Barcelona, Spain | |||
| 11 March 1995 | World Championships | Barcelona, Spain | ||||||
| 300 m | 38.73 | Caitlin Sargent | 25 January 2013 | Blacksburg, United States | ||||
| 400 m | 52.17 | Maree Holland | 4 March 1989 | World Championships | Budapest, Hungary | |||
| 500 m | 1:12.42 | Justine Craig | 25 January 1986 | Fayetteville, United States | ||||
| 600 m | 1:25.84 | Erica Sigmont-Fountain | 25 January 2003 | Joplin, United States | ||||
| 800 m | 2:00.36 | Toni Hodgkinson | 9 March 1997 | World Championships | Paris, France | |||
| 1:59.46 | Catriona Bisset | 19 February 2022 | Birmingham Indoor Grand Prix | Birmingham, United Kingdom | [96] | |||
| 1000 m | 2:36.96 | Toni Hodgkinson | 6 February 2000 | Roxbury, United States | ||||
| 1500 m | 4:04.14 | Jessica Hull | 25 January 2020 | World Athletics Indoor Tour | Boston, United States | [97] | ||
| Mile | 4:24.14 | Kim Smith | 9 February 2008 [lower-alpha 8] | BU Valentine Invitational | Boston, United States | |||
| 4:24.06 | Jessica Hull | 29 January 2022 | Millrose Games | New York City, United States | [98] | |||
| 2000 m | 5:51.29 | Kay Gooch | 12 March 1994 | Indianapolis, United States | ||||
| 5:43.82 | Heidi See | 7 February 2015 | New Balance Indoor Grand Prix | Boston, United States | [99] | |||
| 5:47.62 | Lucy van Dalen | 8 February 2014 | [100] | |||||
| 3000 m | 8:38.14 | Kim Smith | 27 January 2007 | Boston Indoor Games | Boston, United States | |||
| Two miles | 9:13.94 | Kim Smith | 26 January 2008 | Reebok Indoor Games | Boston, United States | [101] | ||
| 5000 m | 14:39.89 | Kim Smith | 27 February 2009 | New York City, United States | ||||
| 50 m hurdles | 7.2 h | Jan Mack | 2 October 1971 | Napier, New Zealand | ||||
| Karen Page | 17 February 1979 | Logan, United States | ||||||
| 55 m hurdles | 7.72 | Sharon Jaklofsky-Smith | 4 March 1994 | Baton Rouge, United States | ||||
| 60 m hurdles | 7.73 | Sally Pearson | 10 March 2012 | World Championships | Istanbul, Turkey | [102] | ||
| High jump | 1.97 m | Alison Inverarity | 13 March 1993 | World Championships | Toronto, Canada | |||
| 1.99 m | Eleanor Patterson | 15 February 2022 | 28. Banskobystrická latka | Banská Bystrica, Slovakia | [103] | |||
| 2.00 m | Eleanor Patterson | 19 March 2022 | World Championships | Belgrade, Serbia | [104] | |||
| Pole vault | 4.75 m | Eliza McCartney | 3 March 2018 | World Championships | Birmingham, United Kingdom | [105] | ||
| Long jump | 6.81 m | Nicole Boegman | 12 March 1995 | World Championships | Barcelona, Spain | |||
