Open de Divonne
The Open de Divonne was a golf tournament on the Challenge Tour, held 1990–1993 at Lac Leman, either in Switzerland or France (1991).
| Tournament information | |
|---|---|
| Location | Divonne les Bains, France |
| Established | 1993 |
| Course(s) | Golf de Divonne Les Bains |
| Par | 72 |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | £47,847 |
| Month played | July |
| Final year | 1995 |
| Final champion | |
Winners
| Year | Winner | Country | Score | To par | Margin of victory | Runner-up | Ref | |
|---|---|---|---|---|---|---|---|---|
| Open Divonne | ||||||||
| 1995 | Patrik Sjöland | 269 | –19 | 5 strokes | [1] | |||
| 1994 | Stuart Cage | 272 | –16 | 2 strokes | [2] | |||
| Open de Divonne | ||||||||
| 1993 | Fredrik Larsson | 275 | –13 | 2 strokes | [3] | |||
References
- "1995 Open Divonne". European Tour. Retrieved 20 May 2020.
- "1994 Open Divonne". European Tour. Retrieved 20 May 2020.
- "1993 Open de Divonne". European Tour. Retrieved 20 May 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.