Pascal Sieber
Pascal Sieber (born 29 April 1977 in St. Gallen, Switzerland) is a Swiss curler.
| Pascal Sieber | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ||||||||||||||||||||||||||||||||
| Born | 29 April 1977 | |||||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||||
| Curling club | CC St. Galler Bär, St. Gallen[1] | |||||||||||||||||||||||||||||||
| Career | ||||||||||||||||||||||||||||||||
| Member Association |  Switzerland | |||||||||||||||||||||||||||||||
| World Championship appearances | 3 (2003, 2006, 2008) | |||||||||||||||||||||||||||||||
| European Championship appearances | 2 (2002, 2005) | |||||||||||||||||||||||||||||||
| Olympic appearances | 1 (2006) | |||||||||||||||||||||||||||||||
| Other appearances | World Junior Championships: 3 (1995, 1996, 1997) | |||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||
He is a 2003 World Men's silver medallist and a three-time Swiss men's champion (2002, 2005, 2008).
He played on the 2006 Winter Olympics where Swiss men's team finished on fifth place.
Teams
    
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 1993–94 | Ralph Stöckli | Pascal Erne | Pascal Sieber | Clemens Oberwiler | SJCC 1994  [3] | ||
| 1994–95 | Ralph Stöckli | Michael Bösiger | Pascal Sieber | Clemens Oberwiler | Martin Zaugg (WJCC) | SJCC 1995  WJCC 1995 (7th) | |
| 1995–96 | Ralph Stöckli | Michael Bösiger | Pascal Sieber | Clemens Oberwiler | Martin Zaugg (WJCC) | SJCC 1996  WJCC 1996  | |
| 1996–97 | Ralph Stöckli | Michael Bösiger | Pascal Sieber | Clemens Oberwiler | Martin Zaugg (WJCC) | SJCC 1997  WJCC 1997  | |
| 2001–02 | Ralph Stöckli | Claudio Pescia | Pascal Sieber | Michael Bösiger | Simon Strübin | SMCC 2002  | |
| 2002–03 | Ralph Stöckli | Claudio Pescia | Pascal Sieber | Michael Bösiger | Marco Battilana | Thomas Fritsche | ECC 2002 (7th) | 
| Ralph Stöckli | Claudio Pescia | Pascal Sieber | Simon Strübin | Marco Battilana | Patrick Hürlimann | WCC 2003  | |
| 2003–04 | Ralph Stöckli | Claudio Pescia | Pascal Sieber | Simon Strübin | |||
| 2004–05 | Ralph Stöckli | Claudio Pescia | Pascal Sieber | Marco Battilana | Simon Strübin | SMCC 2005  | |
| 2005–06 | Ralph Stöckli | Claudio Pescia | Pascal Sieber | Marco Battilana | Simon Strübin | Patrick Hürlimann, Heinz Schmid (ECC, WOG) | ECC 2005 (4th) WOG 2006 (5th) WCC 2006 (5th) | 
| 2006–07 | Claudio Pescia | Joël Retornaz | Pascal Sieber | Marco Battilana | Mario Freiberger | ||
| 2007–08 | Claudio Pescia | Andreas Hänni | Pascal Sieber | Marco Battilana | Mario Freiberger | SMCC 2008  | |
| Claudio Pescia | Patrick Hürlimann | Pascal Sieber | Marco Battilana | Toni Müller | Heinz Schmid | WCC 2008 (11th) | |
| 2008–09 | Claudio Pescia | Pascal Sieber | Reto Seiler | Marco Battilana | |||
| 2009–10 | Claudio Pescia | Pascal Sieber | Reto Seiler | Marco Battilana | Urs Beglinger | 
References
    
- "St. Galler Bär » Curling Center St. Gallen". curling-stgallen.ch. Retrieved 2019-09-22.
- Curling Schweizermeisterschaft - www.ccflims.ch - 3. bis 20. Februar 2016, Flims(in German) (at last page list of all Swiss curling champion teams: men's 1943–2015 and women's 1964–2015; before 2003 team line-ups shown in reverse order: alternate (if exists), lead, second, third, skip)
- Swiss Curling Association Champions (up to 2011) (web archive)
External links
    
- Pascal Sieber at World Curling Federation
- Pascal Sieber at Olympics.com
- Pascal Sieber at Olympedia
- Pascal Sieber on Facebook
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)