Pekahou Cowan
Pekahou J. M. Cowan (born 2 June 1986) is an Australian rugby union footballer who plays for Japanese Top East League side Shimizu Blue Sharks.[2] His usual position is prop and he can play on both sides of the scrum.[3]
![]()  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Pekahou J. M. Cowan | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 2 June 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 116 kg (256 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notable relative(s) | Blair Cowan (cousin)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||
Early life
    
Cowan was born in Wellington, New Zealand but moved with his family to Sydney when he was 13 years of age.[3] He was a young golfing talent with a handicap of four at the age of 15, and won a scholarship with the Long Reef Golf Club.[3] Attending Narrabeen Sports High School, he was selected for the Australian Schoolboys rugby union team in 2003 and 2004.[3]
Career
    
He moved to Perth to further his rugby career and played for the Nedlands club before signing with the Western Force in 2006.[3] He played for the Perth Spirit in the Australian Rugby Championship in 2007.
Cowan made his test debut for the Wallabies against Italy in Melbourne on 20 June 2009.[4]
Super Rugby statistics
    
- As of 22 November 2017[5]
 
| Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Force | 9 | 8 | 1 | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2009 | Force | 12 | 11 | 1 | 822 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2010 | Force | 9 | 8 | 1 | 580 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 
| 2011 | Force | 12 | 11 | 1 | 762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2012 | Force | 16 | 13 | 3 | 1160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2013 | Force | 15 | 15 | 0 | 1174 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 
| 2014 | Force | 16 | 14 | 2 | 955 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 
| 2015 | Force | 14 | 14 | 0 | 934 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 
| 2016 | Force | 12 | 11 | 1 | 718 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2017 | Force | 15 | 7 | 8 | 613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 130 | 112 | 18 | 8292 | 5 | 0 | 0 | 0 | 25 | 2 | 0 | |
References
    
- Guest, Tom (13 January 2012). "Cowan can't wait to ride Premiership waves". Worcester News.
 - Pek Cowan on rugby.com.au
 - Geddes, Jon (22 May 2009). "Out of the bunker into Wallabies". The Daily Telegraph. News. Archived from the original on 7 January 2015. Retrieved 7 January 2015.
 - "Pek Cowan". ESPN Scrum. 2014.
 - "Player Statistics". its rugby. Retrieved 26 July 2016.
 
