Pennsylvania House of Representatives, District 160
The 160th Pennsylvania House of Representatives district is in South Eastern Pennsylvania and has been represented by Craig Williams since 2020.
| Pennsylvania's 160th State House of Representatives district | |||
|---|---|---|---|
![]() | |||
| Representative |
| ||
| Demographics | 85.7% White 5.2% Black 7.8% Hispanic | ||
| Population (2011) • Citizens of voting age | 63,331 48,696 | ||
District profile
The 160th Pennsylvania House of Representatives District is located in Chester County and Delaware County and includes the following areas:[1]
- Chester County
- Delaware County
- Bethel Township
- Chadds Ford Township
- Concord Township
- Upper Chichester Township
- Ward 01 [PART, Division 01]
- Ward 02 [PART, Division 01]
- Ward 03 [PART, Division 01]
- Ward 04
- Ward 05
Representatives
| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| Prior to 1969, seats were apportioned by county. | ||||
| Stanley R. Kester | Republican | 1969 – 1974 | ||
| Ralph A. Garzia | Democrat | 1975 – 1978 | ||
| Kathrynann Durham | Republican | 1979 – 1996 | ||
| Stephen Barrar | Republican | 1997 – 2020 | Upper Chichester Township | Retired |
| Craig Williams | Republican | 2021 – present | Glen Mills | Incumbent |
Recent election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Stephen Barrar | 2,988 | 64.24 | ||
| Democratic | Nick Gregory | 1,398 | 30.06 | ||
| Independent | David G. Cleary | 265 | 5.7 | ||
| Turnout | 4,651 | 100 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Stephen Barrar | 4,703 | 100 | ||
| Margin of victory | 4,703 | 100 | |||
| Turnout | 4,703 | 100 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Stephen Barrar | 13,303 | 62.2 | ||
| Democratic | Whitney Hoffman | 7,944 | 37.4 | ||
| Margin of victory | 14,234 | 25.2 | |||
| Turnout | 21,247 | 100 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Stephen Barrar | 22,178 | 80.97 | ||
| Independent | David G. Cleary | 5,211 | 19.03 | ||
| Margin of victory | 16,967 | 61.94 | |||
| Turnout | 27,389 | 100 | |||
References
- Cox, Harold (2004). "Legislatures - 1776-2004". Wilkes University Election Statistics Project. Wilkes University.
- "Composite Listing of House of Representatives Districts" (PDF). Pennsylvania Department of State. Retrieved 2015-02-19.
External links
- District map from the United States Census Bureau
- Pennsylvania House Legislative District Maps from the Pennsylvania Redistricting Commission.
- Population Data for District 160 from the Pennsylvania Redistricting Commission.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

