Phataimas Muenwong
Phataimas Muenwong (Thai: ผไทมาส เหมือนวงษ์; born 5 July 1995) is a Thai badminton player.[2]
| Phataimas Muenwong | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 5 July 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.56 m (5 ft 1 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 52 kg (115 lb)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||
| Women's doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 14 (with Chayanit Chaladchalam 15 March 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 36 (with Chayanit Chaladchalam) 186 with Ornnicha Jongsathapornparn (9 November 2021) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||
Career
    
Muenwong studied at the Rattana Bundit University, and competed at the 2015 and 2017 Summer Universiade.[1] She plays in the women's doubles with her partner Chayanit Chaladchalam. Together they participated in the 2015 Vietnam Open Grand Prix, in the 2016 Chinese Taipei Masters and in the 2015 Chinese Taipei Open Grand Prix Gold.
Achievements
    
    Southeast Asian Games
    
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2019 | Muntinlupa Sports Complex, Metro Manila, Philippines |  Chayanit Chaladchalam |  Greysia Polii  Apriyani Rahayu | 3–21, 18–21 |  Silver | 
Summer Universiade
    
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2017 | Taipei Gymnasium, Taipei, Taiwan |  Chayanit Chaladchalam |  Hsu Ya-ching  Wu Ti-jung | 17–21, 20–22 |  Silver | 
BWF Grand Prix (1 title, 1 runner-up)
    
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2017 | Vietnam Open |  Chayanit Chaladchalam |  Della Destiara Haris  Rizki Amelia Pradipta | 21–16, 21–19 |  Winner | 
| 2017 | Thailand Open |  Chayanit Chaladchalam |  Greysia Polii  Apriani Rahayu | 12–21, 12–21 |  Runner-up | 
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series (7 titles, 3 runners-up)
    
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | Sri Lanka International |  Kilasu Ostermeyer |  Pradnya Gadre  N. Sikki Reddy | 21–14, 21–17 |  Winner | 
| 2015 | Vietnam International |  Chayanit Chaladchalam |  Anggia Shitta Awanda  Ni Ketut Mahadewi Istarani | 10–21, 18–21 |  Runner-up | 
| 2015 | Sri Lanka International |  Chayanit Chaladchalam |  Pradnya Gadre  N. Sikki Reddy | 21–17, 14–21, 21–14 |  Winner | 
| 2015 | Bahrain International Challenge |  Chayanit Chaladchalam |  Savitree Amitrapai  Pacharapun Chochuwong | 6–21, 21–15, 16–21 |  Runner-up | 
| 2015 | Malaysia International |  Chayanit Chaladchalam |  Della Destiara Haris  Rosyita Eka Putri Sari | 18–21, 12–21 |  Runner-up | 
| 2015 | Bangladesh International |  Chayanit Chaladchalam |  Lee Meng Yean  Lim Yin Loo | 21–15, 21–19 |  Winner | 
| 2015 | India International |  Chayanit Chaladchalam |  K. Maneesha  N. Sikki Reddy | 21–11, 15–21, 21–13 |  Winner | 
| 2021 | Hungarian International |  Ornnicha Jongsathapornparn |  Amalie Cecilie Kudsk  Frederikke Lund | 21–10, 21–6 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | Smiling Fish International |  Watchara Buranakruea |  Songphon Anugritayawon  Natcha Saengchote | 21–19, 21–10 |  Winner | 
| 2015 | Smiling Fish International |  Parinyawat Thongnuam |  Beno Drajat  Yulfira Barkah | 21–16, 21–13 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
    
- "Biography Overview: Muenwong Phataimas". 2015 Gwangju Summer Universiade Organizing Committee. Archived from the original on 24 September 2015. Retrieved 11 November 2021.
- "Players: Phataimas Muenwong". Badminton World Federation. Retrieved 11 October 2016.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)