Priemerburg station
Priemerburg station is a railway station in the Priemerburg district if the municipality of Güstrow, located in the Rostock district in Mecklenburg-Vorpommern, Germany.
![]() 2012 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Glasewitzer Chaussee 18273 Güstrow Mecklenburg-Vorpommern Germany | ||||||||||||||||||||
| Coordinates | 53.7959°N 12.2230°E | ||||||||||||||||||||
| Owned by | DB Netz | ||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||
| Line(s) |
| ||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||
| Train operators | DB Regio Nordost | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 5034 | ||||||||||||||||||||
| DS100 code | WPI[1] | ||||||||||||||||||||
| IBNR | 8010284 | ||||||||||||||||||||
| Category | 6[2] | ||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| Location | |||||||||||||||||||||
![]() Priemerburg Location within Mecklenburg-Vorpommern ![]() Priemerburg Location within Germany ![]() Priemerburg Location within Europe | |||||||||||||||||||||
Trivia
Priemerburg station is written in all documents by Deutsche Bahn in this form, although the corresponding district is officially called Primerburg.
References
- Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- "Stationspreisliste 2022" [Station price list 2022] (PDF) (in German). DB Station&Service. 7 February 2022. Retrieved 13 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



