Réunion's 3rd constituency
The 3rd constituency of Réunion is a French legislative constituency on the island of Réunion.
constituency | |
![]() The constituency in Réunion | |
| Deputy | |
|---|---|
| Department | Réunion |
Deputies
| Election | Member | Party | |
|---|---|---|---|
| 1958 | Marcel Cerneau | DVD | |
| 1978 | Pierre Lagourgue | UMP | |
| 1981 | Wilfrid Bertile | PS | |
| 1986 | André Thien Ah Koon | DVD | |
| 2007 | Didier Robert | UMP | |
| 2010 | Jacqueline Farreyrol | UMP | |
| 2012 | Jean-Jacques Vlody | PS | |
| 2017 | Nathalie Bassire | LR | |
Election results
2017
| Candidate | Label | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Nathalie Bassire | LR | 8,915 | 28.28 | 19,652 | 56.44 | |
| Jacquet Hoarau | DVD | 8,260 | 26.20 | 15,167 | 43.56 | |
| Jean-Jacques Vlody | PS | 3,601 | 11.42 | |||
| Carine Garcia | REM | 3,370 | 10.69 | |||
| Virginie Grondin | FI | 2,935 | 9.31 | |||
| Jean-Hugues Lebian | FN | 2,213 | 7.02 | |||
| Antoine Fontaine | DIV | 879 | 2.79 | |||
| Raphaël Dijoux | ECO | 426 | 1.35 | |||
| Catherine M'Couezou | EXG | 336 | 1.07 | |||
| Philippe Hoareau | DIV | 323 | 1.02 | |||
| Clémendeau Hoarau | DIV | 271 | 0.86 | |||
| Votes | 31,529 | 100.00 | 34,819 | 100.00 | ||
| Valid votes | 31,529 | 89.71 | 34,819 | 85.39 | ||
| Blank votes | 1,766 | 5.02 | 2,674 | 6.56 | ||
| Null votes | 1,850 | 5.26 | 3,282 | 8.05 | ||
| Turnout | 35,145 | 37.89 | 40,775 | 43.96 | ||
| Abstentions | 57,616 | 62.11 | 51,977 | 56.04 | ||
| Registered voters | 92,761 | 92,752 | ||||
| Source: Ministry of the Interior | ||||||
2012
| Candidate | Party | First round | Second round | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||||||
| Jean-Jacques Vlody | PS | 16,267 | 40.88% | 27,088 | 60.06% | ||||||
| André Thien Ah Koon | 13,528 | 34.00% | 18,032 | 39.98% | |||||||
| Paulet Payet | DVD | 4,762 | 11.97% | ||||||||
| Yvan Dejean | PCR | 2,405 | 6.04% | ||||||||
| Corinne Suzanne | FN | 1,166 | 2.93% | ||||||||
| Jean-Alain Cadet | EELV | 643 | 1.62% | ||||||||
| Pascal Basse | FG | 427 | 1.07% | ||||||||
| Franck Deloras | ?? | 402 | 1.01% | ||||||||
| Aniel Boyer | 192 | 0.48% | |||||||||
| Valid votes | 39,792 | 94.92% | 45,100 | 92.83% | |||||||
| Spoilt and null votes | 2,129 | 5.08% | 3,482 | 7.17% | |||||||
| Votes cast / turnout | 41,921 | 50.00% | 48,582 | 57.95% | |||||||
| Abstentions | 41,929 | 50.00% | 35,249 | 42.05% | |||||||
| Registered voters | 83,850 | 100.00% | 83,831 | 100.00% | |||||||
Sources
- French Interior Ministry results website: "Résultats électoraux officiels en France" (in French).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
