R. J. Kost
R.J. Kost is an American politician who currently serves in the Wyoming Senate from the 19th district as a member of the Republican Party.
Reynolds J. Kost | |
|---|---|
| Member of the Wyoming Senate from the 19th District | |
| Assumed office January 7, 2019 | |
| Preceded by | R. Ray Peterson |
| Personal details | |
| Born | Greybull, Wyoming |
| Political party | Republican |
| Spouse(s) | Caroline S. Kost |
| Children | 2 |
| Alma mater | Rocky Mountain College University of Wyoming |
Career
In 2018, Kost defeated incumbent Senator R. Ray Peterson with 53.80% of the vote.[1] He serves on the Agriculture, State and Public Lands & Water Resources, Judiciary, School Facilities, and Interstate Compact for Adult Offender Supervision committees.[2]
Electoral history
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | R. J. Kost | 2,246 | 53.80% | |
| Republican | R. Ray Peterson (Incumbent) | 1,921 | 46.01% | |
| Republican | Writes-In's | 8 | 0.19% | |
| Majority | 325 | 7.79% | ||
| Total votes | 4,175 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | R. J. Kost | 5,569 | 97.38% | |
| Write-In | Write-In's | 150 | 2.62% | |
| Total votes | 5,719 | 100.00% | ||
| Invalid or blank votes | 741 | N/A | ||
| Republican hold | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.