Raheem Deterville
Raheem Deterville (born 1 December 1999) is an Antiguan football midfielder who plays for Old Road.[2][3] He has been capped by Antigua and Barbuda at international level.[1]
| Personal information | |||
|---|---|---|---|
| Date of birth | 1 December 1999 | ||
| Place of birth | Old Road, Antigua and Barbuda | ||
| Height | 1.7 m (5 ft 7 in)[1] | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Old Road | ||
| Youth career | |||
| 2018–2019 | Brentford | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017– | Old Road | 11 | (7) |
| National team‡ | |||
| 2018– | Antigua and Barbuda | 2 | (1) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 00:08, 19 March 2018 (UTC) ‡ National team caps and goals correct as of 00:34, 4 November 2019 (UTC) | |||
Career statistics
- As of match played 18 March 2018
| Club | Season | League | National Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Old Road | 2017–18[4] | Antigua and Barbuda Premier Division | 11 | 7 | 0 | 0 | 0 | 0 | 11 | 7 |
| Career total | 11 | 7 | 0 | 0 | 0 | 0 | 11 | 7 | ||
References
- "Raheem Deterville". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 4 November 2019.
- Raheem Deterville at Soccerway. Retrieved 4 November 2019.
- "Brentford FC CST (Youth) U19 Bees". fulltime-league.thefa.com. Retrieved 4 November 2019.
{{cite web}}: CS1 maint: url-status (link) - "Raheem Deterville – Soccer player profile & career statistics – Global Sports Archive". globalsportsarchive.com. Retrieved 4 November 2019.
External links
- Raheem Deterville at Soccerway
- Raheem Deterville at WorldFootball.net
- Raheem Deterville at National-Football-Teams.com
- Raheem Deterville at espnfc.co.uk
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.