Ralf Aron
Ralf Aron (born 21 March 1998) is an Estonian former racing driver, who competed in the Italian F4 Championship, ADAC Formula 4 and European Formula 3 championships for Prema Powerteam and Hitech GP.
| Ralf Aron | |
|---|---|
|  Ralf Aron during the 2018 FIA Formula 3 European Championship | |
| Nationality |  Estonian | 
| Born | 21 March 1998 Tallinn, Estonia | 
| Related to | Paul Aron (brother) | 
| FIA F3 European Championship career | |
| Debut season | 2016 | 
| Car number | 7 | 
| Former teams | Hitech Grand Prix, Prema Theodore Racing | 
| Starts | 89 | 
| Wins | 5 | 
| Poles | 1 | 
| Fastest laps | 3 | 
| Best finish | 6th in 2018 | 
| Previous series | |
| 2015 2015 2014 2014 2014 2014 | Italian F4 Championship ADAC Formula 4 Italian F4 Winter Trophy Formula Renault 1.6 NEZ Formula Renault 1.6 Nordic Formula Renault 1.6 NEC | 
| Championship titles | |
| 2015 2014 | Italian F4 Championship Italian F4 Winter Trophy | 
He is now a team manager at Prema, but continues to race sporadically – winning the Palanga 1000 GT race three times[1] and also raced in the Porsche Sprint Challenge NEZ.[2]
Racing record
    
    Career summary
    
| Season | Series | Team | Races | Wins | Poles | FLaps | Podiums | Points | Position | 
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Formula Renault 1.6 NEC | Scuderia Nordica | 15 | 2 | 0 | 3 | 7 | 263 | 2nd | 
| Formula Renault 1.6 Nordic | 13 | 5 | 3 | 5 | 5 | 146 | 6th | ||
| Formula Renault 1.6 NEZ | 7 | 3 | 2 | 3 | 3 | 95 | 2nd | ||
| Italian F4 Winter Trophy | Prema Powerteam | 2 | 1 | 2 | 1 | 2 | N/A | 1st | |
| 2015 | Italian F4 Championship | Prema Powerteam | 21 | 9 | 7 | 6 | 13 | 331 | 1st | 
| ADAC Formula 4 Championship | 12 | 1 | 0 | 2 | 4 | 120 | 9th | ||
| 2016 | FIA Formula 3 European Championship | Prema Powerteam | 29 | 1 | 0 | 0 | 2 | 166 | 7th | 
| 2016–17 | MRF Challenge Formula 2000 | MRF Racing | 12 | 1 | 0 | 3 | 8 | 168 | 5th | 
| 2017 | FIA Formula 3 European Championship | Hitech GP | 30 | 0 | 1 | 1 | 2 | 123 | 9th | 
| Macau Grand Prix | Van Amersfoort Racing | 1 | 0 | 0 | 0 | 1 | N/A | 3rd | |
| 2018 | FIA Formula 3 European Championship | Prema Theodore Racing | 30 | 4 | 0 | 2 | 8 | 254.5 | 6th | 
| Macau Grand Prix | SJM Theodore Racing by Prema | 1 | 0 | 0 | 0 | 0 | N/A | 6th | 
Complete Italian F4 Championship results
    
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | DC | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Prema Powerteam | VLL 1 1 | VLL 2 11 | VLL 3 1 | MNZ 1 3 | MNZ 2 6 | MNZ 3 2 | IMO1 1 1 | IMO1 2 15 | IMO1 3 1 | MUG 1 1 | MUG 2 11 | MUG 3 1 | ADR 1 3 | ADR 2 6 | ADR 3 2 | IMO2 1 1 | IMO2 2 4 | IMO2 3 1 | MIS 1 1 | MIS 2 Ret | MIS 3 20 | 1st | 331 | 
Complete FIA Formula 3 European Championship results
    
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Entrant | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | DC | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Prema Powerteam | Mercedes | LEC 1 7 | LEC 2 Ret | LEC 3 7 | HUN 1 1 | HUN 2 2 | HUN 3 DNS | PAU 1 13 | PAU 2 6 | PAU 3 15 | RBR 1 9 | RBR 2 12 | RBR 3 9 | NOR 1 4 | NOR 2 10 | NOR 3 9 | ZAN 1 14 | ZAN 2 6 | ZAN 3 8 | SPA 1 8 | SPA 2 14 | SPA 3 13 | NÜR 1 6 | NÜR 2 4 | NÜR 3 14 | IMO 1 7 | IMO 2 4 | IMO 3 4 | HOC 1 4 | HOC 2 5 | HOC 3 8 | 7th | 166 | 
| 2017 | Hitech GP | Mercedes | SIL 1 Ret | SIL 2 16 | SIL 3 10 | MNZ 2 8 | MNZ 2 9 | MNZ 3 8 | PAU 1 5 | PAU 2 5 | PAU 3 3 | HUN 1 Ret | HUN 2 12 | HUN 3 13 | NOR 1 9 | NOR 2 5 | NOR 3 4 | SPA 1 11 | SPA 2 8 | SPA 3 7 | ZAN 1 Ret | ZAN 2 10 | ZAN 3 8 | NÜR 1 14 | NÜR 2 5 | NÜR 3 3 | RBR 1 12 | RBR 2 6 | RBR 3 18† | HOC 1 8 | HOC 2 10 | HOC 3 19 | 9th | 123 | 
| 2018 | Prema Theodore Racing | Mercedes | PAU 1 2 | PAU 2 8 | PAU 3 1‡ | HUN 1 5 | HUN 2 12 | HUN 3 7 | NOR 1 2 | NOR 2 13 | NOR 3 6 | ZAN 1 1 | ZAN 2 1 | ZAN 3 14 | SPA 1 3 | SPA 2 Ret | SPA 3 14 | SIL 1 Ret | SIL 2 10 | SIL 3 Ret | MIS 1 7 | MIS 2 5 | MIS 3 1 | NÜR 1 5 | NÜR 2 5 | NÜR 3 8 | RBR 1 23 | RBR 2 5 | RBR 3 9 | HOC 1 6 | HOC 2 3 | HOC 3 15 | 6th | 242.5 | 
† Driver did not finish the race, but was classified as he completed over 90% of the race distance.
‡ Half points awarded as less than 75% of race distance was completed.
Complete Macau Grand Prix results
    
| Year | Team | Car | Qualifying | Quali Race | Main race | 
|---|---|---|---|---|---|
| 2017 |  Van Amersfoort Racing | Dallara F317 | 17th | 13th | 3rd | 
| 2018 |  SJM Theodore Racing by Prema | Dallara F317 | 10th | 9th | 6th | 
Personal
    
His younger brother Paul is also a racing driver.
References
    
- "The junior single-seater star managing Prema as a summer job". Formula Scout. 16 July 2019.
-  "Porsche Sprint Challenge NEZ entries".{{cite web}}: CS1 maint: url-status (link)