Roßtal station
Roßtal station is a railway station in the municipality of Roßtal, located in the Fürth district in Bavaria, Germany. The station is on the Nuremberg–Crailsheim line of Deutsche Bahn.[1]
| General information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Obere Bahnhofstraße 8 Roßtal, Bavaria Germany  | ||||||||||||||||||||
| Coordinates | 49°24′2.5″N 10°53′55.0″E | ||||||||||||||||||||
| Elevation | 368 m (1,207 ft) | ||||||||||||||||||||
| Owned by | DB Netz | ||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||
| Line(s) | Nuremberg–Crailsheim railway (KBS 786/KBS 890.4) | ||||||||||||||||||||
| Distance | 14.7 km (9.1 mi) from Nürnberg Hauptbahnhof[1] | ||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Train operators | |||||||||||||||||||||
| Connections | |||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 5362 | ||||||||||||||||||||
| DS100 code | NRL[1] | ||||||||||||||||||||
| IBNR | 8005177 | ||||||||||||||||||||
| Category | 5[2] | ||||||||||||||||||||
| Fare zone | VGN: 815[3] | ||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| Services | |||||||||||||||||||||
  | |||||||||||||||||||||
| Location | |||||||||||||||||||||
![]()  | |||||||||||||||||||||
References
    
- Eisenbahnatlas Deutschland [German railway atlas] (in German) (Updated ed.). Cologne: Schweers + Wall. 2020. p. 89. ISBN 978-3-89494-149-9.
 - "Stationspreisliste 2022" [Station price list 2022] (PDF) (in German). DB Station&Service. 7 February 2022. Retrieved 13 March 2022.
 - "Tarifzonenplan: VGN-Gesamtraum" (PDF). Verkehrsverbund Großraum Nürnberg. 1 January 2019. Retrieved 20 October 2019.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
