Rogério (footballer, born 1998)
Rogério Oliveira da Silva (born 13 January 1998), known as Rogério, is a Brazilian professional footballer who plays as a left back for Italian side Sassuolo.
| Personal information | |||
|---|---|---|---|
| Full name | Rogério Oliveira da Silva[1] | ||
| Date of birth | 13 January 1998 | ||
| Place of birth | Nobres, Brazil | ||
| Height | 1.78 m (5 ft 10 in)[2] | ||
| Position(s) | Left back[3] | ||
| Club information | |||
Current team | Sassuolo | ||
| Number | 6 | ||
| Youth career | |||
| –2016 | Internacional | ||
| 2016 | Sassuolo | ||
| 2016–2017 | Juventus | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2019 | Juventus | 0 | (0) |
| 2017–2019 | → Sassuolo (loan) | 46 | (1) |
| 2019– | Sassuolo | 43 | (1) |
| National team‡ | |||
| 2015 | Brazil U17 | 5 | (0) |
| 2017 | Brazil U20 | 4 | (0) |
| 2019 | Brazil U23 | 1 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 13:35, 24 May 2021 (UTC) ‡ National team caps and goals correct as of 22:37, 2 July 2021 (UTC) | |||
Club career
After a season playing for the Primavera team of Juventus, Rogério returned to Sassuolo in August 2017 on a season-long loan deal.[4] On 17 July 2018, Rogério was loaned out to Sassuolo once again, this time with an option to buy.[5] The deal was turned permanent at the end of the 2018–19 season.[6]
He won the 2019 Toulon Tournament with Brazil's under-23 team.
Career statistics
Club
- As of match played 23 May 2021.[2]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Juventus | 2017–18 | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sassuolo (loan) | 2017–18 | Serie A | 13 | 0 | 1[lower-alpha 1] | 0 | – | 0 | 0 | 14 | 0 | |
| 2018–19 | 33 | 1 | 2[lower-alpha 1] | 0 | – | 0 | 0 | 35 | 1 | |||
| Sassuolo | 2019–20 | Serie A | 15 | 1 | 2[lower-alpha 1] | 0 | – | 0 | 0 | 17 | 1 | |
| 2020–21 | 28 | 0 | 1[lower-alpha 1] | 0 | – | 0 | 0 | 29 | 0 | |||
| Total | 89 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 95 | 2 | ||
| Career total | 89 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 95 | 2 | ||
- Notes
- Appearances in the Coppa Italia
References
- "Comunicato Ufficiale N. 59" [Official Press Release No. 59] (PDF). Lega Serie A. 2 October 2018. p. 3. Retrieved 3 June 2019.
- Rogério at Soccerway. Retrieved 21 November 2017.
- Rogério at WorldFootball.net
- Calciomercato Sassuolo, preso Rogerio dalla Juventus, corrieredellosport.it, 25 August 2017
- "Rogério on loan to Sassuolo". Retrieved 17 July 2018.
- Juventus Transfer News: Rogerio and Pinelli sign for Sassuolo, sportskeeda.com, 1 July 2019
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.