Sammy Giammalva Jr.
Sammy Giammalva Jr. (born March 24, 1963) is a former professional tennis player from the United States. During his career he won 2 singles titles and 4 doubles titles. He achieved a career-high singles ranking of World No. 28 in 1985 and a career-high doubles ranking of World No. 22 in 1984.
| Country (sports) | |
|---|---|
| Born | March 24, 1963 Houston, USA |
| Height | 5 ft 10 in (178 cm) |
| Turned pro | 1981 |
| Retired | 1990 |
| Plays | Right-handed (two-handed backhand) |
| College | University of Texas |
| Prize money | $754,113 |
| Singles | |
| Career record | 161–164 |
| Career titles | 2 |
| Highest ranking | No. 28 (21 October 1985) |
| Grand Slam singles results | |
| Australian Open | QF (1982) |
| French Open | 2R (1986) |
| Wimbledon | 4R (1985) |
| US Open | 3R (1980) |
| Other tournaments | |
| WCT Finals | QF (1981) |
| Doubles | |
| Career record | 156–139 |
| Career titles | 4 |
| Highest ranking | No. 22 (29 October 1984) |
| Grand Slam doubles results | |
| Australian Open | 2R (1983, 1984) |
| French Open | 1R (1986, 1987) |
| Wimbledon | QF (1983) |
| US Open | 3R (1983, 1988) |
| Mixed doubles | |
| Grand Slam mixed doubles results | |
| US Open | 2R (1988) |
Giammalva's father Sam played top-level amateur tennis and participated on two Davis Cup winning teams for the U.S. His older brother Tony was also a touring pro.
Giammalva left the Grand Prix tour in 1989 and enrolled in Rice University.[1]
Career finals
Singles (2 wins, 5 losses)
| Result | W/L | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1. | 1981 | Napa, U.S. | Hard | 6–3, 5–7, 6–1 | |
| Loss | 1. | 1981 | Houston, U.S. | Clay | 2–6, 4–6 | |
| Win | 2. | 1983 | Monterrey, Mexico | Carpet | 6–4, 3–6, 6–3 | |
| Loss | 2. | 1983 | Hong Kong | Hard | 1–6, 1–6 | |
| Loss | 3. | 1984 | Houston WCT, U.S. | Clay | 3–6, 2–6 | |
| Loss | 4. | 1984 | Sydney Outdoor, Australia | Grass | 3–6, 3–6 | |
| Loss | 5. | 1987 | Newport, U.S. | Grass | 7–6, 4–6, 4–6 |
Doubles (4 wins, 13 losses)
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 1. | 1981 | Atlanta, U.S. | Hard | 4–6, 6–4, 3–6 | ||
| Loss | 2. | 1981 | Vienna, Vienna | Hard (i) | 6–4, 3–6, 4–6 | ||
| Win | 1. | 1981 | Bologna, Italy | Carpet | 7–6, 6–4 | ||
| Win | 2. | 1982 | Zurich WCT, Switzerland | Carpet | 6–4, 6–2 | ||
| Loss | 3. | 1982 | Florence, Italy | Clay | 6–7, 1–6 | ||
| Loss | 4. | 1982 | Zell Am See WCT, Austria | Clay | 7–6, 4–6, 4–6 | ||
| Loss | 5. | 1983 | Hong Kong | Hard | 2–6, 2–6 | ||
| Loss | 6. | 1984 | San Francisco, U.S. | Carpet | 3–6, 4–6 | ||
| Win | 3. | 1984 | Tokyo Indoor, Japan | Carpet | 7–6, 6–4 | ||
| Loss | 7. | 1985 | Fort Myers, U.S. | Hard | 6–3, 3–6, 3–6 | ||
| Win | 4. | 1985 | Newport, U.S. | Grass | 6–1, 6–3 | ||
| Loss | 8. | 1985 | Tokyo Outdoor, Japan | Hard | 6–7, 7–6, 3–6 | ||
| Loss | 9. | 1986 | Livingston, U.S. | Hard | 7–5, 4–6, 4–6 | ||
| Loss | 10. | 1987 | Tokyo Indoor, Japan | Carpet | 3–6, 2–6 | ||
| Loss | 11. | 1988 | Auckland, New Zealand | Hard | 3–6, 6–3, 4–6 | ||
| Loss | 12. | 1988 | Livingston, U.S. | Hard | 6–2, 4–6, 5–7 | ||
| Loss | 13. | 1989 | Livingston, U.S. | Hard | 5–7, 3–6 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.