Sergey Mitrokhin
Sergey Sergeyevich Mitrokhin (Russian: Серге́й Серге́евич Митро́хин; born 20 May 1963 in Moscow) is a Russian politician.
Sergey Mitrokhin | |
|---|---|
![]() Mitrokhin in 2013 | |
| Member of the Moscow City Duma | |
| Assumed office 8 September 2019 | |
| In office 4 December 2005 – 11 October 2009 | |
| Chairman of the Russian United Democratic Party "Yabloko" | |
| In office 21 June 2008 – 20 December 2015 | |
| Preceded by | Grigory Yavlinsky |
| Succeeded by | Emilia Slabunova |
| Deputy Leader of the Russian United Democratic Party "Yabloko" | |
| In office 2001–2008 | |
| Member of the State Duma | |
| In office 11 May 1994 – 29 December 2003 | |
| Personal details | |
| Born | Sergey Sergeyevich Mitrokhin 20 May 1963 Moscow, RSFSR, Soviet Union |
| Political party | Russian United Democratic Party "Yabloko" |
| Children | 1 daughter (b. 2002) |
| Alma mater | Moscow State Pedagogical University |
He is a former leader of the Russian United Democratic Party "Yabloko". He was a member of the State Duma (1994–2003) and Moscow City Duma (2005–2009, 2019–).[1][2][3] Mitrokhin studied at the Moscow State Pedagogical University and got his PhD in political science.
Electoral history
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Sergey Mitrokhin | Yabloko | 16120 | 46.28% | |
| Dmitry Koshlakov-Krestovsky | LDPR | 7231 | 20.76% | |
| Roman Klimentiev | CPRF | 6529 | 18.74% | |
| Evgeny Borovik | A Just Russia | 4952 | 14.22% | |
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Oleg Leonov | Independent | 57,505 | 26.28% | |
| Sergey Mitrokhin | Yabloko | 47,815 | 21.85% | |
| Nina Ostanina | Communist Party | 22,146 | 10.12% | |
| Maksim Shevchenko | Russian Party of Freedom and Justice | 13,961 | 6.38% | |
| Andrey Shirokov | Party of Pensioners | 13,935 | 6.37% | |
| Tatyana Vinnitskaya | New People | 13,787 | 6.30% | |
| Magomet Yandiev | A Just Russia — For Truth | 12,979 | 5.93% | |
| Dmitry Koshlakov-Krestovsky | Liberal Democratic Party | 11,533 | 5.28% | |
| Dmitry Zakharov | Communists of Russia | 7,411 | 3.39% | |
| Ketevan Kharaidze | Green Alternative | 5,745 | 2.63% | |
| Yakov Yakubovich | Party of Growth | 4,219 | 1.93% | |
| Anatoly Yushin | Civic Platform | 2,307 | 1.05% | |
| Total | 218,839 | 100% | ||
| Source: | [4] | |||
References
| Wikimedia Commons has media related to Sergey Mitrokhin. |
- Митрохин Сергей Сергеевич [Mitrokhin Sergey Sergeyevich] (in Russian). Yabloko.ru. Retrieved 20 November 2011.
- People. Sergei Mitrokhin. Eng.yabloko.ru. Retrieved on 11 September 2017.
- Sergei Mitrokhin. buildingglobaldemocracy.org
- Результаты выборов по одномандатному избирательному округу, 2021
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)