Shady Radwan
Shady Radwan (born 1 September 2001) is an Egyptian footballer who currently plays as a forward for National Bank, on loan from Al Ahly. He was included in The Guardian's "Next Generation 2018".[1]
| Personal information | |||
|---|---|---|---|
| Date of birth | 1 September 2001 | ||
| Place of birth | Mansoura, Egypt | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | Al Ahly | ||
| Number | 31 | ||
| Youth career | |||
| –2020 | Al Ahly | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020– | Al Ahly | 2 | (0) |
| 2020– | → National Bank (loan) | 2 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 16:53, 13 May 2021 (UTC) | |||
Career statistics
Club
- As of 13 May 2021.[2]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Al Ahly | 2019–20 | Egyptian Premier League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2020–21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| National Bank (loan) | 2020–21 | Egyptian Premier League | 2 | 0 | 1[lower-alpha 1] | 0 | – | 0 | 0 | 3 | 0 | |
| Career total | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
- Notes
- Appearances in the Egypt Cup
References
- "Next Generation 2018: 60 of the best young talents in world football". The Guardian. 11 October 2018. Retrieved 31 January 2020.
- Shady Radwan at Soccerway. Retrieved 14 October 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.